Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
250SX
BEST SEGMENT TIMES - 250SX Main Event (15 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 64 Austin Forkner 05.5990 2
Position 2 39 Pierce Brown 05.6420 2
Position 3 59 Daxton Bennick 05.6590 9
Position 4 37 Max Anstie 05.6990 5
Position 5 48 Chance Hymas 05.7520 7
Position 6 174 Trevor Colip 05.7890 13
Position 7 83 Guillem Farres 05.8000 2
Position 8 69 Coty Schock 05.8200 5
Position 9 63 Cameron Mcadoo 05.8200 2
Position 10 33 Jalek Swoll 05.8480 13
Position 11 602 Gage Linville 05.8650 3
Position 12 16 Tom Vialle 05.8880 7
Position 13 511 Nicholas Romano 05.8910 3
Position 14 75 Marshal Weltin 05.9310 5
Position 15 65 Henry Miller 05.9320 6
Position 16 58 Cullin Park 05.9730 2
Position 17 86 Luca Marsalisi 06.0010 5
Position 18 128 Preston Boespflug 06.0220 9
Position 19 38 Haiden Deegan 06.2220 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 64 Austin Forkner 07.1020 11
Position 2 48 Chance Hymas 07.1160 4
Position 3 63 Cameron Mcadoo 07.1960 4
Position 4 511 Nicholas Romano 07.2520 3
Position 5 59 Daxton Bennick 07.2970 6
Position 6 37 Max Anstie 07.3200 3
Position 7 69 Coty Schock 07.3260 4
Position 8 39 Pierce Brown 07.3270 15
Position 9 33 Jalek Swoll 07.4260 8
Position 10 16 Tom Vialle 07.4320 11
Position 11 83 Guillem Farres 07.4640 2
Position 12 75 Marshal Weltin 07.4950 8
Position 13 174 Trevor Colip 07.5340 4
Position 14 65 Henry Miller 07.5750 9
Position 15 38 Haiden Deegan 07.6060 7
Position 16 602 Gage Linville 07.6590 2
Position 17 128 Preston Boespflug 07.6630 7
Position 18 58 Cullin Park 07.6680 4
Position 19 86 Luca Marsalisi 07.7680 7
Segment #3
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 08.8820 10
Position 2 37 Max Anstie 08.9140 4
Position 3 69 Coty Schock 08.9250 6
Position 4 64 Austin Forkner 08.9360 5
Position 5 48 Chance Hymas 08.9480 9
Position 6 83 Guillem Farres 09.0130 3
Position 7 511 Nicholas Romano 09.0180 6
Position 8 59 Daxton Bennick 09.0500 5
Position 9 75 Marshal Weltin 09.0650 11
Position 10 33 Jalek Swoll 09.1090 5
Position 11 38 Haiden Deegan 09.1150 7
Position 12 63 Cameron Mcadoo 09.1810 5
Position 13 65 Henry Miller 09.2240 4
Position 14 16 Tom Vialle 09.2280 5
Position 15 174 Trevor Colip 09.2450 4
Position 16 86 Luca Marsalisi 09.5220 3
Position 17 58 Cullin Park 09.5660 6
Position 18 602 Gage Linville 09.8000 18
Position 19 128 Preston Boespflug 09.8450 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 14.6210 4
Position 2 48 Chance Hymas 14.6830 4
Position 3 64 Austin Forkner 14.7830 2
Position 4 37 Max Anstie 14.7990 9
Position 5 39 Pierce Brown 14.8230 2
Position 6 58 Cullin Park 14.9620 4
Position 7 63 Cameron Mcadoo 14.9790 3
Position 8 511 Nicholas Romano 15.0070 3
Position 9 69 Coty Schock 15.0110 4
Position 10 65 Henry Miller 15.1120 4
Position 11 83 Guillem Farres 15.1850 2
Position 12 33 Jalek Swoll 15.2350 4
Position 13 16 Tom Vialle 15.2370 13
Position 14 128 Preston Boespflug 15.3180 4
Position 15 75 Marshal Weltin 15.3210 4
Position 16 86 Luca Marsalisi 15.3770 7
Position 17 174 Trevor Colip 15.4420 5
Position 18 602 Gage Linville 15.5510 9
Position 19 38 Haiden Deegan 15.6250 9
Segment #5
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 07.9890 8
Position 2 48 Chance Hymas 08.1640 5
Position 3 37 Max Anstie 08.1760 8
Position 4 64 Austin Forkner 08.1800 7
Position 5 83 Guillem Farres 08.1950 3
Position 6 63 Cameron Mcadoo 08.2240 6
Position 7 511 Nicholas Romano 08.3590 2
Position 8 33 Jalek Swoll 08.3720 8
Position 9 65 Henry Miller 08.3870 3
Position 10 69 Coty Schock 08.4010 2
Position 11 174 Trevor Colip 08.4780 3
Position 12 16 Tom Vialle 08.5080 5
Position 13 39 Pierce Brown 08.5270 10
Position 14 86 Luca Marsalisi 08.5370 13
Position 15 128 Preston Boespflug 08.6160 15
Position 16 602 Gage Linville 08.6650 2
Position 17 58 Cullin Park 08.6940 3
Position 18 75 Marshal Weltin 08.7230 4
Position 19 38 Haiden Deegan 09.2730 11