#16 | RIDER - Tom Vialle KTM |
---|---|
2 | 51.6780 |
3 | 50.9270 |
4 | 50.4310 |
5 | 46.7750 |
6 | 47.3970 |
7 | 47.0980 |
8 | 46.9500 |
9 | 47.3220 |
10 | 48.2410 |
11 | 47.8520 |
12 | 48.0500 |
13 | 47.4130 |
14 | 47.4790 |
15 | 47.5990 |
16 | 49.1390 |
17 | 47.8650 |
18 | 48.7460 |
Max: 51.6780 | |
Min: 46.7750 | |
Avg: 48.2919 |
#33 | RIDER - Jalek Swoll TRI |
---|---|
2 | 46.7180 |
3 | 47.2080 |
4 | 47.3900 |
5 | 47.7180 |
6 | 48.0290 |
7 | 47.1320 |
8 | 47.0540 |
9 | 49.3370 |
10 | 47.1340 |
11 | 47.8310 |
12 | 47.8610 |
13 | 47.7210 |
14 | 48.0630 |
15 | 48.1780 |
16 | 47.8270 |
17 | 47.5840 |
18 | 48.0280 |
19 | 48.2840 |
20 | 47.8540 |
21 | 49.5800 |
Max: 49.5800 | |
Min: 46.7180 | |
Avg: 47.8266 |
#39 | RIDER - Pierce Brown GAS |
---|---|
2 | 46.6910 |
3 | 46.8070 |
4 | 46.7530 |
5 | 46.5870 |
6 | 48.8730 |
7 | 46.4610 |
8 | 46.3840 |
9 | 46.9560 |
10 | 46.3490 |
11 | 46.7580 |
12 | 46.9390 |
13 | 47.8480 |
14 | 47.5830 |
15 | 47.2550 |
16 | 47.1080 |
17 | 46.8650 |
18 | 47.2490 |
19 | 47.4640 |
20 | 47.7540 |
21 | 47.6760 |
Max: 48.8730 | |
Min: 46.3490 | |
Avg: 47.1180 |
#48 | RIDER - Chance Hymas HON |
---|---|
2 | 46.4620 |
3 | 45.5530 |
4 | 45.1900 |
5 | 45.3750 |
6 | 45.7250 |
7 | 45.6050 |
8 | 46.0570 |
9 | 45.6530 |
10 | 46.4210 |
11 | 45.8790 |
12 | 46.2610 |
13 | 47.5260 |
14 | 47.5730 |
15 | 48.0510 |
16 | 49.1180 |
17 | 48.5300 |
18 | 48.8350 |
19 | 01:27.3660 |
20 | 53.7240 |
Max: 01:27.3660 | |
Min: 45.1900 | |
Avg: 49.2055 |
#38 | RIDER - Haiden Deegan YAM |
---|---|
2 | 53.6950 |
3 | 51.4840 |
4 | 50.9310 |
5 | 53.3610 |
6 | 52.5450 |
7 | 48.7900 |
8 | 49.1980 |
9 | 50.1260 |
10 | 51.1060 |
11 | 50.1680 |
12 | 50.2750 |
13 | 50.5060 |
14 | 50.3460 |
15 | 50.9000 |
16 | 51.3050 |
17 | 53.8600 |
18 | 51.0880 |
19 | 50.5680 |
Max: 53.8600 | |
Min: 48.7900 | |
Avg: 51.1251 |
#37 | RIDER - Max Anstie HON |
---|---|
2 | 46.7410 |
3 | 45.6050 |
4 | 45.6070 |
5 | 45.3860 |
6 | 45.5260 |
7 | 45.6900 |
8 | 45.5980 |
9 | 45.7500 |
10 | 46.4130 |
11 | 46.2300 |
12 | 45.9940 |
13 | 46.3370 |
14 | 46.5400 |
15 | 46.7570 |
16 | 46.5840 |
17 | 46.6710 |
18 | 47.5180 |
19 | 47.6810 |
20 | 47.4260 |
21 | 47.6910 |
Max: 47.6910 | |
Min: 45.3860 | |
Avg: 46.3873 |
#75 | RIDER - Marshal Weltin YAM |
---|---|
2 | 47.2230 |
3 | 48.0140 |
4 | 47.2310 |
5 | 47.4070 |
6 | 47.4700 |
7 | 48.3390 |
8 | 48.2350 |
9 | 48.8260 |
10 | 47.9710 |
11 | 47.4840 |
12 | 50.2260 |
13 | 48.0280 |
14 | 50.3000 |
15 | 49.6190 |
16 | 48.2960 |
17 | 48.3320 |
18 | 48.5200 |
19 | 48.9750 |
20 | 51.7750 |
Max: 51.7750 | |
Min: 47.2230 | |
Avg: 48.5406 |
#64 | RIDER - Austin Forkner KAW |
---|---|
2 | 46.1190 |
3 | 45.2760 |
4 | 45.4210 |
5 | 45.2280 |
6 | 45.5890 |
7 | 45.5990 |
8 | 45.8650 |
9 | 45.6650 |
10 | 46.7610 |
11 | 45.2970 |
12 | 45.5350 |
13 | 46.0430 |
14 | 46.3230 |
15 | 46.2620 |
16 | 46.5540 |
17 | 46.3410 |
18 | 46.9270 |
19 | 48.4570 |
20 | 47.7190 |
21 | 49.1220 |
Max: 49.1220 | |
Min: 45.2280 | |
Avg: 46.3052 |
#69 | RIDER - Coty Schock YAM |
---|---|
2 | 46.9190 |
3 | 45.9780 |
4 | 46.0200 |
5 | 45.9180 |
6 | 46.7410 |
7 | 47.4500 |
8 | 46.7180 |
9 | 46.5320 |
10 | 47.0030 |
11 | 47.4210 |
12 | 47.3400 |
13 | 47.1860 |
14 | 47.4100 |
15 | 47.8670 |
16 | 47.2030 |
17 | 48.5860 |
18 | 47.8570 |
19 | 48.1200 |
20 | 48.6100 |
21 | 49.0190 |
Max: 49.0190 | |
Min: 45.9180 | |
Avg: 47.2949 |
#63 | RIDER - Cameron Mcadoo KAW |
---|---|
2 | 48.0200 |
3 | 48.0080 |
4 | 48.0040 |
5 | 46.9650 |
6 | 46.6070 |
7 | 47.5430 |
8 | 49.1450 |
9 | 47.6650 |
10 | 47.5060 |
11 | 47.6870 |
12 | 47.2220 |
13 | 46.1790 |
14 | 47.0740 |
15 | 47.5540 |
16 | 48.4000 |
17 | 48.4430 |
18 | 48.5330 |
19 | 48.5640 |
20 | 50.5080 |
Max: 50.5080 | |
Min: 46.1790 | |
Avg: 47.8751 |
#65 | RIDER - Henry Miller HON |
---|---|
2 | 47.4930 |
3 | 48.0780 |
4 | 48.6580 |
5 | 47.9670 |
6 | 48.0970 |
7 | 48.5660 |
8 | 48.3010 |
9 | 48.0140 |
10 | 47.4790 |
11 | 47.6280 |
12 | 47.8400 |
13 | 48.7650 |
14 | 48.3820 |
15 | 48.5460 |
16 | 49.8970 |
17 | 49.0380 |
18 | 48.5170 |
19 | 48.9110 |
20 | 48.4340 |
21 | 50.3270 |
Max: 50.3270 | |
Min: 47.4790 | |
Avg: 48.4469 |
#59 | RIDER - Daxton Bennick YAM |
---|---|
2 | 46.8110 |
3 | 45.3750 |
4 | 45.6080 |
5 | 45.8860 |
6 | 46.0960 |
7 | 45.7410 |
8 | 45.3830 |
9 | 46.5650 |
10 | 45.8690 |
11 | 45.9790 |
12 | 46.3900 |
13 | 45.6930 |
14 | 46.5020 |
15 | 46.6020 |
16 | 46.4650 |
17 | 46.0750 |
18 | 47.6260 |
19 | 47.1030 |
20 | 47.4580 |
21 | 48.3910 |
Max: 48.3910 | |
Min: 45.3750 | |
Avg: 46.3809 |
#58 | RIDER - Cullin Park HON |
---|---|
2 | 48.5260 |
3 | 49.0790 |
4 | 47.5000 |
5 | 48.0540 |
6 | 48.0800 |
Max: 49.0790 | |
Min: 47.5000 | |
Avg: 48.2478 |
#83 | RIDER - Guillem Farres HUS |
---|---|
2 | 46.4420 |
3 | 45.9730 |
4 | 47.2700 |
5 | 46.4510 |
6 | 47.1050 |
7 | 47.1660 |
8 | 47.2080 |
9 | 47.6610 |
10 | 47.5570 |
11 | 47.1090 |
12 | 48.0550 |
13 | 47.5560 |
14 | 47.9030 |
15 | 48.3220 |
16 | 48.8370 |
17 | 48.2890 |
18 | 48.0710 |
19 | 49.1210 |
20 | 49.2480 |
21 | 01:07.7890 |
Max: 01:07.7890 | |
Min: 45.9730 | |
Avg: 48.6567 |
#86 | RIDER - Luca Marsalisi HON |
---|---|
2 | 49.4330 |
3 | 48.0060 |
4 | 49.0540 |
5 | 49.4280 |
6 | 48.4480 |
7 | 47.9100 |
8 | 48.6450 |
9 | 48.3800 |
10 | 48.1670 |
11 | 48.7280 |
12 | 48.7260 |
13 | 48.9270 |
14 | 50.1750 |
15 | 49.7880 |
16 | 50.7330 |
17 | 50.9260 |
18 | 51.3910 |
19 | 50.5510 |
20 | 50.6500 |
Max: 51.3910 | |
Min: 47.9100 | |
Avg: 49.3719 |
#174 | RIDER - Trevor Colip HON |
---|---|
2 | 48.1320 |
3 | 47.8280 |
4 | 47.0080 |
5 | 48.1270 |
6 | 48.4570 |
7 | 48.4570 |
8 | 49.0290 |
9 | 48.1050 |
10 | 48.2240 |
11 | 51.9450 |
12 | 47.8180 |
13 | 49.3460 |
14 | 49.6760 |
15 | 48.0790 |
16 | 50.8920 |
17 | 48.7440 |
18 | 49.7260 |
19 | 51.0030 |
20 | 51.0320 |
Max: 51.9450 | |
Min: 47.0080 | |
Avg: 49.0331 |
#602 | RIDER - Gage Linville GAS |
---|---|
2 | 48.1750 |
3 | 49.1860 |
4 | 52.1160 |
5 | 53.1660 |
6 | 50.3220 |
7 | 54.7630 |
8 | 50.2480 |
9 | 49.2920 |
10 | 50.0350 |
11 | 51.8130 |
12 | 53.6850 |
13 | 52.4720 |
14 | 50.5260 |
15 | 50.2270 |
16 | 52.1220 |
17 | 52.4680 |
18 | 50.3110 |
19 | 52.4520 |
Max: 54.7630 | |
Min: 48.1750 | |
Avg: 51.2988 |
#128 | RIDER - Preston Boespflug SUZ |
---|---|
2 | 49.1750 |
3 | 48.8480 |
4 | 48.5950 |
5 | 49.1790 |
6 | 48.6080 |
7 | 48.9480 |
8 | 48.6290 |
9 | 49.2900 |
10 | 48.6790 |
11 | 48.7150 |
12 | 49.8150 |
13 | 49.5410 |
14 | 49.2770 |
15 | 50.1080 |
16 | 53.3050 |
17 | 48.9780 |
18 | 49.6160 |
19 | 49.7390 |
20 | 50.4990 |
Max: 53.3050 | |
Min: 48.5950 | |
Avg: 49.4497 |
#511 | RIDER - Nicholas Romano YAM |
---|---|
2 | 48.8120 |
3 | 46.2110 |
4 | 46.5510 |
5 | 47.3590 |
6 | 46.8560 |
7 | 47.1470 |
8 | 49.2960 |
9 | 49.1010 |
10 | 48.1030 |
11 | 48.2030 |
12 | 49.6160 |
13 | 49.7630 |
14 | 49.9500 |
15 | 54.4030 |
16 | 50.5830 |
17 | 50.1750 |
18 | 51.0990 |
19 | 52.2010 |
20 | 51.4780 |
Max: 54.4030 | |
Min: 46.2110 | |
Avg: 49.3109 |