#6 | RIDER - Jeremy Martin YAM |
---|---|
2 | 47.9380 |
3 | 46.5050 |
4 | 46.3150 |
5 | 45.8650 |
6 | 46.5150 |
7 | 46.6590 |
8 | 46.0980 |
9 | 48.0610 |
Max: 48.0610 | |
Min: 45.8650 | |
Avg: 46.7445 |
#16 | RIDER - Tom Vialle KTM |
---|---|
2 | 46.1220 |
3 | 45.1390 |
4 | 44.6420 |
5 | 44.9980 |
6 | 45.1250 |
7 | 44.9080 |
8 | 44.6730 |
9 | 45.7230 |
10 | 45.2490 |
Max: 46.1220 | |
Min: 44.6420 | |
Avg: 45.1754 |
#63 | RIDER - Cameron Mcadoo KAW |
---|---|
2 | 44.8740 |
3 | 45.3170 |
4 | 44.6440 |
5 | 44.8020 |
6 | 45.1510 |
7 | 44.8240 |
8 | 44.4650 |
9 | 45.6590 |
10 | 45.9080 |
Max: 45.9080 | |
Min: 44.4650 | |
Avg: 45.0716 |
#48 | RIDER - Chance Hymas HON |
---|---|
2 | 44.6810 |
3 | 44.8360 |
4 | 44.8050 |
5 | 45.3050 |
6 | 44.7310 |
7 | 44.9120 |
8 | 45.8120 |
9 | 46.8270 |
10 | 50.5270 |
Max: 50.5270 | |
Min: 44.6810 | |
Avg: 45.8262 |
#38 | RIDER - Haiden Deegan YAM |
---|---|
2 | 45.3920 |
3 | 44.9580 |
4 | 44.6930 |
5 | 44.7490 |
6 | 45.5490 |
7 | 45.0230 |
8 | 44.4880 |
9 | 45.7310 |
10 | 45.2860 |
Max: 45.7310 | |
Min: 44.4880 | |
Avg: 45.0966 |
#37 | RIDER - Max Anstie HON |
---|---|
2 | 47.2640 |
3 | 45.9730 |
4 | 46.3400 |
5 | 46.1010 |
6 | 45.4730 |
7 | 45.4340 |
8 | 46.0440 |
9 | 45.5930 |
10 | 47.1960 |
Max: 47.2640 | |
Min: 45.4340 | |
Avg: 46.1576 |
#75 | RIDER - Marshal Weltin YAM |
---|---|
2 | 47.8100 |
3 | 47.5290 |
4 | 47.6070 |
5 | 47.9930 |
6 | 47.5150 |
7 | 47.7870 |
8 | 49.3910 |
9 | 50.6730 |
Max: 50.6730 | |
Min: 47.5150 | |
Avg: 48.2881 |
#69 | RIDER - Coty Schock YAM |
---|---|
2 | 47.2940 |
3 | 46.8070 |
4 | 46.4060 |
5 | 46.8750 |
6 | 46.7340 |
7 | 47.0680 |
8 | 47.4310 |
9 | 48.0270 |
10 | 51.3690 |
Max: 51.3690 | |
Min: 46.4060 | |
Avg: 47.5568 |
#90 | RIDER - Hardy Munoz KAW |
---|---|
2 | 01:30.9250 |
3 | 47.9680 |
4 | 01:09.4860 |
5 | 01:11.9760 |
6 | 48.1080 |
7 | 01:06.7790 |
8 | 01:10.0770 |
Max: 01:30.9250 | |
Min: 47.9680 | |
Avg: 01:06.4741 |
#119 | RIDER - Logan Boye KAW |
---|---|
2 | 52.0070 |
3 | 54.2280 |
4 | 01:16.4820 |
5 | 55.1780 |
6 | 53.1200 |
7 | 53.1090 |
8 | 01:03.9890 |
Max: 01:16.4820 | |
Min: 52.0070 | |
Avg: 58.3019 |
#86 | RIDER - Luca Marsalisi HON |
---|---|
2 | 48.4540 |
3 | 47.6520 |
4 | 48.2360 |
5 | 47.4540 |
6 | 47.8570 |
7 | 48.1280 |
8 | 48.1080 |
9 | 48.4400 |
10 | 49.7950 |
Max: 49.7950 | |
Min: 47.4540 | |
Avg: 48.2360 |
#174 | RIDER - Trevor Colip HON |
---|---|
2 | 48.2940 |
3 | 47.7030 |
4 | 47.9820 |
5 | 49.2750 |
6 | 48.1620 |
7 | 47.8230 |
8 | 48.0700 |
9 | 48.1760 |
10 | 50.7060 |
Max: 50.7060 | |
Min: 47.7030 | |
Avg: 48.4657 |
#93 | RIDER - Bryce Shelly YAM |
---|---|
2 | 50.1390 |
3 | 49.6340 |
4 | 49.4750 |
5 | 52.1080 |
6 | 50.3570 |
7 | 51.0690 |
Max: 52.1080 | |
Min: 49.4750 | |
Avg: 50.4637 |
#137 | RIDER - Ayden Shive KAW |
---|---|
2 | 51.6780 |
3 | 50.3380 |
4 | 51.1200 |
5 | 50.6550 |
6 | 51.0070 |
7 | 51.3500 |
8 | 52.8760 |
9 | 51.9360 |
Max: 52.8760 | |
Min: 50.3380 | |
Avg: 51.3700 |
#437 | RIDER - Vinny Luhovey HON |
---|---|
2 | 49.7060 |
3 | 50.1790 |
4 | 50.3750 |
5 | 50.6560 |
6 | 50.4470 |
7 | 50.3770 |
8 | 55.5110 |
9 | 52.0010 |
Max: 55.5110 | |
Min: 49.7060 | |
Avg: 51.1565 |
#483 | RIDER - Bryton Carroll YAM |
---|---|
2 | 50.2200 |
3 | 48.9920 |
4 | 48.9350 |
5 | 47.9850 |
6 | 48.1860 |
7 | 47.7150 |
8 | 48.4100 |
9 | 48.0290 |
10 | 48.0910 |
Max: 50.2200 | |
Min: 47.7150 | |
Avg: 48.5070 |
#420 | RIDER - Jackson Gray HUS |
---|---|
2 | 49.6250 |
3 | 50.9310 |
4 | 52.0950 |
5 | 52.4460 |
6 | 58.3050 |
7 | 56.0710 |
8 | 01:05.7990 |
9 | 01:04.8530 |
Max: 01:05.7990 | |
Min: 49.6250 | |
Avg: 56.2656 |
#702 | RIDER - Hunter Cross KTM |
---|---|
2 | 50.1280 |
Max: 50.1280 | |
Min: 50.1280 | |
Avg: 50.1280 |
#183 | RIDER - Mitchell Zaremba YAM |
---|---|
2 | 49.2560 |
3 | 49.6790 |
4 | 49.3940 |
5 | 48.3570 |
6 | 48.8670 |
7 | 53.2360 |
8 | 50.8060 |
9 | 55.5700 |
Max: 55.5700 | |
Min: 48.3570 | |
Avg: 50.6456 |