Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 511 Nicholas Romano 05.8940 11
Position 2 751 Evan Ferry 06.0940 2
Position 3 437 Vinny Luhovey 06.0960 7
Position 4 435 Marcus Phelps 06.1060 5
Position 5 174 Trevor Colip 06.1070 6
Position 6 119 Logan Boye 06.1530 10
Position 7 208 Logan Leitzel 06.1600 7
Position 8 177 Tyler Stepek 06.1700 5
Position 9 137 Ayden Shive 06.1860 5
Position 10 483 Bryton Carroll 06.1960 6
Position 11 128 Preston Boespflug 06.2160 6
Position 12 93 Bryce Shelly 06.2500 9
Position 13 183 Mitchell Zaremba 06.2720 3
Position 14 242 Garrett Hoffman 06.3020 5
Position 15 351 Jack Rogers 06.3020 9
Position 16 299 Konnor Visger 06.3770 6
Position 17 504 Gerhard Matamoros 06.3930 6
Position 18 281 Cory Carsten 06.5440 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 511 Nicholas Romano 07.7390 10
Position 2 128 Preston Boespflug 07.8780 10
Position 3 174 Trevor Colip 07.8850 10
Position 4 351 Jack Rogers 07.9480 9
Position 5 183 Mitchell Zaremba 07.9570 5
Position 6 437 Vinny Luhovey 07.9590 10
Position 7 208 Logan Leitzel 07.9650 3
Position 8 483 Bryton Carroll 08.0040 8
Position 9 751 Evan Ferry 08.0180 9
Position 10 435 Marcus Phelps 08.0570 5
Position 11 281 Cory Carsten 08.1060 10
Position 12 177 Tyler Stepek 08.2000 8
Position 13 137 Ayden Shive 08.2240 7
Position 14 119 Logan Boye 08.2420 10
Position 15 242 Garrett Hoffman 08.2680 11
Position 16 93 Bryce Shelly 08.4540 10
Position 17 504 Gerhard Matamoros 08.4790 4
Position 18 299 Konnor Visger 08.6950 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 174 Trevor Colip 09.2350 10
Position 2 435 Marcus Phelps 09.4720 8
Position 3 177 Tyler Stepek 09.4890 7
Position 4 437 Vinny Luhovey 09.5390 10
Position 5 511 Nicholas Romano 09.5500 3
Position 6 483 Bryton Carroll 09.5640 10
Position 7 751 Evan Ferry 09.5970 7
Position 8 208 Logan Leitzel 09.6350 8
Position 9 281 Cory Carsten 09.7660 7
Position 10 504 Gerhard Matamoros 09.8620 9
Position 11 183 Mitchell Zaremba 09.8800 6
Position 12 93 Bryce Shelly 09.8800 2
Position 13 242 Garrett Hoffman 09.9270 11
Position 14 128 Preston Boespflug 09.9380 7
Position 15 119 Logan Boye 09.9440 8
Position 16 299 Konnor Visger 10.0710 10
Position 17 137 Ayden Shive 10.1770 7
Position 18 351 Jack Rogers 10.1980 9
Segment #4
POS. # NAME BEST TIME LAP
Position 1 174 Trevor Colip 15.1950 10
Position 2 128 Preston Boespflug 15.2880 8
Position 3 511 Nicholas Romano 15.3020 8
Position 4 751 Evan Ferry 15.7770 2
Position 5 351 Jack Rogers 15.9120 6
Position 6 483 Bryton Carroll 15.9470 8
Position 7 137 Ayden Shive 16.0870 3
Position 8 242 Garrett Hoffman 16.1240 10
Position 9 208 Logan Leitzel 16.3030 8
Position 10 93 Bryce Shelly 16.3290 4
Position 11 435 Marcus Phelps 16.4870 8
Position 12 437 Vinny Luhovey 16.5020 7
Position 13 119 Logan Boye 16.5110 10
Position 14 504 Gerhard Matamoros 16.6020 4
Position 15 281 Cory Carsten 16.6180 5
Position 16 183 Mitchell Zaremba 16.7910 6
Position 17 177 Tyler Stepek 16.8800 8
Position 18 299 Konnor Visger 17.6750 8
Segment #5
POS. # NAME BEST TIME LAP
Position 1 128 Preston Boespflug 08.1050 8
Position 2 174 Trevor Colip 08.1760 8
Position 3 93 Bryce Shelly 08.3510 7
Position 4 511 Nicholas Romano 08.3810 8
Position 5 751 Evan Ferry 08.5720 9
Position 6 483 Bryton Carroll 08.7430 10
Position 7 208 Logan Leitzel 08.7430 8
Position 8 351 Jack Rogers 08.7790 6
Position 9 281 Cory Carsten 08.8990 7
Position 10 242 Garrett Hoffman 09.0700 10
Position 11 504 Gerhard Matamoros 09.0790 7
Position 12 435 Marcus Phelps 09.1210 5
Position 13 183 Mitchell Zaremba 09.2320 9
Position 14 119 Logan Boye 09.3140 10
Position 15 437 Vinny Luhovey 09.3850 10
Position 16 177 Tyler Stepek 09.5980 3
Position 17 137 Ayden Shive 09.6360 3
Position 18 299 Konnor Visger 10.1410 8