Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 64 Austin Forkner 05.7160 8
Position 2 59 Daxton Bennick 05.7180 10
Position 3 39 Pierce Brown 05.7210 12
Position 4 16 Tom Vialle 05.7810 9
Position 5 38 Haiden Deegan 05.7920 7
Position 6 63 Cameron Mcadoo 05.8030 7
Position 7 48 Chance Hymas 05.8220 6
Position 8 43 Seth Hammaker 05.8280 11
Position 9 75 Marshal Weltin 05.8960 10
Position 10 602 Gage Linville 05.9130 11
Position 11 33 Jalek Swoll 05.9270 11
Position 12 83 Guillem Farres 05.9470 6
Position 13 6 Jeremy Martin 05.9580 8
Position 14 58 Cullin Park 05.9680 13
Position 15 37 Max Anstie 05.9700 9
Position 16 65 Henry Miller 05.9970 8
Position 17 69 Coty Schock 06.0310 5
Position 18 90 Hardy Munoz 06.0330 7
Position 19 964 Dominique Thury 06.1340 5
Position 20 60 Lorenzo Locurcio 06.1630 11
Position 21 86 Luca Marsalisi 06.2060 11
Position 22 702 Hunter Cross 06.7230 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 64 Austin Forkner 07.1670 6
Position 2 39 Pierce Brown 07.1680 10
Position 3 37 Max Anstie 07.1920 9
Position 4 59 Daxton Bennick 07.1930 7
Position 5 63 Cameron Mcadoo 07.2610 9
Position 6 6 Jeremy Martin 07.3100 8
Position 7 33 Jalek Swoll 07.3160 8
Position 8 38 Haiden Deegan 07.3310 7
Position 9 43 Seth Hammaker 07.3520 11
Position 10 83 Guillem Farres 07.3950 8
Position 11 48 Chance Hymas 07.3960 8
Position 12 16 Tom Vialle 07.4160 9
Position 13 58 Cullin Park 07.6010 10
Position 14 65 Henry Miller 07.6190 6
Position 15 69 Coty Schock 07.6590 3
Position 16 75 Marshal Weltin 07.6640 10
Position 17 602 Gage Linville 07.7150 6
Position 18 86 Luca Marsalisi 07.7770 6
Position 19 90 Hardy Munoz 07.8330 5
Position 20 964 Dominique Thury 07.8930 5
Position 21 60 Lorenzo Locurcio 07.9180 11
Position 22 702 Hunter Cross 09.3340 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 08.8310 12
Position 2 43 Seth Hammaker 08.9130 9
Position 3 37 Max Anstie 08.9570 9
Position 4 64 Austin Forkner 09.0000 8
Position 5 16 Tom Vialle 09.0170 5
Position 6 6 Jeremy Martin 09.0420 6
Position 7 83 Guillem Farres 09.0550 8
Position 8 38 Haiden Deegan 09.0650 10
Position 9 63 Cameron Mcadoo 09.1230 13
Position 10 65 Henry Miller 09.1590 9
Position 11 59 Daxton Bennick 09.1770 12
Position 12 58 Cullin Park 09.2020 13
Position 13 48 Chance Hymas 09.2320 8
Position 14 75 Marshal Weltin 09.2500 7
Position 15 33 Jalek Swoll 09.2920 8
Position 16 69 Coty Schock 09.3540 7
Position 17 90 Hardy Munoz 09.4290 5
Position 18 86 Luca Marsalisi 09.4560 6
Position 19 964 Dominique Thury 09.5800 5
Position 20 60 Lorenzo Locurcio 09.6900 4
Position 21 602 Gage Linville 09.7970 7
Position 22 702 Hunter Cross 09.8200 7
Segment #4
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 14.5820 12
Position 2 37 Max Anstie 14.6750 9
Position 3 64 Austin Forkner 14.6830 10
Position 4 43 Seth Hammaker 14.6850 7
Position 5 38 Haiden Deegan 14.7170 8
Position 6 48 Chance Hymas 14.7700 8
Position 7 16 Tom Vialle 14.7870 5
Position 8 59 Daxton Bennick 14.8610 7
Position 9 63 Cameron Mcadoo 14.9800 7
Position 10 65 Henry Miller 15.1430 11
Position 11 6 Jeremy Martin 15.1690 11
Position 12 33 Jalek Swoll 15.1750 9
Position 13 83 Guillem Farres 15.2200 9
Position 14 69 Coty Schock 15.3050 3
Position 15 58 Cullin Park 15.3200 3
Position 16 75 Marshal Weltin 15.4390 7
Position 17 86 Luca Marsalisi 15.5100 11
Position 18 602 Gage Linville 15.5630 7
Position 19 90 Hardy Munoz 15.6370 5
Position 20 60 Lorenzo Locurcio 15.7360 9
Position 21 702 Hunter Cross 16.2470 5
Position 22 964 Dominique Thury 16.2730 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 07.6860 5
Position 2 37 Max Anstie 07.6980 9
Position 3 64 Austin Forkner 07.7130 12
Position 4 59 Daxton Bennick 07.7380 12
Position 5 48 Chance Hymas 07.7940 8
Position 6 39 Pierce Brown 07.8120 12
Position 7 16 Tom Vialle 07.8260 11
Position 8 63 Cameron Mcadoo 07.9000 13
Position 9 43 Seth Hammaker 08.0390 7
Position 10 58 Cullin Park 08.0440 8
Position 11 65 Henry Miller 08.0660 9
Position 12 6 Jeremy Martin 08.0730 11
Position 13 86 Luca Marsalisi 08.1980 5
Position 14 83 Guillem Farres 08.2060 11
Position 15 33 Jalek Swoll 08.2150 12
Position 16 75 Marshal Weltin 08.2320 7
Position 17 60 Lorenzo Locurcio 08.5310 8
Position 18 602 Gage Linville 08.6700 7
Position 19 90 Hardy Munoz 08.8550 4
Position 20 69 Coty Schock 08.9610 5
Position 21 964 Dominique Thury 09.4070 10
Position 22 702 Hunter Cross 09.5120 4