Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
450SX
BEST SEGMENT TIMES - 450SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 97 Tristan Lane 05.6480 2
Position 2 118 Cheyenne Harmon 05.6590 2
Position 3 46 Justin Hill 05.8420 5
Position 4 70 Jerry Robin 05.8510 7
Position 5 91 Devin Simonson 05.8520 6
Position 6 22 Freddie Noren 05.8660 6
Position 7 56 Jeremy Hand 05.8790 3
Position 8 411 Scott Meshey 05.8970 5
Position 9 199 John Short 05.9280 3
Position 10 512 Austin Cozadd 05.9280 5
Position 11 92 Jace Kessler 05.9420 2
Position 12 82 Mitchell Harrison 05.9450 2
Position 13 173 Hunter Schlosser 05.9990 5
Position 14 148 Justin Rodbell 06.0260 3
Position 15 81 Cade Clason 06.0340 3
Position 16 74 Josh Cartwright 06.0650 3
Position 17 848 Joan Cros 06.0740 4
Position 18 282 Theodore Pauli 06.0950 2
Position 19 930 Joel Wightman 06.1140 5
Position 20 645 Colby Copp 06.1300 3
Position 21 501 Scotty Wennerstrom 06.1910 8
Position 22 146 Brandon Marley 06.3230 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 46 Justin Hill 07.0680 6
Position 2 97 Tristan Lane 07.1030 8
Position 3 56 Jeremy Hand 07.2330 5
Position 4 22 Freddie Noren 07.2370 5
Position 5 81 Cade Clason 07.3110 3
Position 6 91 Devin Simonson 07.3370 4
Position 7 70 Jerry Robin 07.3390 3
Position 8 82 Mitchell Harrison 07.3450 4
Position 9 173 Hunter Schlosser 07.3490 7
Position 10 199 John Short 07.4060 5
Position 11 645 Colby Copp 07.4380 5
Position 12 74 Josh Cartwright 07.4680 6
Position 13 118 Cheyenne Harmon 07.5490 2
Position 14 411 Scott Meshey 07.5580 6
Position 15 282 Theodore Pauli 07.5720 4
Position 16 930 Joel Wightman 07.6350 6
Position 17 92 Jace Kessler 07.6940 2
Position 18 148 Justin Rodbell 07.7070 7
Position 19 501 Scotty Wennerstrom 07.9060 5
Position 20 848 Joan Cros 07.9310 3
Position 21 512 Austin Cozadd 07.9880 3
Position 22 146 Brandon Marley 07.9980 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 08.8420 8
Position 2 22 Freddie Noren 08.9130 6
Position 3 97 Tristan Lane 09.0150 8
Position 4 70 Jerry Robin 09.0220 6
Position 5 81 Cade Clason 09.0970 3
Position 6 118 Cheyenne Harmon 09.1150 2
Position 7 91 Devin Simonson 09.1250 4
Position 8 82 Mitchell Harrison 09.1410 2
Position 9 199 John Short 09.1800 5
Position 10 46 Justin Hill 09.1890 3
Position 11 173 Hunter Schlosser 09.2610 3
Position 12 92 Jace Kessler 09.3240 4
Position 13 411 Scott Meshey 09.3450 4
Position 14 848 Joan Cros 09.4020 3
Position 15 74 Josh Cartwright 09.4230 3
Position 16 282 Theodore Pauli 09.4820 4
Position 17 645 Colby Copp 09.5520 4
Position 18 501 Scotty Wennerstrom 09.7020 4
Position 19 148 Justin Rodbell 09.7830 7
Position 20 146 Brandon Marley 09.7840 2
Position 21 930 Joel Wightman 09.9010 4
Position 22 512 Austin Cozadd 09.9770 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 82 Mitchell Harrison 14.5390 2
Position 2 46 Justin Hill 14.6890 5
Position 3 97 Tristan Lane 14.8530 2
Position 4 22 Freddie Noren 14.9050 6
Position 5 118 Cheyenne Harmon 14.9570 2
Position 6 81 Cade Clason 14.9970 3
Position 7 199 John Short 15.0940 6
Position 8 70 Jerry Robin 15.1010 6
Position 9 56 Jeremy Hand 15.1350 6
Position 10 173 Hunter Schlosser 15.1520 6
Position 11 74 Josh Cartwright 15.3280 5
Position 12 91 Devin Simonson 15.3920 4
Position 13 148 Justin Rodbell 15.4260 7
Position 14 92 Jace Kessler 15.5530 2
Position 15 848 Joan Cros 15.7450 2
Position 16 930 Joel Wightman 15.7700 4
Position 17 282 Theodore Pauli 15.7730 4
Position 18 501 Scotty Wennerstrom 15.8070 4
Position 19 411 Scott Meshey 16.1700 3
Position 20 645 Colby Copp 16.2040 2
Position 21 512 Austin Cozadd 16.2060 4
Position 22 146 Brandon Marley 16.2620 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 46 Justin Hill 08.3130 4
Position 2 81 Cade Clason 08.4820 3
Position 3 70 Jerry Robin 08.5000 2
Position 4 22 Freddie Noren 08.5670 6
Position 5 118 Cheyenne Harmon 08.6090 1
Position 6 82 Mitchell Harrison 08.6400 4
Position 7 148 Justin Rodbell 08.6660 6
Position 8 97 Tristan Lane 08.8040 1
Position 9 91 Devin Simonson 08.8340 2
Position 10 645 Colby Copp 08.9590 2
Position 11 199 John Short 08.9860 5
Position 12 56 Jeremy Hand 09.0150 6
Position 13 173 Hunter Schlosser 09.1050 4
Position 14 92 Jace Kessler 09.1340 6
Position 15 282 Theodore Pauli 09.1950 5
Position 16 74 Josh Cartwright 09.2670 3
Position 17 411 Scott Meshey 09.3490 4
Position 18 930 Joel Wightman 09.5090 4
Position 19 146 Brandon Marley 09.6270 2
Position 20 501 Scotty Wennerstrom 09.8030 4
Position 21 848 Joan Cros 09.8330 4
Position 22 512 Austin Cozadd 09.9950 4