#1 | RIDER - Chase Sexton KTM |
---|---|
2 | 48.2890 |
3 | 44.0210 |
4 | 52.5540 |
5 | 43.3070 |
6 | 54.9370 |
7 | 01:02.2010 |
8 | 43.2850 |
9 | 01:29.4450 |
10 | 48.9660 |
11 | 49.4270 |
12 | 48.2430 |
Max: 01:29.4450 | |
Min: 43.2850 | |
Avg: 53.1523 |
#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 43.8310 |
3 | 43.6880 |
4 | 01:28.8590 |
5 | 43.1990 |
6 | 01:31.6920 |
7 | 47.7250 |
8 | 43.8830 |
9 | 01:58.8000 |
10 | 48.3930 |
11 | 01:03.8160 |
Max: 01:58.8000 | |
Min: 43.1990 | |
Avg: 01:03.3886 |
#3 | RIDER - Eli Tomac YAM |
---|---|
2 | 48.4950 |
3 | 43.9310 |
4 | 01:01.1520 |
5 | 43.5630 |
6 | 01:02.1110 |
7 | 01:01.5440 |
8 | 43.3310 |
9 | 01:14.9440 |
10 | 01:17.8330 |
11 | 52.0410 |
12 | 56.4650 |
Max: 01:17.8330 | |
Min: 43.3310 | |
Avg: 56.8555 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
2 | 52.0200 |
3 | 47.5110 |
4 | 53.1460 |
5 | 45.7470 |
6 | 01:09.3310 |
7 | 45.8900 |
8 | 01:06.6110 |
9 | 46.9070 |
10 | 01:16.9460 |
11 | 46.3420 |
12 | 01:11.2270 |
Max: 01:16.9460 | |
Min: 45.7470 | |
Avg: 56.5162 |
#7 | RIDER - Aaron Plessinger KTM |
---|---|
2 | 01:16.1210 |
3 | 44.4750 |
4 | 01:20.2930 |
5 | 48.5850 |
6 | 45.2370 |
7 | 44.5220 |
8 | 01:19.0290 |
9 | 54.9990 |
10 | 45.0520 |
11 | 01:25.7680 |
Max: 01:25.7680 | |
Min: 44.4750 | |
Avg: 01:00.4081 |
#11 | RIDER - Kyle Chisholm SUZ |
---|---|
2 | 58.5650 |
3 | 46.1870 |
4 | 01:07.5870 |
5 | 58.8610 |
6 | 46.0370 |
7 | 01:06.3070 |
8 | 45.8990 |
9 | 01:30.0590 |
10 | 46.0400 |
11 | 01:14.6780 |
Max: 01:30.0590 | |
Min: 45.8990 | |
Avg: 01:00.0220 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
2 | 49.5250 |
3 | 44.6310 |
4 | 48.7490 |
5 | 44.8980 |
6 | 55.0920 |
7 | 44.1530 |
8 | 44.7550 |
9 | 01:12.9030 |
10 | 44.7050 |
11 | 45.3850 |
12 | 45.1550 |
13 | 01:12.4080 |
Max: 01:12.9030 | |
Min: 44.1530 | |
Avg: 51.0299 |
#15 | RIDER - Dean Wilson HON |
---|---|
2 | 51.4110 |
3 | 58.1840 |
4 | 46.0180 |
5 | 01:16.0040 |
6 | 45.9420 |
7 | 01:16.6010 |
8 | 45.6420 |
9 | 58.2590 |
10 | 45.9330 |
11 | 56.3920 |
12 | 46.3050 |
Max: 01:16.6010 | |
Min: 45.6420 | |
Avg: 55.1537 |
#21 | RIDER - Jason Anderson KAW |
---|---|
2 | 45.7240 |
3 | 44.2710 |
4 | 01:01.0830 |
5 | 44.1170 |
6 | 52.6960 |
7 | 50.8800 |
8 | 43.7890 |
9 | 55.7980 |
10 | 53.4750 |
11 | 43.8600 |
12 | 01:10.4870 |
13 | 01:18.6060 |
Max: 01:18.6060 | |
Min: 43.7890 | |
Avg: 53.7322 |
#22 | RIDER - Freddie Noren KAW |
---|---|
2 | 53.1200 |
3 | 47.1470 |
4 | 46.8090 |
5 | 01:14.9390 |
6 | 46.2070 |
7 | 46.2410 |
8 | 01:01.3920 |
9 | 46.8250 |
10 | 46.3110 |
11 | 01:07.3320 |
12 | 45.8670 |
Max: 01:14.9390 | |
Min: 45.8670 | |
Avg: 52.9264 |
#32 | RIDER - Justin Cooper YAM |
---|---|
2 | 53.1490 |
3 | 51.1890 |
4 | 50.4450 |
5 | 44.0200 |
6 | 55.5780 |
7 | 46.1060 |
8 | 48.9530 |
9 | 45.9780 |
10 | 43.7420 |
11 | 01:05.9860 |
12 | 47.4660 |
13 | 59.7950 |
Max: 01:05.9860 | |
Min: 43.7420 | |
Avg: 51.0339 |
#14 | RIDER - Dylan Ferrandis HON |
---|---|
2 | 01:12.4800 |
3 | 45.3370 |
4 | 44.9650 |
5 | 59.6480 |
6 | 48.7000 |
7 | 44.8960 |
8 | 59.4020 |
9 | 44.5000 |
10 | 01:09.9110 |
11 | 44.5000 |
12 | 01:07.4270 |
Max: 01:12.4800 | |
Min: 44.5000 | |
Avg: 54.7060 |
#18 | RIDER - Jett Lawrence HON |
---|---|
2 | 50.5800 |
3 | 44.3880 |
4 | 45.1970 |
5 | 43.8310 |
6 | 01:10.6950 |
7 | 44.2860 |
8 | 43.3890 |
9 | 01:01.0860 |
10 | 46.4410 |
11 | 48.4230 |
12 | 55.7510 |
13 | 44.2690 |
Max: 01:10.6950 | |
Min: 43.3890 | |
Avg: 49.8613 |
#28 | RIDER - Christian Craig HUS |
---|---|
2 | 01:03.1900 |
3 | 44.8620 |
4 | 52.3940 |
5 | 45.5350 |
6 | 55.6590 |
7 | 44.7490 |
8 | 01:40.5280 |
9 | 45.1400 |
10 | 01:04.0550 |
11 | 47.9660 |
12 | 45.9020 |
Max: 01:40.5280 | |
Min: 44.7490 | |
Avg: 55.4527 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
2 | 47.0090 |
3 | 45.0830 |
4 | 43.4730 |
5 | 01:29.5750 |
6 | 43.4650 |
7 | 01:40.4150 |
8 | 43.8410 |
9 | 01:02.9830 |
10 | 43.6260 |
11 | 01:02.4310 |
Max: 01:40.4150 | |
Min: 43.4650 | |
Avg: 58.1901 |
#46 | RIDER - Justin Hill KTM |
---|---|
2 | 45.2960 |
3 | 58.2360 |
4 | 55.9450 |
5 | 44.1420 |
6 | 01:05.9370 |
7 | 44.4070 |
8 | 01:08.1410 |
9 | 47.0710 |
10 | 56.4560 |
11 | 01:00.2010 |
12 | 48.8220 |
Max: 01:08.1410 | |
Min: 44.1420 | |
Avg: 54.0595 |
#81 | RIDER - Cade Clason KAW |
---|---|
2 | 59.0120 |
3 | 47.8620 |
4 | 01:04.3680 |
5 | 03:05.8090 |
6 | 45.7340 |
7 | 01:14.8720 |
8 | 46.9480 |
9 | 47.7500 |
Max: 03:05.8090 | |
Min: 45.7340 | |
Avg: 01:11.5444 |
#67 | RIDER - Benny Bloss BET |
---|---|
2 | 01:00.8520 |
3 | 45.6380 |
4 | 01:12.5970 |
5 | 02:04.3070 |
6 | 46.6210 |
7 | 01:10.1490 |
8 | 46.9560 |
9 | 01:10.1010 |
10 | 01:10.6410 |
Max: 02:04.3070 | |
Min: 45.6380 | |
Avg: 01:07.5402 |
#96 | RIDER - Hunter Lawrence HON |
---|---|
2 | 01:12.3170 |
3 | 45.1640 |
4 | 01:01.9960 |
5 | 44.2820 |
6 | 01:02.9450 |
7 | 44.6280 |
8 | 01:16.4130 |
9 | 45.3130 |
10 | 48.2330 |
11 | 44.5800 |
12 | 01:14.8610 |
Max: 01:16.4130 | |
Min: 44.2820 | |
Avg: 56.4302 |
#52 | RIDER - Derek Drake SUZ |
---|---|
2 | 51.5660 |
3 | 46.0350 |
4 | 01:02.5920 |
5 | 45.1590 |
6 | 55.3660 |
7 | 45.9790 |
8 | 01:03.8880 |
9 | 46.3520 |
10 | 01:08.4890 |
11 | 46.2870 |
12 | 01:29.9920 |
Max: 01:29.9920 | |
Min: 45.1590 | |
Avg: 56.5186 |
#51 | RIDER - Justin Barcia GAS |
---|---|
2 | 49.1460 |
3 | 44.8150 |
4 | 55.7880 |
5 | 47.3210 |
6 | 01:06.6960 |
7 | 45.2460 |
8 | 01:04.9050 |
9 | 45.2860 |
10 | 01:03.3760 |
11 | 45.6340 |
12 | 01:32.3150 |
Max: 01:32.3150 | |
Min: 44.8150 | |
Avg: 56.4116 |