Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#56 Jeremy Hand
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.0580 11.7250 --.---
Position 2 06.0330 07.2960 09.3080 14.9740 08.5980 46.2090
Position 3 07.0460 10.5350 13.2340 24.8810 15.3230 01:11.0190
Position 4 05.8070 07.1570 09.2130 17.6360 15.9130 55.7260
Position 5 05.8360 07.2590 09.1250 14.7660 08.4260 45.4120
Position 6 07.0750 12.2560 14.3290 27.8860 10.8280 01:12.3740
Position 7 05.8190 07.3500 09.2980 15.0320 08.8140 46.3130
Position 8 07.4380 14.5410 12.8940 18.0630 18.7880 01:11.7240
Position 9 06.0380 07.3000 09.2280 14.9350 08.6440 46.1450
Position 10 07.3590 13.3310 14.3200 22.8910 10.8950 01:08.7960
Position 11 05.8280 07.2250 08.9520 14.8780 08.8880 45.7710
#82 Mitchell Harrison
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.0860 10.2140 --.---
Position 2 06.1080 07.2300 09.4870 15.1860 09.0260 47.0370
Position 3 05.9300 07.3800 09.5210 14.4700 09.2280 46.5290
Position 4 05.9790 07.3740 14.5310 18.1590 10.4600 56.5030
Position 5 05.8480 07.4630 09.5510 14.4560 08.4730 45.7910
Position 6 06.7490 09.4580 13.0610 19.5840 18.5540 01:07.4060
Position 7 05.8830 07.2660 09.3080 14.3270 08.7450 45.5290
Position 8 07.1490 12.3470 14.8520 17.5410 12.7470 01:04.6360
Position 9 05.8300 07.2130 09.4040 14.1870 08.4540 45.0880
Position 10 06.9830 10.4080 15.7010 19.5800 20.3150 01:12.9870
Position 11 05.7970 07.2950 09.2420 14.2100 08.4690 45.0130
Position 12 06.6180 12.5540 20.4980 19.3160 22.5870 01:21.5730
#146 Brandon Marley
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 37.1790 17.6710 --.---
Position 2 06.5730 07.6710 09.8480 15.5630 08.8030 48.4580
Position 3 07.6150 13.9840 13.4430 20.8890 20.8250 01:16.7560
Position 4 07.2030 08.9230 52.1760 22.8000 19.4530 01:50.5550
Position 5 06.3570 07.7500 12.4960 16.8340 16.3690 59.8060
Position 6 06.4920 07.7800 09.9300 15.3470 08.6300 48.1790
Position 7 07.4210 10.7290 01:44.4240 25.6460 17.1850 02:45.4050
Position 8 06.3360 07.7440 09.7700 15.3990 08.3370 47.5860
#92 Jace Kessler
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 16.2730 09.4370 --.---
Position 2 06.2470 08.0850 09.9160 16.4070 09.2660 49.9210
Position 3 06.0230 07.6810 09.8330 15.8470 09.4660 48.8500
Position 4 06.0850 07.9560 09.9450 15.8650 09.7020 49.5530
Position 5 06.6680 08.5610 12.7790 20.8620 15.4810 01:04.3510
Position 6 05.9730 07.7310 09.6130 15.0760 09.4440 47.8370
Position 7 06.0380 07.8800 10.0740 17.2290 13.5790 54.8000
Position 8 06.0220 07.8450 09.6050 15.0970 09.2280 47.7970
Position 9 06.8680 11.8380 11.7490 18.1170 17.0070 01:05.5790
Position 10 06.1170 07.7040 09.4750 15.2550 09.5030 48.0540
Position 11 05.9970 07.9120 09.8080 15.2160 09.4520 48.3850
Position 12 07.2530 13.7170 14.5810 17.6360 13.7460 01:06.9330
#91 Devin Simonson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.5300 10.7170 --.---
Position 2 06.1380 07.4380 09.4200 14.8550 09.1180 46.9690
Position 3 06.3950 07.8770 11.4630 19.2750 09.8780 54.8880
Position 4 05.8920 07.1560 09.8670 14.8860 10.1990 48.0000
Position 5 05.8510 07.2550 11.0800 18.0390 15.1310 57.3560
Position 6 05.8220 07.2120 09.3290 14.6320 08.6580 45.6530
Position 7 06.5100 10.7270 14.5300 24.2950 11.2400 01:07.3020
Position 8 06.0000 08.5130 11.4720 19.7760 12.6710 58.4320
Position 9 05.8870 08.4600 10.9690 19.1670 15.8820 01:00.3650
Position 10 05.8400 07.2820 09.3130 14.6200 08.6040 45.6590
Position 11 07.0870 10.2350 13.7790 21.5480 19.3880 01:12.0370
Position 12 05.8830 07.3100 09.2630 14.5600 08.9290 45.9450
#382 Rylan Munson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.2780 12.3520 --.---
Position 2 06.4710 08.0510 10.0380 16.6350 09.8860 51.0810
Position 3 06.1260 08.2400 10.1960 16.6770 10.3930 51.6320
Position 4 07.0680 15.0800 15.6860 21.8890 13.0370 01:12.7600
Position 5 05.9900 08.0570 10.3610 16.3830 10.0500 50.8410
Position 6 06.2130 08.3230 10.3930 16.4030 10.7040 52.0360
Position 7 06.8170 13.6310 19.3230 20.7210 13.2490 01:13.7410
Position 8 06.1710 07.9390 10.2480 16.4240 10.4450 51.2270
Position 9 06.3670 13.5770 18.2880 18.0830 13.5990 01:09.9140
Position 10 06.0910 07.6910 10.0410 16.5120 10.5670 50.9020
Position 11 06.3690 08.1150 15.4390 26.2720 12.8570 01:09.0520
#672 Brandon Pederson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.0910 12.2120 --.---
Position 2 06.7150 08.2170 10.3810 17.1760 10.2350 52.7240
Position 3 06.4960 08.2470 09.9680 16.5670 10.1510 51.4290
Position 4 06.4660 08.0610 09.9680 17.5750 12.2810 54.3510
Position 5 06.5120 08.0890 09.9050 16.5130 10.8630 51.8820
Position 6 06.5180 08.1150 09.8820 17.0560 11.6820 53.2530
Position 7 08.4160 10.4980 35.0140 18.2960 12.8650 01:25.0890
Position 8 06.2570 07.8400 09.8640 16.6730 10.3340 50.9680
Position 9 06.2260 08.3270 10.0130 16.8420 10.4600 51.8680
Position 10 06.4320 10.0070 13.8990 20.7120 11.8320 01:02.8820
Position 11 06.1630 07.8870 09.9910 16.1800 09.9650 50.1860
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 21.7150 12.7280 --.---
Position 2 06.3960 07.8640 10.0290 16.4580 09.6640 50.4110
Position 3 06.1070 08.1880 09.7130 16.1100 10.0230 50.1410
Position 4 06.8460 10.7630 13.8750 22.8250 14.1390 01:08.4480
Position 5 06.0440 07.7100 09.5190 15.9380 09.8000 49.0110
Position 6 06.6400 09.6020 15.1040 21.2610 16.3250 01:08.9320
Position 7 05.8150 08.0620 09.6470 15.8730 09.7330 49.1300
Position 8 06.6480 11.7410 15.6580 21.9930 19.1940 01:15.2340
Position 9 05.8760 07.7680 09.5080 16.0160 09.4420 48.6100
Position 10 07.1410 10.2310 16.7570 22.9550 15.7560 01:12.8400
Position 11 06.8050 09.7590 13.7010 20.4620 17.9380 01:08.6650
#676 Robert Fitch
Husqvarna FC 350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 29.9870 10.9640 --.---
Position 2 06.4870 08.1150 10.5140 16.2950 09.4470 50.8580
Position 3 07.2090 10.5530 13.0510 23.1020 12.8400 01:06.7550
Position 4 06.2130 08.0740 09.9900 16.0670 09.1960 49.5400
Position 5 07.5260 12.6000 16.7770 18.2850 13.1140 01:08.3020
Position 6 06.0680 07.9140 10.0290 15.9140 39.5270 01:19.4520
Position 7 08.9830 12.4380 15.6510 19.8580 14.9000 01:11.8300
Position 8 06.1130 08.0220 09.9940 15.9910 10.3400 50.4600
Position 9 06.2840 08.1520 10.1870 16.2260 09.5150 50.3640
Position 10 07.4700 11.7270 12.4910 17.8760 12.1700 01:01.7340
Position 11 06.2760 08.1480 10.2330 16.1110 11.8720 52.6400
#501 Scotty Wennerstrom
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 22.8400 11.4440 --.---
Position 2 07.1840 12.8470 13.8040 17.0500 12.1240 01:03.0090
Position 3 06.1010 07.7910 09.5340 15.2720 09.2500 47.9480
Position 4 06.8710 09.6770 36.5060 21.0540 27.6480 01:41.7560
Position 5 06.1600 07.5130 09.8910 15.2900 09.0500 47.9040
Position 6 07.1310 09.0670 16.5070 19.3710 11.1680 01:03.2440
Position 7 06.0780 07.5270 09.5580 15.2080 09.3360 47.7070
Position 8 07.4310 13.5620 42.6310 24.9730 10.8350 01:39.4320
Position 9 05.9740 07.5430 09.5900 18.8240 25.8380 01:07.7690
Position 10 06.0120 07.5030 09.6540 15.3320 09.5530 48.0540