Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 05.5570 7
Position 2 2 Cooper Webb 05.5780 5
Position 3 96 Hunter Lawrence 05.5800 11
Position 4 32 Justin Cooper 05.6300 10
Position 5 46 Justin Hill 05.6380 5
Position 6 3 Eli Tomac 05.6590 11
Position 7 94 Ken Roczen 05.6710 7
Position 8 28 Christian Craig 05.7030 11
Position 9 15 Dean Wilson 05.7090 4
Position 10 21 Jason Anderson 05.7660 12
Position 11 11 Kyle Chisholm 05.7740 5
Position 12 27 Malcolm Stewart 05.7750 9
Position 13 14 Dylan Ferrandis 05.7870 11
Position 14 7 Aaron Plessinger 05.7890 7
Position 15 18 Jett Lawrence 05.7940 6
Position 16 52 Derek Drake 05.8370 8
Position 17 22 Freddie Noren 05.8690 4
Position 18 67 Benny Bloss 05.8740 5
Position 19 12 Shane McElrath 05.8850 12
Position 20 51 Justin Barcia 05.9350 11
Position 21 81 Cade Clason 05.9440 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 06.7460 10
Position 2 2 Cooper Webb 06.8280 11
Position 3 94 Ken Roczen 06.8930 5
Position 4 7 Aaron Plessinger 06.9990 7
Position 5 1 Chase Sexton 07.0130 7
Position 6 27 Malcolm Stewart 07.0150 11
Position 7 52 Derek Drake 07.0270 6
Position 8 28 Christian Craig 07.0490 11
Position 9 15 Dean Wilson 07.0490 11
Position 10 3 Eli Tomac 07.0530 11
Position 11 32 Justin Cooper 07.0850 8
Position 12 21 Jason Anderson 07.0910 6
Position 13 14 Dylan Ferrandis 07.1700 11
Position 14 96 Hunter Lawrence 07.1700 8
Position 15 46 Justin Hill 07.2410 10
Position 16 51 Justin Barcia 07.2500 11
Position 17 12 Shane McElrath 07.3560 9
Position 18 81 Cade Clason 07.3620 7
Position 19 22 Freddie Noren 07.5070 11
Position 20 67 Benny Bloss 07.5680 6
Position 21 11 Kyle Chisholm 07.6410 11
Segment #3
POS. # NAME BEST TIME LAP
Position 1 28 Christian Craig 08.6620 9
Position 2 2 Cooper Webb 08.7340 9
Position 3 32 Justin Cooper 08.7380 6
Position 4 7 Aaron Plessinger 08.7420 6
Position 5 21 Jason Anderson 08.7620 8
Position 6 18 Jett Lawrence 08.8320 5
Position 7 1 Chase Sexton 08.9070 7
Position 8 3 Eli Tomac 08.9130 11
Position 9 96 Hunter Lawrence 08.9340 9
Position 10 27 Malcolm Stewart 08.9670 11
Position 11 14 Dylan Ferrandis 08.9770 5
Position 12 94 Ken Roczen 09.0460 6
Position 13 46 Justin Hill 09.0530 10
Position 14 51 Justin Barcia 09.1170 11
Position 15 52 Derek Drake 09.1200 6
Position 16 15 Dean Wilson 09.1350 9
Position 17 22 Freddie Noren 09.1410 7
Position 18 12 Shane McElrath 09.2020 12
Position 19 11 Kyle Chisholm 09.2220 7
Position 20 81 Cade Clason 09.2470 9
Position 21 67 Benny Bloss 09.3360 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 14.0600 9
Position 2 1 Chase Sexton 14.0650 9
Position 3 51 Justin Barcia 14.1490 9
Position 4 94 Ken Roczen 14.1980 9
Position 5 46 Justin Hill 14.2480 8
Position 6 27 Malcolm Stewart 14.2680 8
Position 7 3 Eli Tomac 14.3030 7
Position 8 18 Jett Lawrence 14.3720 7
Position 9 21 Jason Anderson 14.4720 10
Position 10 32 Justin Cooper 14.4740 8
Position 11 7 Aaron Plessinger 14.5220 3
Position 12 14 Dylan Ferrandis 14.5640 5
Position 13 67 Benny Bloss 14.6310 6
Position 14 96 Hunter Lawrence 14.6510 11
Position 15 15 Dean Wilson 14.6970 11
Position 16 81 Cade Clason 14.7280 9
Position 17 28 Christian Craig 14.7930 11
Position 18 12 Shane McElrath 14.9870 12
Position 19 22 Freddie Noren 15.0580 5
Position 20 52 Derek Drake 15.1170 8
Position 21 11 Kyle Chisholm 15.1810 7
Segment #5
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 07.1540 7
Position 2 18 Jett Lawrence 07.1910 10
Position 3 96 Hunter Lawrence 07.3610 11
Position 4 2 Cooper Webb 07.3630 7
Position 5 3 Eli Tomac 07.4100 11
Position 6 14 Dylan Ferrandis 07.4720 5
Position 7 1 Chase Sexton 07.4790 5
Position 8 21 Jason Anderson 07.6010 6
Position 9 27 Malcolm Stewart 07.7310 5
Position 10 32 Justin Cooper 07.7360 6
Position 11 28 Christian Craig 07.7900 9
Position 12 51 Justin Barcia 07.8420 11
Position 13 7 Aaron Plessinger 07.8440 7
Position 14 15 Dean Wilson 07.8970 9
Position 15 46 Justin Hill 07.9150 5
Position 16 12 Shane McElrath 07.9490 7
Position 17 67 Benny Bloss 08.0580 6
Position 18 11 Kyle Chisholm 08.0990 7
Position 19 81 Cade Clason 08.1950 7
Position 20 52 Derek Drake 08.2050 9
Position 21 22 Freddie Noren 08.2680 10