#70 | RIDER - Jerry Robin YAM |
---|---|
2 | 52.5840 |
3 | 48.0030 |
4 | 53.3920 |
5 | 46.7520 |
6 | 01:02.1120 |
7 | 45.9860 |
8 | 01:05.3270 |
9 | 46.6830 |
10 | 01:03.5350 |
11 | 53.5020 |
12 | 46.0980 |
Max: 01:05.3270 | |
Min: 45.9860 | |
Avg: 53.0885 |
#74 | RIDER - Josh Cartwright KAW |
---|---|
2 | 49.5760 |
3 | 53.6970 |
4 | 47.4200 |
5 | 01:06.1520 |
6 | 47.2790 |
7 | 47.7210 |
8 | 01:07.4970 |
9 | 47.1780 |
10 | 01:06.3250 |
11 | 56.3770 |
12 | 46.6920 |
Max: 01:07.4970 | |
Min: 46.6920 | |
Avg: 54.1740 |
#118 | RIDER - Cheyenne Harmon YAM |
---|---|
2 | 52.1330 |
3 | 01:05.9790 |
4 | 01:04.8060 |
5 | 48.5820 |
6 | 48.1690 |
7 | 01:15.4000 |
8 | 01:08.5150 |
9 | 46.9570 |
10 | 01:16.8400 |
11 | 49.3300 |
Max: 01:16.8400 | |
Min: 46.9570 | |
Avg: 59.6711 |
#97 | RIDER - Tristan Lane KTM |
---|---|
2 | 53.6990 |
3 | 53.8530 |
4 | 46.8760 |
5 | 01:01.9490 |
6 | 57.7970 |
7 | 46.6030 |
8 | 01:03.5130 |
9 | 46.6010 |
10 | 01:06.2140 |
11 | 46.6290 |
12 | 52.5400 |
Max: 01:06.2140 | |
Min: 46.6010 | |
Avg: 54.2067 |
#148 | RIDER - Justin Rodbell KTM |
---|---|
2 | 52.1030 |
3 | 55.5660 |
4 | 47.1920 |
5 | 01:04.2010 |
6 | 46.3420 |
7 | 01:22.6020 |
8 | 01:08.5160 |
9 | 01:17.0860 |
10 | 58.3260 |
Max: 01:22.6020 | |
Min: 46.3420 | |
Avg: 01:01.3260 |
#173 | RIDER - Hunter Schlosser KTM |
---|---|
2 | 56.5430 |
3 | 01:06.2460 |
4 | 48.0660 |
5 | 48.8520 |
6 | 47.4860 |
7 | 01:08.4850 |
8 | 52.6810 |
9 | 01:16.9560 |
10 | 51.5330 |
11 | 01:11.9140 |
Max: 01:16.9560 | |
Min: 47.4860 | |
Avg: 58.8762 |
#282 | RIDER - Theodore Pauli KAW |
---|---|
2 | 51.4400 |
3 | 01:02.1590 |
4 | 47.7910 |
5 | 01:31.9860 |
6 | 47.3570 |
7 | 02:05.9020 |
8 | 47.1640 |
9 | 01:26.9930 |
Max: 02:05.9020 | |
Min: 47.1640 | |
Avg: 01:10.0990 |
#199 | RIDER - John Short BET |
---|---|
2 | 55.0860 |
3 | 50.2840 |
4 | 47.8830 |
5 | 49.8490 |
6 | 47.2720 |
7 | 01:26.5470 |
8 | 50.9050 |
9 | 52.0080 |
10 | 57.8960 |
11 | 52.4590 |
12 | 47.6790 |
Max: 01:26.5470 | |
Min: 47.2720 | |
Avg: 54.3516 |
#411 | RIDER - Scott Meshey KTM |
---|---|
2 | 01:14.9760 |
3 | 51.0990 |
4 | 01:06.0230 |
5 | 49.4290 |
6 | 50.4440 |
7 | 01:03.5600 |
8 | 49.4730 |
9 | 01:10.7030 |
10 | 58.2340 |
11 | 49.3820 |
Max: 01:14.9760 | |
Min: 49.3820 | |
Avg: 58.3323 |
#930 | RIDER - Joel Wightman YAM |
---|---|
2 | 56.2470 |
3 | 52.2530 |
4 | 48.4850 |
5 | 02:17.1680 |
6 | 58.4690 |
7 | 58.4210 |
8 | 48.8010 |
9 | 01:03.6410 |
10 | 49.2020 |
Max: 02:17.1680 | |
Min: 48.4850 | |
Avg: 01:03.6319 |
#645 | RIDER - Colby Copp KTM |
---|---|
2 | 57.9590 |
3 | 01:00.4590 |
4 | 49.5880 |
5 | 51.5510 |
6 | 51.0790 |
7 | 48.8780 |
8 | 01:10.4950 |
9 | 50.3240 |
10 | 01:07.7270 |
11 | 48.8400 |
12 | 50.5150 |
Max: 01:10.4950 | |
Min: 48.8400 | |
Avg: 55.2195 |
#848 | RIDER - Joan Cros KAW |
---|---|
2 | 51.0300 |
3 | 01:25.8370 |
4 | 49.6130 |
5 | 01:54.7930 |
6 | 48.8550 |
7 | 01:38.2990 |
8 | 48.0920 |
9 | 01:19.2110 |
Max: 01:54.7930 | |
Min: 48.0920 | |
Avg: 01:11.9663 |