Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 1
#56 Jeremy Hand
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.0460 15.6020 --.---
Position 2 06.4930 08.3340 11.2230 17.6390 13.5520 57.2410
Position 3 06.0180 07.3660 09.2420 15.4330 08.6980 46.7570
Position 4 06.5140 12.4190 11.6030 21.7760 13.5080 01:05.8200
Position 5 05.7780 07.1010 09.3160 15.1660 08.3770 45.7380
Position 6 06.5990 10.0440 14.3010 24.9470 13.9610 01:09.8520
Position 7 05.8640 07.2770 09.0170 15.0710 08.3110 45.5400
Position 8 07.0330 12.0550 13.5700 24.8770 13.9020 01:11.4370
Position 9 05.9410 07.2110 09.0610 14.9010 09.0230 46.1370
Position 10 06.4120 10.2440 13.1640 26.1030 14.9240 01:10.8470
Position 11 05.8340 07.1880 09.0180 15.0500 08.7240 45.8140
#82 Mitchell Harrison
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.6240 11.9990 --.---
Position 2 06.8670 08.8980 11.3200 17.1010 09.3360 53.5220
Position 3 05.9360 08.1490 09.5440 15.0820 08.5670 47.2780
Position 4 05.8740 07.7620 09.4260 15.1340 08.3420 46.5380
Position 5 06.8640 08.9050 13.4880 22.0330 14.5360 01:05.8260
Position 6 06.0080 07.2690 09.3310 15.1950 08.5480 46.3510
Position 7 07.0350 08.4840 14.1830 22.5310 13.9600 01:06.1930
Position 8 06.1170 07.1880 09.1150 14.8540 08.0180 45.2920
Position 9 07.0160 08.6010 13.3560 22.8530 10.2070 01:02.0330
Position 10 05.9530 07.1010 09.3420 18.6250 18.2040 59.2250
Position 11 06.0110 07.3040 09.1970 14.7350 08.6020 45.8490
Position 12 09.9420 09.2710 13.2220 24.4480 09.5550 01:06.4380
#146 Brandon Marley
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 28.2100 26.7530 --.---
Position 2 06.5770 07.8160 09.7930 16.0290 09.0720 49.2870
Position 3 06.9380 10.7240 13.9430 28.3390 17.9880 01:17.9320
Position 4 07.4040 13.2980 54.2120 25.5030 16.1870 01:56.6040
Position 5 06.4450 07.9900 09.9470 22.0280 17.7260 01:04.1360
Position 6 07.2110 11.5210 13.1550 25.3490 13.3830 01:10.6190
Position 7 06.3240 07.7890 09.4480 20.0010 14.0350 57.5970
#92 Jace Kessler
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.7120 11.5830 --.---
Position 2 06.1020 08.1870 09.7800 16.4530 09.1160 49.6380
Position 3 06.3290 07.8910 09.6850 24.2150 13.9710 01:02.0910
Position 4 06.1440 07.9070 09.5960 16.4710 08.8680 48.9860
Position 5 06.2900 10.5790 12.9100 23.9860 12.2220 01:05.9870
Position 6 06.0820 08.2310 09.6160 20.0080 14.2500 58.1870
Position 7 06.1240 08.0030 09.4370 16.3530 08.9360 48.8530
Position 8 06.2830 07.9920 09.1740 16.5910 08.8090 48.8490
Position 9 06.8750 14.6870 12.6150 25.3460 15.1440 01:14.6670
Position 10 06.2120 08.7170 09.5220 16.8070 12.8570 54.1150
Position 11 06.2160 07.9050 09.0340 16.5730 09.0960 48.8240
#91 Devin Simonson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.6300 15.9180 --.---
Position 2 06.6320 08.1230 10.7980 17.7310 10.0520 53.3360
Position 3 06.1290 07.5640 09.1300 15.3990 09.1620 47.3840
Position 4 06.2640 08.3020 12.4880 17.2800 16.8050 01:01.1390
Position 5 05.9230 07.4450 08.9480 15.2830 08.3620 45.9610
Position 6 05.8200 08.2450 11.7980 20.3470 14.6590 01:00.8690
Position 7 05.8560 07.4860 09.5170 21.0160 09.5160 53.3910
Position 8 05.9160 07.5430 09.2350 16.5800 21.9330 01:01.2070
Position 9 05.9820 07.4130 09.2240 19.7060 17.9230 01:00.2480
Position 10 05.8570 07.2930 09.2680 15.7960 08.4560 46.6700
Position 11 06.6160 08.3060 12.5110 23.8150 09.8080 01:01.0560
Position 12 05.8700 07.6270 09.5930 15.2360 08.5240 46.8500
#382 Rylan Munson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 24.5700 11.0860 --.---
Position 2 06.4180 10.3640 12.3840 19.6730 09.8880 58.7270
Position 3 06.4220 09.3580 10.3340 21.4120 16.2810 01:03.8070
Position 4 06.3470 08.9770 10.3100 17.5480 10.1400 53.3220
Position 5 06.8370 12.9700 12.2780 20.7380 11.8990 01:04.7220
Position 6 06.3000 08.7610 10.4140 17.6460 10.6810 53.8020
Position 7 06.9590 13.3350 44.6950 21.0670 10.3150 01:36.3710
Position 8 06.2180 08.8850 10.4500 18.6320 10.6910 54.8760
Position 9 07.5550 14.0230 16.5620 22.2070 15.0250 01:15.3720
Position 10 06.4660 08.9960 10.4320 21.1420 13.2330 01:00.2690
#672 Brandon Pederson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.3600 16.0590 --.---
Position 2 08.4930 10.5030 14.4190 19.3360 13.0840 01:05.8350
Position 3 06.6630 08.7060 10.2240 17.8000 10.2580 53.6510
Position 4 06.6330 08.5770 10.1410 18.0050 10.6210 53.9770
Position 5 06.4370 08.5660 10.1010 17.3260 09.4720 51.9020
Position 6 07.1370 13.6590 14.4260 --.--- --.--- 01:20.3150
Position 7 06.2590 07.8660 10.9110 16.9880 10.7530 52.7770
Position 8 06.4530 08.3200 09.9780 --.--- --.--- 58.1950
Position 9 06.2290 07.9010 09.5890 17.1630 09.8190 50.7010
Position 10 06.5120 10.6280 16.1120 24.5510 14.6790 01:12.4820
Position 11 06.3610 08.1090 09.6710 33.4780 13.3820 01:11.0010
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.1900 16.6430 --.---
Position 2 06.6710 10.8100 13.1320 20.9960 11.0130 01:02.6220
Position 3 06.4550 08.5310 10.1200 16.9360 09.8890 51.9310
Position 4 06.7280 09.2920 11.6560 21.0850 16.0130 01:04.7740
Position 5 06.1210 08.0160 09.4510 16.9620 09.8470 50.3970
Position 6 06.8790 10.3220 14.2900 23.2650 19.6230 01:14.3790
Position 7 06.1340 07.7270 09.5440 16.4040 09.6620 49.4710
Position 8 06.3450 11.6060 17.6110 20.0310 16.1300 01:11.7230
Position 9 06.2890 09.0210 10.8420 20.1450 14.7530 01:01.0500
Position 10 05.8350 07.8270 09.7380 16.5640 09.8090 49.7730
Position 11 06.6040 09.6210 14.8680 28.7060 14.4640 01:14.2630
#942 Deegan Hepp
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 24.7040 15.8610 --.---
Position 2 06.5750 08.5560 10.0780 17.7970 09.2740 52.2800
Position 3 06.5310 08.4540 11.7930 21.1710 19.1660 01:07.1150
Position 4 06.3360 08.2200 09.6860 20.7100 14.9890 59.9410
Position 5 06.3100 09.5200 12.0260 31.9980 14.3290 01:14.1830
Position 6 06.3060 08.2780 09.9390 16.9310 09.6210 51.0750
#676 Robert Fitch
Husqvarna FC 350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.3480 11.7520 --.---
Position 2 06.5250 08.0430 09.6160 17.2600 09.1480 50.5920
Position 3 06.5300 08.3000 10.1030 17.0400 09.1610 51.1340
Position 4 06.9420 13.2460 18.9930 21.9440 13.7650 01:14.8900
Position 5 06.2860 07.8630 09.9300 17.3390 09.3980 50.8160
Position 6 08.2090 11.1530 14.8750 21.3020 10.7070 01:06.2460
Position 7 06.2730 08.2660 10.0760 24.2060 12.0960 01:00.9170
Position 8 06.1180 08.0450 10.1130 19.4490 24.4380 01:08.1630
Position 9 06.3310 08.4050 09.9280 17.2510 09.7090 51.6240
Position 10 07.1230 10.4160 16.6310 22.8060 19.3540 01:16.3300
Position 11 08.1700 12.3400 24.9190 27.4390 17.0850 01:29.9530
#501 Scotty Wennerstrom
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 24.2940 13.9730 --.---
Position 2 07.2150 09.6590 14.9480 20.6220 11.1970 01:03.6410
Position 3 06.2300 07.9450 09.5330 17.0900 09.0050 49.8030
Position 4 06.8270 09.3570 31.5260 19.3490 13.5570 01:20.6160
Position 5 06.0140 08.0090 09.2880 15.7240 09.1240 48.1590
Position 6 07.3740 12.6910 46.9850 20.0100 11.7460 01:38.8060
Position 7 06.3270 11.7810 12.8530 20.4460 17.4160 01:08.8230
Position 8 06.2580 10.0780 17.2670 19.5100 11.3770 01:04.4900
Position 9 06.4070 09.5050 11.4900 19.7330 29.0270 01:16.1620
Position 10 06.6680 10.9040 12.8720 19.0910 13.5560 01:03.0910