Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
250SX Futures
BEST SEGMENT TIMES - 250SX Futures Main Event (8 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 300 Drew Adams 10.7370 7
Position 2 37 Landin Pepperd 10.7940 2
Position 3 18 Landen Gordon 10.8100 2
Position 4 12 Parker Ross 10.8570 4
Position 5 105 Mark Fineis 10.8890 5
Position 6 15 Gavin Towers 10.9120 5
Position 7 94 Alvin Hillan 10.9170 6
Position 8 800 Preston Masciangelo 10.9610 8
Position 9 17 Cole Davies 10.9950 3
Position 10 20 Tyler Mollet 11.0840 9
Position 11 138 Dylan Rempel 11.1070 8
Position 12 128 Preston Boespflug 11.1090 9
Position 13 125 Reven Gordon 11.1160 2
Position 14 416 Hayden Robinson 11.1820 7
Position 15 62 Kelana Humphrey 11.2360 9
Position 16 108 Jesse Wessell 11.2400 5
Position 17 712 Blake Gardner 11.2520 3
Position 18 44 Noah Smerdon 11.2900 2
Position 19 943 Noah Viney 11.3070 2
Position 20 177 Kaden Lewis 11.5740 6
Position 21 470 Ethan Day 11.7630 3
Position 22 34 Kile Epperson 11.7870 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 20 Tyler Mollet 05.6550 6
Position 2 300 Drew Adams 05.7050 4
Position 3 17 Cole Davies 05.7070 3
Position 4 15 Gavin Towers 05.7160 6
Position 5 105 Mark Fineis 05.7660 4
Position 6 18 Landen Gordon 05.7670 7
Position 7 943 Noah Viney 05.7910 3
Position 8 12 Parker Ross 05.8010 4
Position 9 37 Landin Pepperd 05.8060 2
Position 10 800 Preston Masciangelo 05.8170 7
Position 11 416 Hayden Robinson 05.8440 7
Position 12 128 Preston Boespflug 05.8630 8
Position 13 94 Alvin Hillan 05.8690 2
Position 14 138 Dylan Rempel 05.8930 9
Position 15 712 Blake Gardner 05.9130 9
Position 16 62 Kelana Humphrey 05.9490 7
Position 17 125 Reven Gordon 06.0200 2
Position 18 470 Ethan Day 06.0420 2
Position 19 177 Kaden Lewis 06.1160 5
Position 20 44 Noah Smerdon 06.1580 7
Position 21 34 Kile Epperson 06.2470 8
Position 22 108 Jesse Wessell 06.4830 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 12 Parker Ross 06.3640 3
Position 2 17 Cole Davies 06.4520 3
Position 3 18 Landen Gordon 06.4520 1
Position 4 105 Mark Fineis 06.4550 3
Position 5 128 Preston Boespflug 06.4680 2
Position 6 15 Gavin Towers 06.4850 2
Position 7 712 Blake Gardner 06.6380 2
Position 8 62 Kelana Humphrey 06.6930 2
Position 9 94 Alvin Hillan 06.8110 2
Position 10 20 Tyler Mollet 06.8320 2
Position 11 300 Drew Adams 06.9660 2
Position 12 37 Landin Pepperd 06.9950 2
Position 13 470 Ethan Day 06.9960 2
Position 14 943 Noah Viney 07.0070 2
Position 15 125 Reven Gordon 07.0210 1
Position 16 44 Noah Smerdon 07.1770 2
Position 17 34 Kile Epperson 07.2690 2
Position 18 177 Kaden Lewis 07.2690 2
Position 19 138 Dylan Rempel 07.3000 2
Position 20 800 Preston Masciangelo 07.4080 2
Position 21 416 Hayden Robinson 07.4090 2
Position 22 108 Jesse Wessell 07.9700 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 712 Blake Gardner 24.1500 2
Position 2 15 Gavin Towers 24.3740 3
Position 3 18 Landen Gordon 24.4920 2
Position 4 17 Cole Davies 24.5460 2
Position 5 105 Mark Fineis 24.6940 3
Position 6 128 Preston Boespflug 24.8120 2
Position 7 12 Parker Ross 25.1020 2
Position 8 37 Landin Pepperd 25.5100 2
Position 9 300 Drew Adams 25.5740 2
Position 10 125 Reven Gordon 25.8090 1
Position 11 943 Noah Viney 25.8110 2
Position 12 20 Tyler Mollet 25.8560 2
Position 13 800 Preston Masciangelo 25.9230 2
Position 14 94 Alvin Hillan 25.9810 2
Position 15 34 Kile Epperson 26.2140 2
Position 16 138 Dylan Rempel 26.2230 2
Position 17 416 Hayden Robinson 26.3590 2
Position 18 108 Jesse Wessell 26.4210 2
Position 19 62 Kelana Humphrey 26.5460 2
Position 20 44 Noah Smerdon 26.6150 1
Position 21 177 Kaden Lewis 26.7130 2
Position 22 470 Ethan Day 27.4200 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 15 Gavin Towers 15.6290 2
Position 2 17 Cole Davies 15.6720 9
Position 3 105 Mark Fineis 16.0090 5
Position 4 18 Landen Gordon 16.1680 6
Position 5 12 Parker Ross 16.1710 3
Position 6 300 Drew Adams 16.1850 4
Position 7 128 Preston Boespflug 16.3270 6
Position 8 943 Noah Viney 16.3500 6
Position 9 712 Blake Gardner 16.3510 4
Position 10 62 Kelana Humphrey 16.6560 6
Position 11 138 Dylan Rempel 16.6690 8
Position 12 125 Reven Gordon 16.6860 1
Position 13 20 Tyler Mollet 16.8380 5
Position 14 800 Preston Masciangelo 16.8990 6
Position 15 416 Hayden Robinson 16.9020 6
Position 16 94 Alvin Hillan 16.9070 1
Position 17 37 Landin Pepperd 16.9210 5
Position 18 177 Kaden Lewis 16.9980 4
Position 19 108 Jesse Wessell 17.0630 3
Position 20 44 Noah Smerdon 17.1970 4
Position 21 34 Kile Epperson 17.5330 8
Position 22 470 Ethan Day 17.8590 1