Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
250SX
BEST SEGMENT TIMES - 250SX Race #3 (10 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 31 Jordon Smith 10.3270 9
Position 2 57 Nate Thrasher 10.3390 9
Position 3 929 Julien Beaumer 10.3570 9
Position 4 26 Garrett Marchbanks 10.3800 9
Position 5 47 Levi Kitchen 10.3930 2
Position 6 24 R.J. Hampshire 10.4570 8
Position 7 55 Mitchell Oldenburg 10.4920 11
Position 8 36 Phillip Nicoletti 10.5070 5
Position 9 34 Ryder DiFrancesco 10.5210 11
Position 10 85 Hunter Yoder 10.5390 8
Position 11 30 Jo Shimoda 10.5430 7
Position 12 71 Cole Thompson 10.5440 6
Position 13 41 Carson Mumford 10.5470 5
Position 14 100 Anthony Bourdon 10.5590 5
Position 15 73 Robbie Wageman 10.6030 2
Position 16 78 Joshua Varize 10.7410 5
Position 17 87 Max Miller 10.8660 12
Position 18 245 Matti Jorgensen 10.9440 3
Position 19 162 Max Sanford 11.0280 3
Position 20 805 Slade Varola 11.0540 4
Position 21 132 Billy Laninovich 11.1890 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 05.4790 2
Position 2 24 R.J. Hampshire 05.4950 6
Position 3 55 Mitchell Oldenburg 05.4980 3
Position 4 34 Ryder DiFrancesco 05.4990 3
Position 5 26 Garrett Marchbanks 05.5620 10
Position 6 30 Jo Shimoda 05.5620 8
Position 7 57 Nate Thrasher 05.5850 2
Position 8 929 Julien Beaumer 05.5900 10
Position 9 41 Carson Mumford 05.6060 5
Position 10 100 Anthony Bourdon 05.6250 9
Position 11 73 Robbie Wageman 05.6410 3
Position 12 36 Phillip Nicoletti 05.6420 2
Position 13 31 Jordon Smith 05.6670 7
Position 14 805 Slade Varola 05.6680 4
Position 15 87 Max Miller 05.7160 5
Position 16 71 Cole Thompson 05.7180 7
Position 17 85 Hunter Yoder 05.7280 3
Position 18 78 Joshua Varize 05.7400 4
Position 19 245 Matti Jorgensen 05.9020 8
Position 20 162 Max Sanford 05.9300 11
Position 21 132 Billy Laninovich 06.0100 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 57 Nate Thrasher 05.5620 1
Position 2 30 Jo Shimoda 05.5740 6
Position 3 24 R.J. Hampshire 05.6720 2
Position 4 36 Phillip Nicoletti 05.8080 3
Position 5 26 Garrett Marchbanks 05.8280 8
Position 6 31 Jordon Smith 05.8630 3
Position 7 100 Anthony Bourdon 05.8730 3
Position 8 47 Levi Kitchen 05.8820 1
Position 9 929 Julien Beaumer 05.9100 5
Position 10 71 Cole Thompson 05.9150 7
Position 11 34 Ryder DiFrancesco 05.9180 3
Position 12 41 Carson Mumford 05.9980 6
Position 13 85 Hunter Yoder 06.0080 12
Position 14 73 Robbie Wageman 06.0590 1
Position 15 245 Matti Jorgensen 06.1330 3
Position 16 55 Mitchell Oldenburg 06.1720 2
Position 17 87 Max Miller 06.2650 2
Position 18 162 Max Sanford 06.3870 3
Position 19 805 Slade Varola 06.3990 3
Position 20 132 Billy Laninovich 06.4610 3
Position 21 78 Joshua Varize 06.4660 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 22.4240 10
Position 2 24 R.J. Hampshire 22.4720 8
Position 3 57 Nate Thrasher 22.4810 2
Position 4 31 Jordon Smith 22.6400 6
Position 5 47 Levi Kitchen 22.7200 2
Position 6 929 Julien Beaumer 22.7960 10
Position 7 55 Mitchell Oldenburg 23.0310 6
Position 8 26 Garrett Marchbanks 23.0530 8
Position 9 41 Carson Mumford 23.1550 11
Position 10 100 Anthony Bourdon 23.2030 7
Position 11 34 Ryder DiFrancesco 23.3200 3
Position 12 73 Robbie Wageman 23.4890 1
Position 13 71 Cole Thompson 23.6120 11
Position 14 36 Phillip Nicoletti 23.6420 3
Position 15 85 Hunter Yoder 23.6790 4
Position 16 87 Max Miller 23.8950 7
Position 17 245 Matti Jorgensen 24.0960 3
Position 18 78 Joshua Varize 24.4800 4
Position 19 162 Max Sanford 24.5910 3
Position 20 805 Slade Varola 24.9910 6
Position 21 132 Billy Laninovich 25.1650 9
Segment #5
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 14.8410 6
Position 2 47 Levi Kitchen 14.8670 3
Position 3 24 R.J. Hampshire 14.8880 7
Position 4 31 Jordon Smith 14.8880 8
Position 5 26 Garrett Marchbanks 14.9660 10
Position 6 57 Nate Thrasher 14.9810 2
Position 7 929 Julien Beaumer 15.0280 6
Position 8 100 Anthony Bourdon 15.1850 3
Position 9 34 Ryder DiFrancesco 15.2720 3
Position 10 73 Robbie Wageman 15.3400 1
Position 11 55 Mitchell Oldenburg 15.3610 4
Position 12 41 Carson Mumford 15.3820 4
Position 13 71 Cole Thompson 15.4190 8
Position 14 85 Hunter Yoder 15.4700 10
Position 15 162 Max Sanford 15.6010 3
Position 16 36 Phillip Nicoletti 15.6710 2
Position 17 87 Max Miller 15.7640 4
Position 18 245 Matti Jorgensen 15.8270 6
Position 19 78 Joshua Varize 15.8830 4
Position 20 805 Slade Varola 16.0690 5
Position 21 132 Billy Laninovich 16.4420 2