Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
250SX
BEST SEGMENT TIMES - 250SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 116 Tj Albright 10.9190 2
Position 2 245 Matti Jorgensen 11.2280 5
Position 3 132 Billy Laninovich 11.2910 6
Position 4 509 Alex Nagy 11.3570 4
Position 5 805 Slade Varola 11.3930 6
Position 6 162 Max Sanford 11.4330 4
Position 7 158 Tre Fierro 11.4580 3
Position 8 364 Chad Saultz 11.6070 4
Position 9 289 Robert Hailey 11.6350 3
Position 10 512 Austin Cozadd 11.7650 3
Position 11 538 Addison Emory 11.7840 6
Position 12 942 Deegan Hepp 11.8230 3
Position 13 121 Chris Howell 11.8380 4
Position 14 343 Carter Biese 11.9730 2
Position 15 976 Josh Greco 11.9970 2
Position 16 551 Guillaume St-Cyr 12.0010 6
Position 17 152 Hunter Calle 12.0160 4
Position 18 490 Ragan Cochran 12.4030 3
Position 19 378 Kyle Wise 14.8560 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 551 Guillaume St-Cyr 05.9440 6
Position 2 152 Hunter Calle 06.0010 5
Position 3 805 Slade Varola 06.0510 5
Position 4 132 Billy Laninovich 06.0700 6
Position 5 245 Matti Jorgensen 06.0780 6
Position 6 162 Max Sanford 06.0800 5
Position 7 116 Tj Albright 06.0890 2
Position 8 289 Robert Hailey 06.0940 4
Position 9 538 Addison Emory 06.1890 5
Position 10 343 Carter Biese 06.1980 4
Position 11 364 Chad Saultz 06.2560 5
Position 12 509 Alex Nagy 06.3090 5
Position 13 942 Deegan Hepp 06.4140 3
Position 14 976 Josh Greco 06.4860 2
Position 15 121 Chris Howell 06.5020 5
Position 16 512 Austin Cozadd 06.5970 3
Position 17 158 Tre Fierro 06.6440 4
Position 18 490 Ragan Cochran 06.9000 4
Position 19 378 Kyle Wise 07.0560 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 805 Slade Varola 06.6480 6
Position 2 132 Billy Laninovich 06.7350 4
Position 3 121 Chris Howell 06.8210 5
Position 4 942 Deegan Hepp 06.8280 6
Position 5 976 Josh Greco 06.8740 2
Position 6 245 Matti Jorgensen 06.8800 2
Position 7 509 Alex Nagy 06.8810 2
Position 8 116 Tj Albright 06.8950 2
Position 9 364 Chad Saultz 06.9970 3
Position 10 162 Max Sanford 07.0020 4
Position 11 152 Hunter Calle 07.0660 3
Position 12 158 Tre Fierro 07.1970 5
Position 13 289 Robert Hailey 07.2160 6
Position 14 512 Austin Cozadd 07.2390 5
Position 15 551 Guillaume St-Cyr 07.3570 6
Position 16 538 Addison Emory 07.5520 5
Position 17 343 Carter Biese 07.6460 3
Position 18 490 Ragan Cochran 07.8040 4
Position 19 378 Kyle Wise 07.8620 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 116 Tj Albright 25.5180 3
Position 2 162 Max Sanford 25.5380 3
Position 3 245 Matti Jorgensen 25.5440 5
Position 4 132 Billy Laninovich 26.0990 6
Position 5 805 Slade Varola 26.2300 6
Position 6 509 Alex Nagy 26.2780 4
Position 7 289 Robert Hailey 26.6080 6
Position 8 152 Hunter Calle 26.7710 4
Position 9 512 Austin Cozadd 26.8330 6
Position 10 551 Guillaume St-Cyr 26.8580 5
Position 11 121 Chris Howell 26.9520 5
Position 12 942 Deegan Hepp 27.0280 5
Position 13 538 Addison Emory 27.0980 5
Position 14 158 Tre Fierro 27.1930 4
Position 15 364 Chad Saultz 27.2930 2
Position 16 976 Josh Greco 27.3200 2
Position 17 490 Ragan Cochran 28.8280 4
Position 18 343 Carter Biese 29.0240 4
Position 19 378 Kyle Wise 29.9770 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 162 Max Sanford 16.0500 6
Position 2 158 Tre Fierro 16.3840 5
Position 3 132 Billy Laninovich 16.5240 5
Position 4 245 Matti Jorgensen 16.5530 3
Position 5 116 Tj Albright 16.6030 3
Position 6 805 Slade Varola 16.6600 3
Position 7 551 Guillaume St-Cyr 16.7600 2
Position 8 509 Alex Nagy 16.9280 4
Position 9 512 Austin Cozadd 16.9700 3
Position 10 152 Hunter Calle 17.1340 2
Position 11 364 Chad Saultz 17.1750 6
Position 12 538 Addison Emory 17.2750 5
Position 13 976 Josh Greco 17.3450 2
Position 14 289 Robert Hailey 17.5760 4
Position 15 121 Chris Howell 17.6510 3
Position 16 942 Deegan Hepp 17.7250 4
Position 17 490 Ragan Cochran 17.7270 3
Position 18 343 Carter Biese 17.9170 1
Position 19 378 Kyle Wise 19.5510 2