Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.2860 25.7730 46.0880 20.6430 --.---
Position 2 10.9190 06.0890 06.8950 26.1470 16.8310 01:06.8810
Position 3 11.2290 06.4330 07.1660 25.5180 16.6030 01:06.9490
Position 4 14.8440 06.4570 07.3610 26.0420 16.8530 01:11.5570
Position 5 11.1030 06.2580 06.9580 26.4970 17.3860 01:08.2020
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8580 08.7910 28.7660 18.3100 --.---
Position 2 12.1320 07.7050 07.0950 28.0130 17.7400 01:12.6850
Position 3 11.9690 06.8220 07.0160 27.5310 17.6510 01:10.9890
Position 4 11.8380 06.5480 06.9710 27.2680 17.9270 01:10.5520
Position 5 12.0640 06.5020 06.8210 26.9520 17.7910 01:10.1300
Position 6 12.0930 06.5300 07.2640 30.3800 19.2870 01:15.5540
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.3670 07.2420 27.5730 16.6380 --.---
Position 2 11.6460 06.4010 07.2760 26.4090 16.3750 01:08.1070
Position 3 11.7610 06.2040 07.2770 25.5380 16.2550 01:07.0350
Position 4 11.4330 06.1010 07.0020 26.2390 16.2730 01:07.0480
Position 5 11.4710 06.0800 07.0130 26.2250 16.1650 01:06.9540
Position 6 11.4560 06.1300 07.5690 26.8900 16.0500 01:08.0950
#152 Hunter Calle
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.7080 09.0150 30.5830 18.8810 --.---
Position 2 13.4850 07.5070 07.6300 27.8300 17.1340 01:13.5860
Position 3 12.1860 06.9790 07.0660 27.4000 18.0350 01:11.6660
Position 4 12.0160 06.2140 07.3920 26.7710 17.5480 01:09.9410
Position 5 12.4930 06.0010 07.4370 27.0530 17.4130 01:10.3970
#158 Tre Fierro
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8950 09.9650 28.5020 16.6120 --.---
Position 2 11.7600 07.0740 --.--- --.--- 16.6450 01:10.1890
Position 3 11.4580 06.9930 --.--- --.--- 16.7500 01:09.0730
Position 4 11.8320 06.6440 07.7940 27.1930 16.7080 01:10.1710
Position 5 12.0170 06.6640 07.1970 27.3320 16.3840 01:09.5940
Position 6 12.2250 06.8270 --.--- --.--- 17.1660 01:11.6350
#132 Billy Laninovich
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.8590 07.5690 26.4150 17.8990 --.---
Position 2 11.7280 06.5240 06.7400 26.9120 16.8410 01:08.7450
Position 3 11.6260 06.2510 06.8330 26.5380 16.8270 01:08.0750
Position 4 11.4840 06.2230 06.7350 26.1160 16.8170 01:07.3750
Position 5 11.8370 06.2500 06.9010 26.3520 16.5240 01:07.8640
Position 6 11.2910 06.0700 06.8960 26.0990 16.7760 01:07.1320
#509 Alex Nagy
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 28.4950 18.6240 --.---
Position 2 13.1320 06.4620 06.8810 27.1120 17.2900 01:10.8770
Position 3 11.5820 06.4050 07.0540 27.0030 17.3120 01:09.3560
Position 4 11.3570 06.3620 07.0510 26.2780 16.9280 01:07.9760
Position 5 11.5410 06.3090 07.6650 26.4690 17.6530 01:09.6370
Position 6 11.6510 06.6270 07.7460 27.2730 17.8620 01:11.1590
#512 Austin Cozadd
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.5770 08.4600 28.1780 17.2980 --.---
Position 2 11.7890 06.9730 07.9100 28.1590 17.4350 01:12.2660
Position 3 11.7650 06.5970 07.5430 28.0070 16.9700 01:10.8820
Position 4 12.0280 06.6360 07.6220 28.6390 17.7850 01:12.7100
Position 5 11.8910 06.9630 07.2390 28.4400 17.3620 01:11.8950
Position 6 11.7760 06.6780 07.7650 26.8330 17.5040 01:10.5560
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.7460 08.6170 28.8390 18.0770 --.---
Position 2 13.1510 06.3520 07.6560 27.2930 17.3110 01:11.7630
Position 3 11.8420 06.6040 06.9970 28.6080 18.2750 01:12.3260
Position 4 11.6070 06.3320 07.3780 27.3470 18.5420 01:11.2060
Position 5 11.6840 06.2560 07.4840 27.3520 20.4230 01:13.1990
Position 6 13.6000 06.2620 07.1530 27.6850 17.1750 01:11.8750
#343 Carter Biese
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1980 15.4490 01:13.8400 17.9170 --.---
Position 2 11.9730 07.5180 09.9020 36.6760 18.0640 01:24.1330
Position 3 12.5660 07.8260 07.6460 30.4690 18.5380 01:17.0450
Position 4 13.4760 06.1980 11.9600 29.0240 17.9560 01:18.6140
Position 5 13.1110 07.7620 07.7240 32.1100 18.8460 01:19.5530
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.0870 08.0630 28.6750 18.4700 --.---
Position 2 12.8470 08.9500 08.6490 27.5630 18.0040 01:16.0130
Position 3 11.6350 06.5130 07.8020 27.9390 17.9290 01:11.8180
Position 4 11.6850 06.0940 07.6220 27.1240 17.5760 01:10.1010
Position 5 11.6920 06.2410 07.4220 26.7720 17.9920 01:10.1190
Position 6 11.6870 06.1830 07.2160 26.6080 17.5800 01:09.2740
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.9150 --.--- --.--- 16.7710 --.---
Position 2 11.3150 06.1510 06.8800 26.3220 16.8450 01:07.5130
Position 3 11.3240 --.--- --.--- 26.2500 16.5530 01:07.1660
Position 4 11.4420 --.--- --.--- 25.8340 16.8740 01:07.1770
Position 5 11.2280 06.0800 07.2870 25.5440 16.6510 01:06.7900
Position 6 11.5210 06.0780 07.7410 25.8790 16.8260 01:08.0450
#378 Kyle Wise
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.4800 14.1750 39.0130 23.4680 --.---
Position 2 14.8560 07.0560 07.8620 29.9770 19.5510 01:19.3020
#490 Ragan Cochran
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.9300 09.1000 29.9530 17.9870 --.---
Position 2 13.6490 07.2530 --.--- --.--- 17.8640 01:16.1410
Position 3 12.4030 06.9610 --.--- --.--- 17.7270 01:12.4420
Position 4 12.4490 06.9000 07.8040 28.8280 17.8980 01:13.8790
Position 5 12.4210 07.0450 08.1650 29.7870 19.4250 01:16.8430
#538 Addison Emory
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.7710 08.4060 28.4480 17.9830 --.---
Position 2 13.2600 07.7050 08.0430 28.4650 17.7670 01:15.2400
Position 3 12.0370 06.2050 --.--- --.--- 17.6010 01:10.6760
Position 4 12.1470 06.4120 --.--- --.--- 17.9680 01:10.9350
Position 5 12.2880 06.1890 07.5520 27.0980 17.2750 01:10.4020
Position 6 11.7840 06.2720 --.--- --.--- 17.3430 01:12.9230
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.0440 07.3360 27.9080 18.3760 --.---
Position 2 13.3930 07.2080 07.3810 27.1370 18.1590 01:13.2780
Position 3 11.8230 06.4140 06.9640 27.4290 17.7630 01:10.3930
Position 4 12.0780 06.6240 06.8670 27.7320 17.7250 01:11.0260
Position 5 11.9280 06.5170 06.9300 27.0280 18.1210 01:10.5240
Position 6 11.9560 06.5120 06.8280 28.4620 19.8890 01:13.6470
#805 Slade Varola
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.3050 06.6690 27.2580 16.6900 --.---
Position 2 11.7850 07.2170 07.0750 27.0360 16.7570 01:09.8700
Position 3 11.8180 06.3650 06.9900 26.9750 16.6600 01:08.8080
Position 4 11.5020 06.2080 07.4830 26.6050 16.9360 01:08.7340
Position 5 11.7230 06.0510 07.0210 26.5530 16.8670 01:08.2150
Position 6 11.3930 06.3050 06.6480 26.2300 16.7640 01:07.3400
#551 Guillaume St-Cyr
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.3830 08.0030 29.0200 18.5130 --.---
Position 2 13.4510 07.5450 07.7960 28.1560 16.7600 01:13.7080
Position 3 12.0170 06.0600 07.5760 27.5710 16.9380 01:10.1620
Position 4 12.4730 06.4130 07.4410 27.6400 17.2600 01:11.2270
Position 5 12.1780 06.3640 07.5100 26.8580 17.8440 01:10.7540
Position 6 12.0010 05.9440 07.3570 26.8960 16.9070 01:09.1050
#976 Josh Greco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8120 07.8770 27.4800 17.9940 --.---
Position 2 11.9970 06.4860 06.8740 27.3200 17.3450 01:10.0220
Position 3 12.2640 06.7150 07.2820 28.0660 17.4620 01:11.7890
Position 4 12.4740 06.9100 07.6530 27.9280 17.7710 01:12.7360
Position 5 12.3640 07.0250 --.--- --.--- 18.6600 01:16.9090
Position 6 12.4480 06.7830 07.1700 32.1050 18.8300 01:17.3360