Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
450SX
BEST SEGMENT TIMES - 450SX Race #3 (12 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 09.9960 10
Position 2 32 Justin Cooper 10.0370 8
Position 3 1 Chase Sexton 10.0630 3
Position 4 3 Eli Tomac 10.0710 8
Position 5 2 Cooper Webb 10.0800 7
Position 6 94 Ken Roczen 10.0890 6
Position 7 21 Jason Anderson 10.0980 10
Position 8 7 Aaron Plessinger 10.1430 6
Position 9 51 Justin Barcia 10.1720 13
Position 10 96 Hunter Lawrence 10.2340 12
Position 11 14 Dylan Ferrandis 10.2390 9
Position 12 111 Jorge Prado 10.2930 7
Position 13 67 Benny Bloss 10.3010 5
Position 14 12 Shane McElrath 10.3130 6
Position 15 27 Malcolm Stewart 10.3230 7
Position 16 46 Justin Hill 10.3960 10
Position 17 125 Vince Friese 10.4120 4
Position 18 28 Christian Craig 10.4590 12
Position 19 22 Freddie Noren 10.6450 6
Position 20 11 Kyle Chisholm 10.6640 5
Position 21 52 Derek Drake 10.6900 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 52 Derek Drake 05.4380 10
Position 2 1 Chase Sexton 05.4830 6
Position 3 2 Cooper Webb 05.5070 3
Position 4 7 Aaron Plessinger 05.5260 12
Position 5 27 Malcolm Stewart 05.5470 7
Position 6 3 Eli Tomac 05.5560 2
Position 7 21 Jason Anderson 05.5660 3
Position 8 94 Ken Roczen 05.5990 4
Position 9 32 Justin Cooper 05.6000 3
Position 10 18 Jett Lawrence 05.6020 9
Position 11 111 Jorge Prado 05.6120 5
Position 12 22 Freddie Noren 05.6160 6
Position 13 96 Hunter Lawrence 05.6260 4
Position 14 67 Benny Bloss 05.6480 3
Position 15 14 Dylan Ferrandis 05.6620 4
Position 16 12 Shane McElrath 05.6730 6
Position 17 51 Justin Barcia 05.6790 7
Position 18 28 Christian Craig 05.6910 9
Position 19 125 Vince Friese 05.7300 14
Position 20 11 Kyle Chisholm 05.7760 7
Position 21 46 Justin Hill 05.7880 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 05.5010 2
Position 2 21 Jason Anderson 05.5180 4
Position 3 14 Dylan Ferrandis 05.5490 3
Position 4 3 Eli Tomac 05.5950 1
Position 5 18 Jett Lawrence 05.6180 9
Position 6 32 Justin Cooper 05.6410 3
Position 7 1 Chase Sexton 05.6840 1
Position 8 2 Cooper Webb 05.7390 5
Position 9 27 Malcolm Stewart 05.7590 4
Position 10 7 Aaron Plessinger 05.7740 2
Position 11 96 Hunter Lawrence 05.8620 9
Position 12 52 Derek Drake 05.8670 6
Position 13 111 Jorge Prado 05.9320 4
Position 14 125 Vince Friese 05.9330 2
Position 15 28 Christian Craig 05.9360 8
Position 16 51 Justin Barcia 05.9590 5
Position 17 67 Benny Bloss 06.0320 3
Position 18 46 Justin Hill 06.0570 3
Position 19 12 Shane McElrath 06.0720 6
Position 20 11 Kyle Chisholm 06.0910 9
Position 21 22 Freddie Noren 06.1200 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 21.8830 2
Position 2 7 Aaron Plessinger 22.0510 4
Position 3 18 Jett Lawrence 22.1500 3
Position 4 1 Chase Sexton 22.1520 5
Position 5 21 Jason Anderson 22.1820 9
Position 6 94 Ken Roczen 22.2900 4
Position 7 2 Cooper Webb 22.2980 5
Position 8 32 Justin Cooper 22.4850 5
Position 9 27 Malcolm Stewart 22.4870 8
Position 10 14 Dylan Ferrandis 22.4920 3
Position 11 51 Justin Barcia 22.5610 10
Position 12 96 Hunter Lawrence 22.6080 2
Position 13 111 Jorge Prado 22.7310 4
Position 14 52 Derek Drake 22.7620 6
Position 15 46 Justin Hill 23.0240 5
Position 16 67 Benny Bloss 23.2010 5
Position 17 28 Christian Craig 23.3850 4
Position 18 11 Kyle Chisholm 23.5510 5
Position 19 22 Freddie Noren 23.5980 3
Position 20 125 Vince Friese 23.6780 5
Position 21 12 Shane McElrath 23.6910 4
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 14.1540 8
Position 2 21 Jason Anderson 14.3590 8
Position 3 3 Eli Tomac 14.4070 8
Position 4 46 Justin Hill 14.6670 9
Position 5 1 Chase Sexton 14.7410 3
Position 6 32 Justin Cooper 14.7540 6
Position 7 125 Vince Friese 14.7590 4
Position 8 28 Christian Craig 14.7610 13
Position 9 2 Cooper Webb 14.8480 10
Position 10 7 Aaron Plessinger 14.8490 3
Position 11 94 Ken Roczen 14.9990 4
Position 12 51 Justin Barcia 15.0580 6
Position 13 14 Dylan Ferrandis 15.0670 4
Position 14 12 Shane McElrath 15.0710 8
Position 15 27 Malcolm Stewart 15.0720 4
Position 16 96 Hunter Lawrence 15.0930 4
Position 17 111 Jorge Prado 15.0960 5
Position 18 52 Derek Drake 15.4670 5
Position 19 11 Kyle Chisholm 15.4820 4
Position 20 67 Benny Bloss 15.5090 4
Position 21 22 Freddie Noren 15.8100 5