Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Chase Sexton
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.1320 --.--- --.--- 17.8640 --.---
Position 2 10.4690 05.6100 05.8990 22.8560 15.1320 59.9660
Position 3 14.2510 06.9050 --.--- --.--- 17.5810 01:16.4640
Position 4 10.0340 05.3830 05.7390 22.6660 14.8610 58.6830
Position 5 14.4390 --.--- --.--- 28.4850 15.9090 01:12.2620
Position 6 09.8330 05.4950 05.7370 22.4150 14.8970 58.3770
Position 7 13.3930 --.--- --.--- 29.7320 16.4180 01:19.1480
Position 8 10.0700 05.4450 05.5940 22.4040 14.7580 58.2710
Position 9 17.7250 08.0170 07.7470 31.2330 17.6030 01:22.3250
#2 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.3760 --.--- --.--- 17.8650 --.---
Position 2 10.4860 05.5780 01:11.4450 --.--- 14.9890 59.5880
Position 3 12.6890 --.--- --.--- 38.5800 26.4520 01:32.9530
Position 4 10.5110 05.5150 --.--- --.--- 18.3380 01:02.7770
Position 5 10.4520 05.4090 --.--- --.--- 15.3960 59.6140
Position 6 15.4590 06.9320 06.5370 48.9070 18.6950 01:36.5300
Position 7 10.4380 05.5450 --.--- --.--- 14.9810 59.3240
Position 8 16.1570 06.2540 --.--- --.--- 16.6750 01:14.2790
Position 9 10.4490 05.4370 05.4070 27.2620 16.7770 01:05.3320
#3 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.4830 --.--- --.--- 16.8520 --.---
Position 2 10.8300 05.7600 06.1360 37.0130 17.9710 01:17.7100
Position 3 10.1990 05.5070 05.7050 22.5610 15.0270 58.9990
Position 4 12.4220 07.8760 --.--- --.--- 17.6740 01:22.2090
Position 5 10.2540 05.4620 05.8210 22.5250 14.8980 58.9600
Position 6 12.9770 --.--- --.--- --.--- 19.3940 01:54.8020
Position 7 10.1790 05.4650 05.6770 22.8420 15.2340 59.3970
Position 8 12.6520 07.4900 --.--- --.--- 16.2740 01:15.1480
Position 9 09.9270 05.4080 06.4720 33.3420 17.7900 01:12.9390
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.3280 --.--- --.--- 17.6200 --.---
Position 2 10.7050 05.7220 --.--- --.--- 16.2050 01:05.7230
Position 3 10.7060 05.6800 --.--- --.--- 30.7000 01:24.1520
Position 4 10.4510 05.6570 06.3230 23.0810 14.9250 01:00.4370
Position 5 11.6140 --.--- --.--- 28.3320 15.8230 01:15.8690
Position 6 10.4140 05.6280 06.0950 23.2590 15.2430 01:00.6390
Position 7 11.7500 --.--- --.--- --.--- 17.0920 01:20.8640
Position 8 10.2670 05.6180 05.9910 23.4200 15.3840 01:00.6800
Position 9 13.0210 --.--- --.--- 34.0510 18.5960 01:30.7990
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.4730 --.--- --.--- 15.7140 --.---
Position 2 10.5560 05.8010 05.9750 23.6560 15.4120 01:01.4000
Position 3 10.3580 05.7130 05.9570 23.0530 15.5060 01:00.5870
Position 4 10.5210 05.8230 05.9050 23.0110 15.4090 01:00.6690
Position 5 13.3760 --.--- --.--- --.--- 15.9700 01:22.9570
Position 6 10.2050 05.5330 05.9840 22.9150 15.3200 59.9570
Position 7 10.3640 05.6570 --.--- --.--- 17.1540 01:02.7010
Position 8 14.6580 --.--- --.--- --.--- 16.4350 01:26.3560
Position 9 10.1710 05.5510 06.0530 22.9710 16.0090 01:00.7550
Position 10 10.2750 05.7100 05.8170 23.0810 15.4860 01:00.3690
#14 Dylan Ferrandis
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.9680 --.--- --.--- 16.4980 --.---
Position 2 10.4300 05.5920 05.8900 22.8110 15.4920 01:00.2150
Position 3 10.4000 05.7140 06.1100 22.6070 16.8040 01:01.6350
Position 4 10.2850 05.7470 05.9370 22.3430 15.3150 59.6270
Position 5 12.7830 07.3620 --.--- --.--- 17.4890 01:24.6050
Position 6 10.2810 05.6800 05.7150 22.5350 15.4400 59.6510
Position 7 13.0930 08.2390 06.3850 01:13.1290 17.2680 01:58.1140
Position 8 10.4230 05.6940 05.7830 22.7180 17.2530 01:01.8710
Position 9 10.1390 05.5610 05.8710 25.6330 15.6710 01:02.8750
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.8240 --.--- --.--- 17.2360 --.---
Position 2 10.3550 05.6450 --.--- --.--- 17.0500 01:06.3510
Position 3 10.2810 05.4900 --.--- --.--- 15.9760 01:15.1300
Position 4 10.4200 05.4260 05.8950 22.6690 15.3060 59.7160
Position 5 10.2500 05.3730 05.8450 22.8260 15.0150 59.3090
Position 6 13.4480 07.7460 --.--- --.--- 15.8960 01:22.2850
Position 7 10.0320 05.3420 05.8310 22.5120 15.0090 58.7260
Position 8 11.3300 06.6300 08.4650 33.0390 19.3710 01:18.8350
Position 9 09.9380 05.3810 05.7380 22.3010 15.0430 58.4010
#15 Dean Wilson
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.2770 --.--- --.--- 18.5080 --.---
Position 2 11.2340 05.9550 07.0150 33.1460 18.2980 01:15.6480
Position 3 10.3440 05.5720 06.2970 23.8590 16.3240 01:02.3960
Position 4 12.2640 07.4540 07.9670 33.6670 17.6290 01:18.9810
Position 5 10.3920 05.5850 06.1220 23.3880 15.5770 01:01.0640
Position 6 14.5050 07.0840 07.8060 36.2040 21.9320 01:27.5310
Position 7 10.2870 05.5770 06.0490 32.3180 22.2070 01:16.4380
Position 8 10.2330 05.5320 06.0480 23.4060 15.5860 01:00.8050
Position 9 14.1870 --.--- --.--- 37.0820 24.3710 01:43.0280
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.0070 --.--- --.--- 17.9270 --.---
Position 2 11.0260 06.0920 06.3810 28.6500 17.8740 01:10.0230
Position 3 10.4040 05.6050 05.6610 22.9830 16.5520 01:01.2050
Position 4 10.2510 05.5690 05.9770 22.5650 14.8990 59.2610
Position 5 16.8630 08.4640 07.1600 27.6460 16.8760 01:17.0090
Position 6 10.1240 05.5350 05.6430 25.5660 19.3790 01:06.2470
Position 7 10.0930 05.5040 05.6310 22.4800 20.0380 01:03.7460
Position 8 10.0750 05.5110 05.6000 22.6270 14.5090 58.3220
Position 9 15.7310 --.--- --.--- 39.0920 23.8190 01:41.4910
#22 Freddie Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.0900 --.--- --.--- 17.3170 --.---
Position 2 10.6540 05.6440 05.9390 23.7570 15.9340 01:01.9280
Position 3 10.8210 06.0070 06.1790 35.4690 18.4120 01:16.8880
Position 4 10.4450 05.5940 05.8730 23.5220 18.0470 01:03.4810
Position 5 10.7050 05.7730 07.4890 34.0150 16.4390 01:14.4210
Position 6 10.3880 05.6100 05.8220 23.9350 15.8280 01:01.5830
Position 7 11.9860 07.8790 08.0100 36.8600 20.2050 01:24.9400
Position 8 10.3570 05.7590 05.7910 23.7280 15.9290 01:01.5640
Position 9 10.3930 05.7120 07.5590 48.2380 18.1600 01:30.0620
#46 Justin Hill
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.5350 --.--- --.--- 21.7930 --.---
Position 2 10.4930 05.6590 --.--- --.--- 15.3350 01:01.0420
Position 3 19.7150 --.--- --.--- --.--- 18.0420 01:26.9580
Position 4 10.2680 05.5990 05.8650 23.7810 15.2330 01:00.7460
Position 5 11.5650 07.8770 10.0520 32.7850 17.9860 01:20.2650
Position 6 10.2920 05.4410 05.8160 23.1140 15.1800 59.8430
Position 7 13.9880 08.2130 --.--- --.--- 16.4580 01:17.5030
Position 8 10.5290 05.5630 --.--- --.--- 15.3570 01:01.8440
Position 9 13.2610 10.8980 07.6820 34.2590 16.5150 01:22.6150
#32 Justin Cooper
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7910 --.--- --.--- 17.7240 --.---
Position 2 11.9940 06.1980 --.--- --.--- 18.5280 01:10.7550
Position 3 10.2240 05.5330 05.9010 23.7200 16.1850 01:01.5630
Position 4 10.3740 05.5670 --.--- --.--- 15.1790 59.5320
Position 5 11.9300 07.0160 06.6310 27.4180 18.2370 01:11.2320
Position 6 09.9130 --.--- --.--- 32.9980 18.6480 01:22.6910
Position 7 09.8880 05.6480 05.7270 22.3210 14.9860 58.5700
Position 8 11.5200 08.8200 07.7380 33.5480 18.2200 01:19.8460
Position 9 09.7750 05.4850 05.6670 22.0060 15.0000 57.9330
#18 Jett Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- 16.1250 --.---
Position 2 10.2440 05.6000 05.8060 23.5910 15.2590 01:00.5000
Position 3 10.4040 05.5140 05.6240 28.6680 19.3590 01:09.5690
Position 4 10.4100 05.5400 05.5400 23.6260 15.3970 01:00.5130
Position 5 10.7380 07.0180 06.8520 27.9400 16.1030 01:08.6510
Position 6 10.1340 05.5980 05.7420 22.9850 15.0210 59.4800
Position 7 18.2580 09.0060 11.3890 32.0040 17.9180 01:28.5750
Position 8 10.4460 05.5020 05.8130 21.8480 14.9720 58.5810
Position 9 17.8880 --.--- --.--- 32.2870 16.1320 01:20.7430
#28 Christian Craig
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.2190 --.--- --.--- 17.3040 --.---
Position 2 10.5720 05.6040 06.4230 23.0650 15.3470 01:01.0110
Position 3 11.7440 06.8080 11.8790 35.7180 16.0660 01:22.2150
Position 4 10.4560 05.6610 06.2220 23.6100 15.6800 01:01.6290
Position 5 13.1830 07.7140 10.6100 31.4500 16.9960 01:19.9530
Position 6 10.1720 05.5240 06.0680 23.0940 15.1270 59.9850
Position 7 13.6090 07.3110 07.2500 33.5310 16.0360 01:17.7370
Position 8 10.4050 05.6090 06.2170 23.2850 15.4170 01:00.9330
Position 9 17.6500 07.7770 07.8700 32.2110 15.9280 01:21.4360
#981 Austin Politelli
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.1910 --.--- --.--- 18.2780 --.---
Position 2 10.9310 05.9320 --.--- --.--- 16.3180 01:05.3480
Position 3 10.9300 05.8320 07.3330 47.4940 17.7810 01:29.3700
Position 4 10.5450 05.7420 --.--- --.--- 16.0710 01:04.5500
Position 5 16.6100 08.3800 --.--- --.--- 23.2340 01:28.1480
Position 6 10.5440 05.7790 06.0730 25.4500 16.1650 01:04.0110
Position 7 14.1490 10.8330 --.--- --.--- 27.6920 02:30.4610
Position 8 10.3740 05.5940 06.3310 25.3200 16.4540 01:04.0730
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8060 --.--- --.--- 17.3600 --.---
Position 2 11.0580 05.7560 06.2520 24.0430 16.0650 01:03.1740
Position 3 10.1260 05.5070 05.8880 22.2640 15.1290 58.9140
Position 4 14.4550 06.8100 06.8280 27.7730 17.5240 01:13.3900
Position 5 10.2120 05.6020 06.0150 22.3940 15.2710 59.4940
Position 6 14.8710 10.0450 --.--- --.--- 23.2140 02:23.3130
Position 7 10.1950 05.6050 05.7860 22.2800 15.0730 58.9390
Position 8 13.6220 09.7970 06.6960 29.5260 15.5810 01:15.2220
Position 9 10.0970 05.5400 05.9060 22.0660 15.0810 58.6900
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.3620 --.--- --.--- 22.2960 --.---
Position 2 10.7440 05.7200 06.4380 24.6500 15.4510 01:03.0030
Position 3 10.8110 05.6730 06.1250 23.6150 15.1420 01:01.3660
Position 4 20.9740 --.--- --.--- 39.7650 27.7220 01:53.2590
Position 5 10.4470 05.7190 06.2140 23.4320 14.9740 01:00.7860
Position 6 21.3100 --.--- --.--- 36.4820 19.0940 01:39.7710
Position 7 10.6310 05.6260 07.2750 36.5860 19.4500 01:19.5680
Position 8 10.5030 05.6310 06.1760 34.5170 16.4570 01:13.2840
#67 Benny Bloss
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.6870 --.--- --.--- 17.7480 --.---
Position 2 11.8430 --.--- --.--- --.--- 18.0080 01:26.8160
Position 3 10.1500 05.5990 06.2650 24.0130 15.5700 01:01.5970
Position 4 16.5600 --.--- --.--- 34.7990 18.6920 01:32.0860
Position 5 10.4500 05.5390 06.3780 23.1880 15.8890 01:01.4440
Position 6 19.5690 --.--- --.--- 59.8100 23.3490 02:05.9110
Position 7 10.4060 05.8110 06.2430 32.4470 19.6250 01:14.5320
Position 8 10.2050 05.5150 06.0080 23.4680 15.3630 01:00.5590
#96 Hunter Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- 17.7300 --.---
Position 2 10.8430 05.7430 06.3070 24.7070 16.1040 01:03.7040
Position 3 13.2280 --.--- --.--- 30.9560 15.8820 01:13.7850
Position 4 10.3790 05.5730 05.8810 23.0970 15.1860 01:00.1160
Position 5 10.4080 05.4990 05.8800 23.3140 15.3390 01:00.4400
Position 6 12.3810 10.2930 08.5370 36.8490 18.0500 01:26.1100
Position 7 10.1830 05.5150 05.9410 26.9160 18.3840 01:06.9390
Position 8 10.0880 05.6310 05.7550 22.9970 15.5570 01:00.0280
Position 9 12.2530 07.7100 07.8470 26.8590 15.7040 01:10.3730
#52 Derek Drake
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- 17.9060 --.---
Position 2 14.7970 05.7170 06.5330 31.4740 16.5700 01:15.0910
Position 3 10.3070 05.5690 06.0570 23.5150 15.6570 01:01.1050
Position 4 12.2890 --.--- --.--- 44.2640 18.6110 01:32.1730
Position 5 10.2600 05.5640 06.3420 25.2860 16.2640 01:03.7160
Position 6 10.3600 05.5420 --.--- --.--- 17.7250 01:08.2480
Position 7 10.4020 05.6030 06.0420 23.8700 16.6060 01:02.5230
Position 8 17.7770 06.6230 06.9020 29.5240 17.6960 01:18.5220
Position 9 10.3200 05.6470 06.1460 33.2790 17.3440 01:12.7360
#111 Jorge Prado
GASGAS MC 450F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- 18.7630 --.---
Position 2 12.7050 06.6660 06.7210 28.9960 17.0740 01:12.1620
Position 3 10.2470 05.6020 05.7860 23.6010 15.2110 01:00.4470
Position 4 14.1010 --.--- --.--- 27.6220 16.5830 01:13.5020
Position 5 10.1160 05.6490 05.6070 23.5820 15.0000 59.9540
Position 6 10.2890 05.8350 07.6360 35.3720 20.8270 01:19.9590
Position 7 10.2790 05.7270 05.7740 23.2250 15.0960 01:00.1010
Position 8 10.4840 05.7520 05.8800 31.7400 33.1800 01:27.0360
Position 9 10.1160 05.6740 05.6690 23.3840 15.3320 01:00.1750
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.0180 --.--- --.--- 17.8630 --.---
Position 2 10.6010 05.7160 06.2760 29.3410 16.9670 01:08.9010
Position 3 10.5270 05.6270 06.6520 25.3350 16.4730 01:04.6140
Position 4 10.6170 05.6950 06.3270 26.3780 17.9570 01:06.9740
Position 5 10.2810 05.6540 06.0380 29.8940 20.5400 01:12.4070
Position 6 10.4350 05.6330 06.0630 28.9980 17.1660 01:08.2950
Position 7 10.3380 05.6850 06.2240 23.0160 15.5080 01:00.7710
Position 8 10.4250 05.8010 06.1000 25.9500 17.7540 01:06.0300
Position 9 10.2210 05.6710 06.8290 27.5640 15.9230 01:06.2080