Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 27 Malcolm Stewart 09.8070 9
Position 2 32 Justin Cooper 09.8250 4
Position 3 67 Benny Bloss 09.9110 8
Position 4 1 Chase Sexton 09.9390 6
Position 5 3 Eli Tomac 09.9960 9
Position 6 18 Jett Lawrence 09.9960 5
Position 7 94 Ken Roczen 10.0410 6
Position 8 96 Hunter Lawrence 10.0510 7
Position 9 21 Jason Anderson 10.0700 9
Position 10 46 Justin Hill 10.0930 8
Position 11 7 Aaron Plessinger 10.1000 7
Position 12 2 Cooper Webb 10.1330 9
Position 13 9 Adam Cianciarulo 10.1430 8
Position 14 15 Dean Wilson 10.1590 8
Position 15 28 Christian Craig 10.1730 7
Position 16 14 Dylan Ferrandis 10.2020 5
Position 17 111 Jorge Prado 10.2250 6
Position 18 52 Derek Drake 10.2580 9
Position 19 22 Freddie Noren 10.2850 9
Position 20 51 Justin Barcia 10.3060 5
Position 21 81 Cade Clason 10.3320 6
Position 22 12 Shane McElrath 10.4880 7
Position 23 981 Austin Politelli 10.5270 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 27 Malcolm Stewart 05.2660 7
Position 2 3 Eli Tomac 05.3700 7
Position 3 1 Chase Sexton 05.3710 7
Position 4 96 Hunter Lawrence 05.4180 7
Position 5 46 Justin Hill 05.4450 6
Position 6 2 Cooper Webb 05.4520 8
Position 7 52 Derek Drake 05.4870 5
Position 8 14 Dylan Ferrandis 05.4910 5
Position 9 111 Jorge Prado 05.5100 6
Position 10 94 Ken Roczen 05.5150 4
Position 11 9 Adam Cianciarulo 05.5150 8
Position 12 21 Jason Anderson 05.5200 9
Position 13 32 Justin Cooper 05.5250 6
Position 14 15 Dean Wilson 05.5260 5
Position 15 7 Aaron Plessinger 05.5440 7
Position 16 28 Christian Craig 05.5650 7
Position 17 22 Freddie Noren 05.5670 7
Position 18 18 Jett Lawrence 05.5720 9
Position 19 51 Justin Barcia 05.5860 8
Position 20 67 Benny Bloss 05.5880 6
Position 21 12 Shane McElrath 05.6050 7
Position 22 81 Cade Clason 05.6270 3
Position 23 981 Austin Politelli 05.6530 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 05.5860 5
Position 2 21 Jason Anderson 05.6520 9
Position 3 32 Justin Cooper 05.7020 6
Position 4 2 Cooper Webb 05.7620 6
Position 5 27 Malcolm Stewart 05.7730 3
Position 6 14 Dylan Ferrandis 05.8670 5
Position 7 94 Ken Roczen 05.9260 4
Position 8 28 Christian Craig 05.9380 4
Position 9 1 Chase Sexton 05.9630 2
Position 10 3 Eli Tomac 05.9970 9
Position 11 111 Jorge Prado 06.0020 8
Position 12 96 Hunter Lawrence 06.0250 9
Position 13 7 Aaron Plessinger 06.0420 3
Position 14 51 Justin Barcia 06.0950 8
Position 15 9 Adam Cianciarulo 06.1410 6
Position 16 22 Freddie Noren 06.1480 4
Position 17 52 Derek Drake 06.1650 7
Position 18 15 Dean Wilson 06.2350 8
Position 19 81 Cade Clason 06.2370 4
Position 20 67 Benny Bloss 06.3960 7
Position 21 12 Shane McElrath 06.4320 5
Position 22 981 Austin Politelli 06.6080 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 22.2460 5
Position 2 27 Malcolm Stewart 22.2890 9
Position 3 18 Jett Lawrence 22.3210 7
Position 4 32 Justin Cooper 22.3800 6
Position 5 94 Ken Roczen 22.4300 4
Position 6 111 Jorge Prado 22.4370 8
Position 7 3 Eli Tomac 22.4750 4
Position 8 1 Chase Sexton 22.5270 7
Position 9 14 Dylan Ferrandis 22.5460 5
Position 10 7 Aaron Plessinger 22.7420 6
Position 11 2 Cooper Webb 22.8090 6
Position 12 96 Hunter Lawrence 22.8090 7
Position 13 51 Justin Barcia 22.8610 8
Position 14 52 Derek Drake 23.1050 5
Position 15 67 Benny Bloss 23.1310 8
Position 16 15 Dean Wilson 23.1740 8
Position 17 28 Christian Craig 23.3280 7
Position 18 22 Freddie Noren 23.3600 7
Position 19 12 Shane McElrath 23.4860 3
Position 20 81 Cade Clason 23.8000 7
Position 21 9 Adam Cianciarulo 24.0890 6
Position 22 981 Austin Politelli 24.9070 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 14.8480 7
Position 2 2 Cooper Webb 14.9080 8
Position 3 32 Justin Cooper 14.9470 6
Position 4 96 Hunter Lawrence 14.9730 9
Position 5 27 Malcolm Stewart 15.0330 9
Position 6 94 Ken Roczen 15.0630 8
Position 7 3 Eli Tomac 15.0770 9
Position 8 111 Jorge Prado 15.1150 6
Position 9 18 Jett Lawrence 15.1200 7
Position 10 21 Jason Anderson 15.1690 7
Position 11 14 Dylan Ferrandis 15.1860 8
Position 12 7 Aaron Plessinger 15.2400 3
Position 13 51 Justin Barcia 15.3070 5
Position 14 9 Adam Cianciarulo 15.3430 6
Position 15 22 Freddie Noren 15.4550 4
Position 16 67 Benny Bloss 15.4710 8
Position 17 46 Justin Hill 15.5290 4
Position 18 28 Christian Craig 15.5410 7
Position 19 12 Shane McElrath 15.5540 5
Position 20 81 Cade Clason 15.5880 7
Position 21 15 Dean Wilson 15.6290 8
Position 22 52 Derek Drake 15.6770 9
Position 23 981 Austin Politelli 16.5300 5