Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
BEST SEGMENT TIMES - 250SX Main Event (15 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 16.5180 11
Position 2 31 Jordon Smith 16.5300 16
Position 3 30 Jo Shimoda 16.5340 12
Position 4 24 R.J. Hampshire 16.6860 14
Position 5 26 Garrett Marchbanks 16.8310 9
Position 6 57 Nate Thrasher 16.8900 14
Position 7 41 Carson Mumford 17.2950 8
Position 8 73 Robbie Wageman 17.2960 13
Position 9 929 Julien Beaumer 17.3040 14
Position 10 34 Ryder DiFrancesco 17.3730 11
Position 11 55 Mitchell Oldenburg 17.4400 10
Position 12 36 Phillip Nicoletti 17.5120 10
Position 13 85 Hunter Yoder 17.5720 10
Position 14 78 Joshua Varize 17.6590 11
Position 15 100 Anthony Bourdon 17.7760 12
Position 16 245 Matti Jorgensen 17.8270 9
Position 17 71 Cole Thompson 17.9860 8
Position 18 162 Max Sanford 18.1980 9
Position 19 35 Talon Hawkins 18.3560 13
Position 20 135 Lance Kobusch 18.4340 14
Position 21 116 Tj Albright 18.4430 12
Position 22 509 Alex Nagy 18.8300 8
Segment #2
POS. # NAME BEST TIME LAP
Position 1 57 Nate Thrasher 13.0570 13
Position 2 47 Levi Kitchen 13.1530 15
Position 3 30 Jo Shimoda 13.4110 15
Position 4 24 R.J. Hampshire 13.6380 15
Position 5 55 Mitchell Oldenburg 13.7700 5
Position 6 31 Jordon Smith 13.7980 15
Position 7 26 Garrett Marchbanks 13.9400 11
Position 8 929 Julien Beaumer 14.1800 14
Position 9 36 Phillip Nicoletti 14.1980 7
Position 10 245 Matti Jorgensen 14.3060 15
Position 11 34 Ryder DiFrancesco 14.4890 10
Position 12 73 Robbie Wageman 14.6840 14
Position 13 41 Carson Mumford 14.8010 7
Position 14 35 Talon Hawkins 14.8330 10
Position 15 71 Cole Thompson 14.8810 9
Position 16 78 Joshua Varize 14.8970 11
Position 17 162 Max Sanford 14.9450 12
Position 18 100 Anthony Bourdon 15.1210 6
Position 19 85 Hunter Yoder 15.1250 9
Position 20 116 Tj Albright 15.7210 12
Position 21 135 Lance Kobusch 15.8530 14
Position 22 509 Alex Nagy 16.0660 9
Segment #3
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 05.8350 16
Position 2 47 Levi Kitchen 06.0720 16
Position 3 31 Jordon Smith 06.1450 15
Position 4 24 R.J. Hampshire 06.1510 14
Position 5 41 Carson Mumford 06.2280 12
Position 6 26 Garrett Marchbanks 06.3410 7
Position 7 57 Nate Thrasher 06.3530 12
Position 8 100 Anthony Bourdon 06.3800 14
Position 9 34 Ryder DiFrancesco 06.3880 15
Position 10 929 Julien Beaumer 06.4380 14
Position 11 73 Robbie Wageman 06.4870 13
Position 12 78 Joshua Varize 06.5090 13
Position 13 55 Mitchell Oldenburg 06.5180 13
Position 14 36 Phillip Nicoletti 06.5260 5
Position 15 85 Hunter Yoder 06.5360 9
Position 16 245 Matti Jorgensen 06.5550 6
Position 17 71 Cole Thompson 06.6270 9
Position 18 162 Max Sanford 06.7110 13
Position 19 116 Tj Albright 06.8550 6
Position 20 509 Alex Nagy 06.9660 10
Position 21 135 Lance Kobusch 06.9930 13
Position 22 35 Talon Hawkins 07.1550 14
Segment #4
POS. # NAME BEST TIME LAP
Position 1 24 R.J. Hampshire 07.3790 15
Position 2 30 Jo Shimoda 07.6600 5
Position 3 57 Nate Thrasher 07.9480 5
Position 4 34 Ryder DiFrancesco 07.9510 13
Position 5 85 Hunter Yoder 07.9860 4
Position 6 55 Mitchell Oldenburg 07.9980 7
Position 7 41 Carson Mumford 08.0240 12
Position 8 31 Jordon Smith 08.0430 15
Position 9 36 Phillip Nicoletti 08.0510 9
Position 10 47 Levi Kitchen 08.1100 4
Position 11 26 Garrett Marchbanks 08.2780 6
Position 12 73 Robbie Wageman 08.3300 8
Position 13 245 Matti Jorgensen 08.3360 14
Position 14 35 Talon Hawkins 08.3810 14
Position 15 509 Alex Nagy 08.4290 12
Position 16 135 Lance Kobusch 08.4640 10
Position 17 100 Anthony Bourdon 08.5050 6
Position 18 929 Julien Beaumer 08.6030 15
Position 19 71 Cole Thompson 08.6390 6
Position 20 162 Max Sanford 08.6810 13
Position 21 78 Joshua Varize 08.8560 12
Position 22 116 Tj Albright 09.1550 11
Segment #5
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 14.6890 10
Position 2 30 Jo Shimoda 14.7130 15
Position 3 26 Garrett Marchbanks 14.8580 14
Position 4 57 Nate Thrasher 15.0300 7
Position 5 24 R.J. Hampshire 15.2270 9
Position 6 31 Jordon Smith 15.2790 15
Position 7 929 Julien Beaumer 15.6040 10
Position 8 85 Hunter Yoder 16.4290 4
Position 9 35 Talon Hawkins 16.4690 4
Position 10 34 Ryder DiFrancesco 16.5280 10
Position 11 100 Anthony Bourdon 16.6320 5
Position 12 55 Mitchell Oldenburg 16.6530 4
Position 13 41 Carson Mumford 16.6600 12
Position 14 36 Phillip Nicoletti 16.6810 4
Position 15 245 Matti Jorgensen 16.6910 14
Position 16 73 Robbie Wageman 16.8230 13
Position 17 135 Lance Kobusch 16.9340 5
Position 18 162 Max Sanford 16.9640 4
Position 19 71 Cole Thompson 16.9960 13
Position 20 78 Joshua Varize 17.0960 11
Position 21 116 Tj Albright 17.6940 13
Position 22 509 Alex Nagy 19.1820 9