Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
BEST SEGMENT TIMES - 250SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 24 R.J. Hampshire 18.7770 5
Position 2 34 Ryder DiFrancesco 18.8000 6
Position 3 26 Garrett Marchbanks 18.9010 7
Position 4 31 Jordon Smith 19.0600 3
Position 5 36 Phillip Nicoletti 19.1600 6
Position 6 41 Carson Mumford 19.2520 5
Position 7 73 Robbie Wageman 19.5250 7
Position 8 85 Hunter Yoder 19.5880 6
Position 9 100 Anthony Bourdon 19.8540 5
Position 10 87 Max Miller 20.6690 5
Position 11 343 Carter Biese 21.3580 5
Position 12 116 Tj Albright 21.7780 6
Position 13 538 Addison Emory 22.9890 4
Position 14 446 Blaine Silveira 23.5790 6
Position 15 152 Hunter Calle 23.6530 4
Position 16 289 Robert Hailey 24.1030 6
Position 17 942 Deegan Hepp 24.9110 3
Position 18 976 Josh Greco 25.9920 2
Position 19 158 Tre Fierro 01:03.3550 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 26 Garrett Marchbanks 15.6720 6
Position 2 31 Jordon Smith 15.8400 2
Position 3 24 R.J. Hampshire 16.2570 1
Position 4 85 Hunter Yoder 16.2890 4
Position 5 36 Phillip Nicoletti 16.4830 6
Position 6 34 Ryder DiFrancesco 16.5120 3
Position 7 41 Carson Mumford 16.5170 2
Position 8 100 Anthony Bourdon 17.3210 6
Position 9 87 Max Miller 17.5270 3
Position 10 73 Robbie Wageman 17.6480 6
Position 11 343 Carter Biese 18.6480 5
Position 12 116 Tj Albright 18.8830 4
Position 13 446 Blaine Silveira 19.2830 1
Position 14 289 Robert Hailey 19.8630 6
Position 15 538 Addison Emory 20.0990 2
Position 16 976 Josh Greco 20.3990 1
Position 17 158 Tre Fierro 20.5870 2
Position 18 942 Deegan Hepp 21.4260 2
Position 19 152 Hunter Calle 21.7210 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 26 Garrett Marchbanks 07.2060 2
Position 2 41 Carson Mumford 07.4530 6
Position 3 36 Phillip Nicoletti 07.5180 2
Position 4 31 Jordon Smith 07.6000 1
Position 5 85 Hunter Yoder 08.1350 4
Position 6 24 R.J. Hampshire 08.2230 1
Position 7 87 Max Miller 08.3480 5
Position 8 116 Tj Albright 08.4080 3
Position 9 976 Josh Greco 08.8920 1
Position 10 100 Anthony Bourdon 09.6910 1
Position 11 34 Ryder DiFrancesco 09.7590 5
Position 12 446 Blaine Silveira 09.9340 1
Position 13 73 Robbie Wageman 10.0310 1
Position 14 289 Robert Hailey 10.4830 5
Position 15 343 Carter Biese 10.5820 5
Position 16 942 Deegan Hepp 10.6920 5
Position 17 538 Addison Emory 10.9830 6
Position 18 152 Hunter Calle 13.0770 1
Position 19 158 Tre Fierro 15.9470 1
Segment #4
POS. # NAME BEST TIME LAP
Position 1 41 Carson Mumford 08.9760 4
Position 2 26 Garrett Marchbanks 09.1250 3
Position 3 36 Phillip Nicoletti 09.2120 5
Position 4 31 Jordon Smith 09.3690 3
Position 5 24 R.J. Hampshire 09.4020 1
Position 6 34 Ryder DiFrancesco 09.6480 2
Position 7 289 Robert Hailey 09.9560 1
Position 8 85 Hunter Yoder 09.9910 7
Position 9 100 Anthony Bourdon 10.2460 6
Position 10 87 Max Miller 10.2690 4
Position 11 73 Robbie Wageman 10.3700 3
Position 12 343 Carter Biese 10.6230 3
Position 13 116 Tj Albright 10.7500 3
Position 14 446 Blaine Silveira 10.7720 1
Position 15 976 Josh Greco 10.9230 1
Position 16 538 Addison Emory 10.9550 3
Position 17 942 Deegan Hepp 11.1900 2
Position 18 158 Tre Fierro 11.5340 1
Position 19 152 Hunter Calle 11.6980 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 26 Garrett Marchbanks 16.1970 3
Position 2 31 Jordon Smith 17.1010 4
Position 3 36 Phillip Nicoletti 17.2240 4
Position 4 24 R.J. Hampshire 17.2420 5
Position 5 85 Hunter Yoder 17.3430 2
Position 6 100 Anthony Bourdon 17.6340 5
Position 7 34 Ryder DiFrancesco 17.6340 3
Position 8 41 Carson Mumford 17.6610 3
Position 9 87 Max Miller 17.8550 4
Position 10 343 Carter Biese 18.0890 4
Position 11 116 Tj Albright 18.3560 3
Position 12 73 Robbie Wageman 18.5680 3
Position 13 538 Addison Emory 19.5610 3
Position 14 158 Tre Fierro 19.5830 2
Position 15 289 Robert Hailey 19.9540 5
Position 16 446 Blaine Silveira 20.2510 3
Position 17 152 Hunter Calle 20.4820 4
Position 18 976 Josh Greco 21.3020 2
Position 19 942 Deegan Hepp 21.4130 2