Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
BEST SEGMENT TIMES - 250SX Heat 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 18.4200 3
Position 2 30 Jo Shimoda 18.6100 6
Position 3 57 Nate Thrasher 19.2070 3
Position 4 78 Joshua Varize 19.2360 2
Position 5 378 Kyle Wise 21.2280 2
Position 6 929 Julien Beaumer 21.4070 2
Position 7 245 Matti Jorgensen 21.4900 5
Position 8 55 Mitchell Oldenburg 21.6100 5
Position 9 71 Cole Thompson 21.6550 5
Position 10 35 Talon Hawkins 22.2770 4
Position 11 114 Geran Stapleton 23.2880 2
Position 12 509 Alex Nagy 23.3770 6
Position 13 551 Guillaume St-Cyr 23.5670 3
Position 14 135 Lance Kobusch 23.7760 2
Position 15 364 Chad Saultz 24.4250 3
Position 16 464 Doc Smith 24.9460 3
Position 17 121 Chris Howell 25.2470 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 14.7200 2
Position 2 57 Nate Thrasher 15.0830 1
Position 3 47 Levi Kitchen 15.1640 1
Position 4 78 Joshua Varize 15.8240 1
Position 5 245 Matti Jorgensen 16.3080 2
Position 6 509 Alex Nagy 16.3840 6
Position 7 929 Julien Beaumer 16.4650 1
Position 8 378 Kyle Wise 16.8790 1
Position 9 71 Cole Thompson 17.0790 3
Position 10 35 Talon Hawkins 17.2510 4
Position 11 55 Mitchell Oldenburg 17.5190 3
Position 12 114 Geran Stapleton 18.6110 4
Position 13 135 Lance Kobusch 18.8850 2
Position 14 551 Guillaume St-Cyr 20.2720 3
Position 15 121 Chris Howell 20.9540 3
Position 16 364 Chad Saultz 21.0580 1
Position 17 464 Doc Smith 21.1470 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 57 Nate Thrasher 05.8000 1
Position 2 47 Levi Kitchen 06.4190 1
Position 3 30 Jo Shimoda 06.4280 2
Position 4 78 Joshua Varize 07.2620 1
Position 5 378 Kyle Wise 07.4590 1
Position 6 929 Julien Beaumer 07.7470 5
Position 7 35 Talon Hawkins 07.8180 5
Position 8 245 Matti Jorgensen 08.8770 5
Position 9 509 Alex Nagy 09.2580 1
Position 10 71 Cole Thompson 09.3950 1
Position 11 135 Lance Kobusch 09.4090 3
Position 12 114 Geran Stapleton 09.5080 2
Position 13 55 Mitchell Oldenburg 09.5200 1
Position 14 551 Guillaume St-Cyr 09.8800 1
Position 15 121 Chris Howell 10.6150 1
Position 16 464 Doc Smith 11.6360 3
Position 17 364 Chad Saultz 11.7170 1
Segment #4
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 08.3380 1
Position 2 78 Joshua Varize 08.8810 1
Position 3 57 Nate Thrasher 08.8860 2
Position 4 378 Kyle Wise 08.9620 1
Position 5 30 Jo Shimoda 09.0010 4
Position 6 509 Alex Nagy 09.5900 6
Position 7 245 Matti Jorgensen 09.5960 1
Position 8 929 Julien Beaumer 09.6390 3
Position 9 135 Lance Kobusch 09.7910 3
Position 10 114 Geran Stapleton 09.9100 3
Position 11 55 Mitchell Oldenburg 10.0060 1
Position 12 35 Talon Hawkins 10.0270 1
Position 13 71 Cole Thompson 10.3790 2
Position 14 364 Chad Saultz 10.8800 1
Position 15 551 Guillaume St-Cyr 10.9080 1
Position 16 464 Doc Smith 11.6790 1
Position 17 121 Chris Howell 11.8270 1
Segment #5
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 15.6050 5
Position 2 78 Joshua Varize 16.0010 1
Position 3 57 Nate Thrasher 16.1540 2
Position 4 30 Jo Shimoda 16.4170 5
Position 5 35 Talon Hawkins 18.2480 6
Position 6 55 Mitchell Oldenburg 18.4450 1
Position 7 114 Geran Stapleton 18.5250 5
Position 8 71 Cole Thompson 19.0550 2
Position 9 245 Matti Jorgensen 19.0550 4
Position 10 929 Julien Beaumer 19.1380 4
Position 11 135 Lance Kobusch 19.7460 3
Position 12 378 Kyle Wise 20.1740 1
Position 13 509 Alex Nagy 20.2880 4
Position 14 551 Guillaume St-Cyr 20.5620 3
Position 15 364 Chad Saultz 21.3680 3
Position 16 464 Doc Smith 22.2360 2
Position 17 121 Chris Howell 23.4240 1