Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#30 Jo Shimoda
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8860 07.7210 09.1630 18.5890 --.---
Position 2 20.0580 14.7200 06.4280 09.4590 16.4290 01:07.0940
Position 3 23.1790 16.7610 07.3700 09.1260 17.5400 01:13.9760
Position 4 19.5570 15.4320 07.1200 09.0010 17.9590 01:09.0690
Position 5 19.3550 15.4220 07.2710 09.4910 16.4170 01:07.9560
Position 6 18.6100 15.7340 07.6430 11.9980 17.7420 01:11.7270
Position 7 19.5500 17.0980 26.2910 47.1180 27.1830 02:17.2400
#35 Talon Hawkins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6950 09.0480 10.0270 20.1880 --.---
Position 2 24.1010 19.2980 09.3480 12.0940 20.0750 01:24.9160
Position 3 23.3100 18.6370 10.2510 11.5220 19.1980 01:22.9180
Position 4 22.2770 17.2510 10.4600 10.7870 18.8460 01:19.6210
Position 5 23.9270 43.3790 07.8180 11.3080 18.5650 01:44.9970
Position 6 23.8440 19.6870 12.0930 11.2740 18.2480 01:25.1460
#71 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7830 09.3950 11.7360 20.1160 --.---
Position 2 23.0660 17.6010 10.6390 10.3790 19.0550 01:20.7400
Position 3 23.1590 17.0790 10.1490 10.4400 19.3780 01:20.2050
Position 4 22.7340 17.7310 12.8290 10.8510 19.1870 01:23.3320
Position 5 21.6550 18.0300 11.4400 11.9410 19.4600 01:22.5260
Position 6 22.3770 17.2450 11.7640 10.7620 21.7810 01:23.9290
#55 Mitchell Oldenburg
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6170 09.5200 10.0060 18.4450 --.---
Position 2 23.5950 17.5330 --.--- --.--- 19.8030 01:20.0160
Position 3 21.8200 17.5190 09.7270 10.0260 19.2100 01:18.3020
Position 4 21.9250 18.0220 10.1180 10.4730 19.3540 01:19.8920
Position 5 21.6100 19.5750 11.4770 10.9090 19.8310 01:23.4020
Position 6 24.5850 18.7390 10.3320 10.0420 21.6750 01:25.3730
#57 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0830 05.8000 09.8540 18.0000 --.---
Position 2 20.0920 15.7700 06.2090 08.8860 16.1540 01:07.1110
Position 3 19.2070 15.5390 08.7060 09.3580 17.0290 01:09.8390
Position 4 19.3990 16.1560 06.5590 09.4610 17.5610 01:09.1360
Position 5 19.5010 16.7430 07.1370 09.8920 17.7140 01:10.9870
Position 6 20.5040 16.2560 13.0570 09.0840 17.6630 01:16.5640
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1640 06.4190 08.3380 16.2800 --.---
Position 2 19.5740 16.7560 07.0580 09.0020 15.6670 01:08.0570
Position 3 18.4200 16.6720 08.6200 08.9150 16.9110 01:09.5380
Position 4 18.7820 17.0810 07.2020 08.8040 17.4500 01:09.3190
Position 5 19.5330 16.0230 07.2570 08.7080 15.6050 01:07.1260
Position 6 18.6960 16.1170 07.3320 09.5880 19.0930 01:10.8260
Position 7 20.7940 15.5660 07.5870 09.1670 17.3520 01:10.4660
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0580 11.7170 10.8800 21.7860 --.---
Position 2 24.7760 22.6550 11.8840 11.5840 22.7390 01:33.6380
Position 3 24.4250 21.4040 12.0090 11.4000 21.3680 01:30.6060
Position 4 27.3130 21.6110 --.--- --.--- 24.8250 01:38.1260
Position 5 25.5260 21.4810 14.6790 11.5640 22.3150 01:35.5650
Position 6 25.7100 23.2740 15.7390 11.7760 21.4600 01:37.9590
#464 Doc Smith
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5100 12.0880 11.6790 23.2560 --.---
Position 2 25.2060 21.2370 --.--- --.--- 22.2360 01:31.6140
Position 3 24.9460 21.1470 11.6360 14.2990 24.2660 01:36.2940
Position 4 25.5600 22.0080 12.2960 12.5940 22.6120 01:35.0700
Position 5 26.0610 21.8830 15.7770 11.8690 24.0310 01:39.6210
Position 6 26.3550 30.9010 25.0270 11.7490 25.3110 01:59.3430
#78 Joshua Varize
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8240 07.2620 08.8810 16.0010 --.---
Position 2 19.2360 16.4610 07.7130 09.2160 16.5110 01:09.1370
Position 3 19.8360 16.0130 09.0120 09.4960 17.3960 01:11.7530
Position 4 19.5570 16.5690 09.0920 10.1490 18.1910 01:13.5580
Position 5 21.0210 17.7250 08.4300 09.3520 45.7160 01:42.2440
#135 Lance Kobusch
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.7530 09.9130 10.6850 21.0780 --.---
Position 2 23.7760 18.8850 10.4640 11.0300 20.6370 01:24.7920
Position 3 23.9160 20.1620 09.4090 09.7910 19.7460 01:23.0240
#114 Geran Stapleton
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3560 09.7280 10.9440 20.6830 --.---
Position 2 23.2880 18.7670 09.5080 11.1150 20.0570 01:22.7350
Position 3 23.5540 19.0840 09.8720 09.9100 19.2900 01:21.7100
Position 4 23.7540 18.6110 --.--- --.--- 18.8070 01:21.4770
Position 5 23.3950 20.4870 12.0980 11.3580 18.5250 01:25.8630
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8350 09.8930 09.5960 29.0110 --.---
Position 2 24.0420 16.3080 09.5610 09.7890 20.9020 01:20.6020
Position 3 21.5970 18.9490 09.3380 09.7680 19.6810 01:19.3330
Position 4 23.5040 17.3520 09.5120 09.8960 19.0550 01:19.3190
Position 5 21.4900 18.4050 08.8770 10.6850 19.5890 01:19.0460
Position 6 22.8160 19.0700 11.1010 11.6020 20.0450 01:24.6340
#378 Kyle Wise
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8790 07.4590 08.9620 20.1740 --.---
Position 2 21.2280 33.2580 17.2330 11.7790 20.7190 01:44.2170
Position 3 26.0840 23.6040 14.9640 14.6460 28.0650 01:47.3630
Position 4 26.4180 22.4350 12.8170 12.3400 26.2040 01:40.2140
Position 5 30.1900 23.8160 14.0550 13.3000 25.3820 01:46.7430
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3360 10.6150 11.8270 23.4240 --.---
Position 2 25.3460 21.1900 11.3700 13.6620 23.9950 01:35.5630
Position 3 25.6220 20.9540 12.8520 14.1660 25.2900 01:38.8840
Position 4 25.9200 24.1060 12.5970 12.3120 25.7550 01:40.6900
Position 5 25.2470 21.8710 11.3570 12.4860 27.6130 01:38.5740
#509 Alex Nagy
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0890 09.2580 10.1320 20.8300 --.---
Position 2 23.6330 17.8140 11.0560 10.3510 20.6230 01:23.4770
Position 3 24.3010 17.8390 --.--- --.--- 21.2810 01:23.9240
Position 4 24.4480 19.4890 10.9120 09.9350 20.2880 01:25.0720
Position 5 23.7070 17.9260 10.7920 11.1660 20.3530 01:23.9440
Position 6 23.3770 16.3840 10.3730 09.5900 20.4890 01:20.2130
#929 Julien Beaumer
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4650 08.6710 09.7580 19.9990 --.---
Position 2 21.4070 17.2810 08.4090 24.7060 21.2350 01:33.0380
Position 3 21.6620 20.2790 08.8490 09.6390 20.4260 01:20.8550
Position 4 25.0410 19.9360 07.8950 09.8040 19.1380 01:21.8140
Position 5 22.2090 20.1310 07.7470 09.9890 20.4760 01:20.5520
Position 6 23.0920 17.1660 08.6110 09.7310 19.4990 01:18.0990
#551 Guillaume St-Cyr
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0230 09.8800 10.9080 21.2510 --.---
Position 2 23.9250 21.0460 10.6950 11.3930 21.6760 01:28.7350
Position 3 23.5670 20.2720 11.5820 11.0760 20.5620 01:27.0590
Position 4 24.8510 21.3130 12.3710 11.9100 22.3570 01:32.8020
Position 5 24.4110 20.8870 12.9430 12.5630 20.8990 01:31.7030
Position 6 26.0150 21.7030 12.0370 11.9560 22.5240 01:34.2350