Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 14.9270 4
Position 2 57 Nate Thrasher 14.9460 4
Position 3 47 Levi Kitchen 14.9500 4
Position 4 31 Jordon Smith 14.9770 3
Position 5 24 R.J. Hampshire 15.1250 4
Position 6 929 Julien Beaumer 15.1670 4
Position 7 26 Garrett Marchbanks 15.2530 9
Position 8 34 Ryder DiFrancesco 15.2820 5
Position 9 55 Mitchell Oldenburg 15.3380 2
Position 10 100 Anthony Bourdon 15.4280 2
Position 11 41 Carson Mumford 15.4630 2
Position 12 85 Hunter Yoder 15.4700 5
Position 13 78 Joshua Varize 15.4730 2
Position 14 135 Lance Kobusch 15.5250 9
Position 15 36 Phillip Nicoletti 15.5370 2
Position 16 71 Cole Thompson 15.7610 2
Position 17 73 Robbie Wageman 15.9680 4
Position 18 162 Max Sanford 15.9980 3
Position 19 245 Matti Jorgensen 16.1350 4
Position 20 116 Tj Albright 16.1960 2
Position 21 805 Slade Varola 16.4110 8
Position 22 114 Geran Stapleton 16.5660 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 10.8270 6
Position 2 929 Julien Beaumer 10.8340 8
Position 3 31 Jordon Smith 10.8710 2
Position 4 26 Garrett Marchbanks 10.9590 4
Position 5 24 R.J. Hampshire 10.9830 4
Position 6 47 Levi Kitchen 11.0800 4
Position 7 55 Mitchell Oldenburg 11.1320 3
Position 8 36 Phillip Nicoletti 11.1750 5
Position 9 34 Ryder DiFrancesco 11.1840 2
Position 10 57 Nate Thrasher 11.2280 5
Position 11 41 Carson Mumford 11.2660 2
Position 12 71 Cole Thompson 11.3410 4
Position 13 73 Robbie Wageman 11.4390 2
Position 14 100 Anthony Bourdon 11.5370 3
Position 15 78 Joshua Varize 11.5570 4
Position 16 135 Lance Kobusch 11.5710 4
Position 17 116 Tj Albright 11.6800 7
Position 18 85 Hunter Yoder 11.6880 5
Position 19 162 Max Sanford 11.7280 6
Position 20 805 Slade Varola 11.7510 7
Position 21 245 Matti Jorgensen 11.9160 4
Position 22 114 Geran Stapleton 11.9370 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 41 Carson Mumford 04.4310 2
Position 2 30 Jo Shimoda 04.4410 3
Position 3 55 Mitchell Oldenburg 04.6370 3
Position 4 36 Phillip Nicoletti 04.6650 4
Position 5 31 Jordon Smith 04.6770 2
Position 6 73 Robbie Wageman 04.7010 2
Position 7 929 Julien Beaumer 04.7190 8
Position 8 34 Ryder DiFrancesco 04.7350 2
Position 9 57 Nate Thrasher 04.7860 7
Position 10 116 Tj Albright 04.7920 2
Position 11 47 Levi Kitchen 04.7930 3
Position 12 100 Anthony Bourdon 04.7990 8
Position 13 24 R.J. Hampshire 04.8430 4
Position 14 78 Joshua Varize 04.9540 3
Position 15 26 Garrett Marchbanks 05.0140 9
Position 16 71 Cole Thompson 05.0210 4
Position 17 85 Hunter Yoder 05.0210 2
Position 18 135 Lance Kobusch 05.1810 2
Position 19 162 Max Sanford 05.1980 2
Position 20 805 Slade Varola 05.3340 2
Position 21 114 Geran Stapleton 05.5920 2
Position 22 245 Matti Jorgensen 05.6700 9
Segment #4
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 06.2900 6
Position 2 31 Jordon Smith 06.2970 4
Position 3 929 Julien Beaumer 06.4380 2
Position 4 47 Levi Kitchen 06.5440 4
Position 5 26 Garrett Marchbanks 06.5830 4
Position 6 55 Mitchell Oldenburg 06.6150 7
Position 7 24 R.J. Hampshire 06.6170 4
Position 8 34 Ryder DiFrancesco 06.7080 3
Position 9 135 Lance Kobusch 06.7530 2
Position 10 57 Nate Thrasher 06.7930 3
Position 11 36 Phillip Nicoletti 06.8060 10
Position 12 116 Tj Albright 06.8380 2
Position 13 100 Anthony Bourdon 06.9070 3
Position 14 245 Matti Jorgensen 06.9250 2
Position 15 162 Max Sanford 06.9310 3
Position 16 85 Hunter Yoder 06.9370 6
Position 17 73 Robbie Wageman 06.9670 2
Position 18 78 Joshua Varize 06.9740 2
Position 19 41 Carson Mumford 07.0050 2
Position 20 71 Cole Thompson 07.0180 2
Position 21 114 Geran Stapleton 07.1150 2
Position 22 805 Slade Varola 07.2070 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 31 Jordon Smith 13.5520 2
Position 2 30 Jo Shimoda 13.6870 3
Position 3 34 Ryder DiFrancesco 13.7700 2
Position 4 55 Mitchell Oldenburg 13.8780 4
Position 5 929 Julien Beaumer 13.9240 2
Position 6 41 Carson Mumford 13.9860 2
Position 7 26 Garrett Marchbanks 14.0260 4
Position 8 47 Levi Kitchen 14.0350 2
Position 9 24 R.J. Hampshire 14.0960 2
Position 10 71 Cole Thompson 14.1520 2
Position 11 73 Robbie Wageman 14.1780 2
Position 12 78 Joshua Varize 14.1870 3
Position 13 57 Nate Thrasher 14.2440 2
Position 14 245 Matti Jorgensen 14.2590 2
Position 15 162 Max Sanford 14.2880 2
Position 16 135 Lance Kobusch 14.3550 4
Position 17 100 Anthony Bourdon 14.4320 5
Position 18 116 Tj Albright 14.4490 2
Position 19 36 Phillip Nicoletti 14.5060 5
Position 20 85 Hunter Yoder 14.5080 7
Position 21 805 Slade Varola 14.5830 7
Position 22 114 Geran Stapleton 14.7420 2