Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
2024 RIDER POINT STANDINGS - POINTS EARNED
POS. # RIDER HOMETOWN POINTS 1 2 3
Position 1 7 Aaron Plessinger Hamilton, OH 60 18 17 25
Position 2 1 Chase Sexton LaMoille, IL 59 20 25 14
Position 3 18 Jett Lawrence Landsborough, Australia 56 25 13 18
Position 4 2 Cooper Webb Newport, NC 49 16 11 22
Position 5 21 Jason Anderson Rio Rancho, NM 49 22 10 17
Position 6 14 Dylan Ferrandis Bedarrides, France 49 17 16 16
Position 7 3 Eli Tomac Cortez, CO 48 13 22 13
Position 8 94 Ken Roczen Mattstedt, Germany 42 12 20 10
Position 9 51 Justin Barcia Monroe, NY 40 15 5 20
Position 10 111 Jorge Prado Lugo, Spain 35 9 15 11
Position 11 9 Adam Cianciarulo New Smyrna Beach, FL 33 10 14 9
Position 12 12 Shane McElrath Oakland, FL 29 5 18 6
Position 13 96 Hunter Lawrence Landsborough, Australia 27 12 15
Position 14 15 Dean Wilson Glasgow, Scotland 24 6 6 12
Position 15 32 Justin Cooper Cold Springs Harbor, NY 22 14 8
Position 16 52 Derek Drake Lake Elsinore, CA 16 7 9
Position 17 27 Malcolm Stewart Haines City, FL 14 11 0 3
Position 18 28 Christian Craig San Diego, CA 12 2 8 2
Position 19 81 Cade Clason Medina, OH 10 3 3 4
Position 20 46 Justin Hill Yoncalla, OR 8 8
Position 21 22 Freddie Noren Lidköping, Sweden 8 1 2 5
Position 22 67 Benny Bloss Oak Grove, MO 7 7
Position 23 981 Austin Politelli Murrieta, CA 7 7
Position 24 148 Justin Rodbell Prince Frederick, MD 5 4 1
Position 25 11 Kyle Chisholm Tampa, FL 4 4
Position 26 144 Jason Clermont Nantes, France 1 1
Position 27 125 Vince Friese Cape Girardeau, MO 0 0 0
Position 28 45 Colt Nichols Muskogee, OK 0
Position 29 55 Mitchell Oldenburg Godley, TX 0
Position 30 82 Mitchell Harrison Brighton, MI 0
Position 31 56 Jeremy Hand Mantua, OH 0
Position 32 29 Ty Masterpool Paradise, TX 0
Position 33 23 Grant Harlan Decatur, TX 0
Position 34 70 Jerry Robin Hamel, MN 0
Position 35 199 John Short Pilot Point, TX 0
Position 36 100 Anthony Bourdon Hossegor, France 0
Position 37 200 Ryan Breece Coeurdalene, ID 0
Position 38 91 Devin Simonson Terre Haute, IN 0
Position 39 41 Carson Mumford Simi Valley, CA 0
Position 40 109 Aaron Tanti Brisbane, Australia 0
Position 41 97 Tristan Lane DeLand, FL 0
Position 42 66 Justin Starling Riverview, FL 0
Position 43 44 Josh Hill Yoncalla, OR 0
Position 44 62 Kevin Moranz Topeka, KS 0
Position 45 73 Robbie Wageman Newhall, CA 0
Position 46 636 Luke Kalaitzian Sun Valley, CA 0