Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
BEST SEGMENT TIMES - 450SX Main Event (20 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 16.1150 14
Position 2 1 Chase Sexton 16.2290 7
Position 3 14 Dylan Ferrandis 16.3070 8
Position 4 18 Jett Lawrence 16.3520 5
Position 5 7 Aaron Plessinger 16.3550 9
Position 6 94 Ken Roczen 16.3730 5
Position 7 51 Justin Barcia 16.4550 3
Position 8 111 Jorge Prado 16.5610 15
Position 9 3 Eli Tomac 16.5980 10
Position 10 9 Adam Cianciarulo 16.6030 12
Position 11 96 Hunter Lawrence 16.6490 14
Position 12 21 Jason Anderson 16.6850 7
Position 13 125 Vince Friese 16.7220 8
Position 14 32 Justin Cooper 16.7370 12
Position 15 28 Christian Craig 16.7820 10
Position 16 27 Malcolm Stewart 16.8510 10
Position 17 15 Dean Wilson 16.8760 10
Position 18 67 Benny Bloss 16.9240 5
Position 19 12 Shane McElrath 17.1960 5
Position 20 22 Freddie Noren 17.2150 4
Position 21 148 Justin Rodbell 17.3790 10
Position 22 81 Cade Clason 17.5670 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 12.8360 19
Position 2 2 Cooper Webb 12.8390 10
Position 3 7 Aaron Plessinger 12.8620 9
Position 4 3 Eli Tomac 13.1280 16
Position 5 1 Chase Sexton 13.1280 6
Position 6 94 Ken Roczen 13.2680 1
Position 7 14 Dylan Ferrandis 13.2700 8
Position 8 96 Hunter Lawrence 13.3060 10
Position 9 51 Justin Barcia 13.3410 14
Position 10 21 Jason Anderson 13.3470 9
Position 11 27 Malcolm Stewart 13.3650 18
Position 12 32 Justin Cooper 13.3730 13
Position 13 125 Vince Friese 13.4980 10
Position 14 9 Adam Cianciarulo 13.5240 13
Position 15 67 Benny Bloss 13.7800 14
Position 16 22 Freddie Noren 13.8120 4
Position 17 15 Dean Wilson 13.8540 6
Position 18 111 Jorge Prado 13.8980 13
Position 19 12 Shane McElrath 13.9320 6
Position 20 28 Christian Craig 13.9710 11
Position 21 81 Cade Clason 14.1820 4
Position 22 148 Justin Rodbell 14.9320 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 05.5030 13
Position 2 7 Aaron Plessinger 05.6720 18
Position 3 14 Dylan Ferrandis 05.7790 10
Position 4 18 Jett Lawrence 05.7800 8
Position 5 3 Eli Tomac 05.8110 17
Position 6 51 Justin Barcia 05.8140 7
Position 7 1 Chase Sexton 05.8590 12
Position 8 2 Cooper Webb 05.8610 19
Position 9 15 Dean Wilson 05.8860 12
Position 10 32 Justin Cooper 05.8940 6
Position 11 94 Ken Roczen 05.9210 4
Position 12 27 Malcolm Stewart 06.0210 3
Position 13 96 Hunter Lawrence 06.1020 10
Position 14 111 Jorge Prado 06.1380 21
Position 15 28 Christian Craig 06.1560 16
Position 16 22 Freddie Noren 06.2380 2
Position 17 67 Benny Bloss 06.2740 14
Position 18 9 Adam Cianciarulo 06.3050 20
Position 19 81 Cade Clason 06.3990 15
Position 20 125 Vince Friese 06.4000 7
Position 21 12 Shane McElrath 06.4490 18
Position 22 148 Justin Rodbell 06.6780 8
Segment #4
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 06.9520 14
Position 2 7 Aaron Plessinger 07.2300 6
Position 3 51 Justin Barcia 07.2350 20
Position 4 94 Ken Roczen 07.3250 4
Position 5 2 Cooper Webb 07.4150 17
Position 6 96 Hunter Lawrence 07.5570 8
Position 7 1 Chase Sexton 07.5770 8
Position 8 21 Jason Anderson 07.6000 14
Position 9 27 Malcolm Stewart 07.6150 16
Position 10 3 Eli Tomac 07.7170 15
Position 11 14 Dylan Ferrandis 07.9280 11
Position 12 9 Adam Cianciarulo 08.0040 9
Position 13 111 Jorge Prado 08.0590 4
Position 14 148 Justin Rodbell 08.1640 19
Position 15 15 Dean Wilson 08.1870 17
Position 16 67 Benny Bloss 08.1930 17
Position 17 12 Shane McElrath 08.2260 18
Position 18 32 Justin Cooper 08.2600 7
Position 19 28 Christian Craig 08.2820 6
Position 20 125 Vince Friese 08.3300 8
Position 21 22 Freddie Noren 08.4680 13
Position 22 81 Cade Clason 08.4700 6
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 14.3210 4
Position 2 94 Ken Roczen 14.5110 4
Position 3 2 Cooper Webb 14.5120 19
Position 4 3 Eli Tomac 14.5760 15
Position 5 1 Chase Sexton 14.6250 7
Position 6 51 Justin Barcia 14.6330 15
Position 7 111 Jorge Prado 14.6730 15
Position 8 96 Hunter Lawrence 14.6740 11
Position 9 7 Aaron Plessinger 14.6830 19
Position 10 9 Adam Cianciarulo 14.8670 16
Position 11 32 Justin Cooper 14.8800 6
Position 12 14 Dylan Ferrandis 14.9000 7
Position 13 67 Benny Bloss 15.0020 16
Position 14 21 Jason Anderson 15.0130 7
Position 15 27 Malcolm Stewart 15.0390 16
Position 16 15 Dean Wilson 15.2120 6
Position 17 12 Shane McElrath 15.2190 18
Position 18 125 Vince Friese 15.2330 7
Position 19 28 Christian Craig 15.3080 13
Position 20 22 Freddie Noren 15.3570 6
Position 21 81 Cade Clason 15.8510 5
Position 22 148 Justin Rodbell 16.0360 9