Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
BEST SEGMENT TIMES - 450SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 17.5560 7
Position 2 94 Ken Roczen 17.6000 2
Position 3 96 Hunter Lawrence 17.9020 7
Position 4 1 Chase Sexton 18.0110 7
Position 5 14 Dylan Ferrandis 18.0720 2
Position 6 7 Aaron Plessinger 18.1440 7
Position 7 28 Christian Craig 18.6240 2
Position 8 111 Jorge Prado 18.7820 5
Position 9 12 Shane McElrath 19.1400 6
Position 10 173 Hunter Schlosser 19.3700 6
Position 11 22 Freddie Noren 19.5030 3
Position 12 46 Justin Hill 20.2120 6
Position 13 74 Josh Cartwright 21.7580 5
Position 14 118 Cheyenne Harmon 21.8640 4
Position 15 726 Gared Steinke 21.9490 4
Position 16 44 Josh Hill 22.1860 2
Position 17 129 Lane Shaw 22.5700 5
Position 18 930 Joel Wightman 22.7910 3
Position 19 84 Anthony Rodriguez 25.7590 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 7 Aaron Plessinger 13.6000 2
Position 2 2 Cooper Webb 14.0290 4
Position 3 14 Dylan Ferrandis 14.2360 4
Position 4 94 Ken Roczen 14.2930 1
Position 5 28 Christian Craig 14.3580 2
Position 6 96 Hunter Lawrence 14.4040 7
Position 7 1 Chase Sexton 15.0490 4
Position 8 173 Hunter Schlosser 15.7420 4
Position 9 12 Shane McElrath 15.7800 2
Position 10 22 Freddie Noren 16.0940 5
Position 11 111 Jorge Prado 16.2920 4
Position 12 74 Josh Cartwright 16.4190 5
Position 13 930 Joel Wightman 16.8230 4
Position 14 726 Gared Steinke 17.1860 4
Position 15 46 Justin Hill 17.2090 6
Position 16 118 Cheyenne Harmon 17.8370 4
Position 17 44 Josh Hill 19.6230 5
Position 18 84 Anthony Rodriguez 20.4720 2
Position 19 129 Lane Shaw 20.6340 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 7 Aaron Plessinger 06.3550 2
Position 2 1 Chase Sexton 06.7000 3
Position 3 14 Dylan Ferrandis 06.7520 2
Position 4 2 Cooper Webb 06.8890 3
Position 5 28 Christian Craig 06.9420 6
Position 6 96 Hunter Lawrence 06.9780 3
Position 7 173 Hunter Schlosser 07.0120 3
Position 8 94 Ken Roczen 07.0490 1
Position 9 111 Jorge Prado 07.1870 4
Position 10 74 Josh Cartwright 07.2960 4
Position 11 118 Cheyenne Harmon 07.3620 4
Position 12 12 Shane McElrath 07.3660 6
Position 13 22 Freddie Noren 07.6430 6
Position 14 726 Gared Steinke 07.7340 4
Position 15 44 Josh Hill 08.5000 5
Position 16 46 Justin Hill 08.7430 5
Position 17 930 Joel Wightman 08.9760 6
Position 18 84 Anthony Rodriguez 09.5810 2
Position 19 129 Lane Shaw 12.0570 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 08.2950 4
Position 2 7 Aaron Plessinger 08.3590 3
Position 3 28 Christian Craig 08.4840 4
Position 4 94 Ken Roczen 08.4950 7
Position 5 111 Jorge Prado 08.4970 4
Position 6 14 Dylan Ferrandis 08.7170 6
Position 7 1 Chase Sexton 08.7440 2
Position 8 96 Hunter Lawrence 08.7620 4
Position 9 22 Freddie Noren 08.9470 6
Position 10 74 Josh Cartwright 08.9600 5
Position 11 173 Hunter Schlosser 09.1420 4
Position 12 12 Shane McElrath 09.3310 7
Position 13 44 Josh Hill 09.6130 6
Position 14 930 Joel Wightman 10.5480 2
Position 15 46 Justin Hill 10.6790 5
Position 16 726 Gared Steinke 10.7330 2
Position 17 118 Cheyenne Harmon 11.3510 2
Position 18 84 Anthony Rodriguez 11.4510 1
Position 19 129 Lane Shaw 12.0910 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 15.0370 6
Position 2 2 Cooper Webb 15.6600 7
Position 3 1 Chase Sexton 15.9880 5
Position 4 111 Jorge Prado 16.0360 3
Position 5 22 Freddie Noren 16.2680 5
Position 6 7 Aaron Plessinger 16.4050 3
Position 7 96 Hunter Lawrence 16.5230 5
Position 8 12 Shane McElrath 16.9070 7
Position 9 14 Dylan Ferrandis 16.9820 4
Position 10 28 Christian Craig 17.5730 3
Position 11 173 Hunter Schlosser 17.7410 4
Position 12 46 Justin Hill 18.0040 5
Position 13 726 Gared Steinke 19.3390 4
Position 14 74 Josh Cartwright 19.3740 5
Position 15 118 Cheyenne Harmon 19.4590 4
Position 16 44 Josh Hill 19.6710 5
Position 17 930 Joel Wightman 20.1350 2
Position 18 129 Lane Shaw 20.8570 4
Position 19 84 Anthony Rodriguez 21.3120 1