Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
BEST SEGMENT TIMES - 450SX Heat 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 17.8730 3
Position 2 32 Justin Cooper 17.9370 7
Position 3 51 Justin Barcia 17.9510 6
Position 4 18 Jett Lawrence 18.0660 5
Position 5 9 Adam Cianciarulo 18.1370 6
Position 6 67 Benny Bloss 18.2520 6
Position 7 27 Malcolm Stewart 18.2920 6
Position 8 81 Cade Clason 18.6060 4
Position 9 21 Jason Anderson 18.6790 6
Position 10 125 Vince Friese 18.8420 7
Position 11 11 Kyle Chisholm 19.1910 3
Position 12 636 Luke Kalaitzian 19.1920 5
Position 13 70 Jerry Robin 19.3530 4
Position 14 199 John Short 19.4650 6
Position 15 148 Justin Rodbell 19.6300 6
Position 16 15 Dean Wilson 19.7000 3
Position 17 282 Theodore Pauli 20.0580 5
Position 18 144 Jason Clermont 20.4280 4
Position 19 411 Scott Meshey 20.6060 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 14.0900 6
Position 2 125 Vince Friese 14.1130 7
Position 3 21 Jason Anderson 14.2810 5
Position 4 27 Malcolm Stewart 14.4640 4
Position 5 81 Cade Clason 14.8080 5
Position 6 3 Eli Tomac 14.8540 3
Position 7 67 Benny Bloss 14.8940 6
Position 8 9 Adam Cianciarulo 14.9060 5
Position 9 51 Justin Barcia 14.9140 5
Position 10 199 John Short 15.2620 7
Position 11 32 Justin Cooper 15.6260 4
Position 12 144 Jason Clermont 16.5630 6
Position 13 15 Dean Wilson 16.5760 3
Position 14 70 Jerry Robin 16.5770 5
Position 15 282 Theodore Pauli 17.1980 5
Position 16 636 Luke Kalaitzian 17.9070 3
Position 17 148 Justin Rodbell 18.2620 3
Position 18 411 Scott Meshey 19.4740 6
Position 19 11 Kyle Chisholm 19.4780 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 05.5310 1
Position 2 27 Malcolm Stewart 06.5650 7
Position 3 3 Eli Tomac 06.8150 2
Position 4 67 Benny Bloss 07.0290 1
Position 5 9 Adam Cianciarulo 07.1320 7
Position 6 21 Jason Anderson 07.1630 6
Position 7 199 John Short 07.2400 6
Position 8 32 Justin Cooper 07.2440 2
Position 9 125 Vince Friese 07.4610 7
Position 10 51 Justin Barcia 07.6310 6
Position 11 81 Cade Clason 07.7070 7
Position 12 15 Dean Wilson 07.7160 6
Position 13 11 Kyle Chisholm 07.7990 6
Position 14 148 Justin Rodbell 08.8040 1
Position 15 282 Theodore Pauli 08.9290 6
Position 16 636 Luke Kalaitzian 09.4100 1
Position 17 70 Jerry Robin 10.0240 5
Position 18 411 Scott Meshey 10.1180 1
Position 19 144 Jason Clermont 10.5080 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 08.5560 4
Position 2 21 Jason Anderson 08.6510 5
Position 3 18 Jett Lawrence 08.7180 2
Position 4 27 Malcolm Stewart 08.8340 7
Position 5 9 Adam Cianciarulo 08.8880 5
Position 6 67 Benny Bloss 08.9910 4
Position 7 51 Justin Barcia 09.1770 5
Position 8 125 Vince Friese 09.5660 2
Position 9 15 Dean Wilson 09.5920 2
Position 10 81 Cade Clason 09.6940 6
Position 11 32 Justin Cooper 09.7210 3
Position 12 11 Kyle Chisholm 09.7500 2
Position 13 282 Theodore Pauli 09.9010 4
Position 14 636 Luke Kalaitzian 09.9150 3
Position 15 199 John Short 09.9360 4
Position 16 148 Justin Rodbell 10.2240 1
Position 17 144 Jason Clermont 10.2780 4
Position 18 411 Scott Meshey 10.6470 5
Position 19 70 Jerry Robin 11.0350 1
Segment #5
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 15.4810 7
Position 2 27 Malcolm Stewart 15.6790 7
Position 3 18 Jett Lawrence 16.3920 2
Position 4 67 Benny Bloss 16.9770 4
Position 5 51 Justin Barcia 17.0500 4
Position 6 32 Justin Cooper 17.0840 4
Position 7 21 Jason Anderson 17.1100 5
Position 8 125 Vince Friese 17.2930 6
Position 9 81 Cade Clason 17.4470 3
Position 10 199 John Short 17.5480 5
Position 11 15 Dean Wilson 17.5500 5
Position 12 9 Adam Cianciarulo 17.6960 6
Position 13 70 Jerry Robin 18.2280 4
Position 14 148 Justin Rodbell 18.8480 2
Position 15 11 Kyle Chisholm 18.9100 2
Position 16 636 Luke Kalaitzian 19.0400 3
Position 17 144 Jason Clermont 19.3490 3
Position 18 411 Scott Meshey 19.5260 3
Position 19 282 Theodore Pauli 19.7610 6