Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#3 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8590 07.6940 09.0220 16.8690 --.---
Position 2 18.0250 15.8620 06.8150 09.4580 16.5890 01:06.7490
Position 3 17.8730 14.8540 07.1960 09.1560 16.8670 01:05.9460
Position 4 18.0220 14.9960 07.1740 08.5560 16.9610 01:05.7090
Position 5 18.1790 15.9560 09.7480 09.9830 18.2580 01:12.1240
Position 6 18.3420 17.5450 09.9740 09.0090 17.1330 01:12.0030
Position 7 17.9410 15.9260 07.0650 08.8650 15.4810 01:05.2780
#9 Adam Cianciarulo
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.2270 07.2890 10.0970 18.0040 --.---
Position 2 20.4430 17.1820 08.9300 09.6020 32.3530 01:28.5100
Position 3 19.8990 15.7910 --.--- --.--- 17.7380 01:12.0530
Position 4 18.7380 15.7330 08.1540 17.4940 20.4610 01:20.5800
Position 5 18.5040 14.9060 08.1230 08.8880 17.7160 01:08.1370
Position 6 18.1370 15.1510 09.0200 09.8330 17.6960 01:09.8370
Position 7 18.7390 15.0780 07.1320 11.7330 20.8970 01:13.5790
#15 Dean Wilson
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4360 --.--- --.--- 19.3170 --.---
Position 2 21.5810 17.1420 09.4210 09.5920 19.7420 01:17.4780
Position 3 19.7000 16.5760 09.4270 10.0240 22.7020 01:18.4290
Position 4 21.4970 35.1680 09.1490 12.4520 18.1600 01:36.4260
Position 5 19.7580 19.2040 10.1130 09.6730 17.5500 01:16.2980
Position 6 21.3120 18.2330 07.7160 10.8940 19.6640 01:17.8190
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7860 09.5930 11.0330 18.5730 --.---
Position 2 21.5210 16.2490 09.0750 09.8410 18.1170 01:14.8030
Position 3 19.3760 --.--- --.--- 08.9950 18.0000 01:10.8260
Position 4 18.9890 14.3500 09.4150 11.0810 18.6510 01:12.4860
Position 5 18.9940 14.2810 08.6240 08.6510 17.1100 01:07.6600
Position 6 18.6790 14.7460 07.1630 08.7520 17.7060 01:07.0460
Position 7 20.1270 16.7480 09.9420 09.9650 20.9330 01:17.7150
#18 Jett Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6950 05.5310 09.0440 16.5400 --.---
Position 2 18.4150 15.3790 05.7620 08.7180 16.3920 01:04.6660
Position 3 18.6800 14.7080 29.3080 11.2750 17.1880 01:31.1590
Position 4 18.0990 14.8840 07.8040 10.8840 16.4110 01:08.0820
Position 5 18.0660 14.9480 06.7760 09.3260 16.6360 01:05.7520
Position 6 18.9910 14.0900 07.4010 09.3230 17.4390 01:07.2440
Position 7 19.4250 15.9230 07.2200 10.2200 17.0630 01:09.8510
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.1080 08.4190 10.6240 19.9110 --.---
Position 2 20.6800 19.4780 21.5370 09.7500 18.9100 01:30.3550
Position 3 19.1910 21.8830 09.9010 10.4790 19.2070 01:20.6610
Position 4 19.5080 20.6420 09.4270 11.0650 18.9240 01:19.5660
Position 5 21.2040 22.3630 10.1300 13.0090 20.2300 01:26.9360
Position 6 19.6960 20.2180 07.7990 10.9300 20.7730 01:19.4160
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7530 08.7260 09.1780 17.4820 --.---
Position 2 18.3020 15.7060 06.9240 09.2420 17.1210 01:07.2950
Position 3 18.5200 15.8790 09.2220 09.1340 16.3460 01:09.1010
Position 4 19.9380 14.4640 06.8730 09.2180 17.2590 01:07.7520
Position 5 18.7850 14.5420 07.2660 08.8500 17.2240 01:06.6670
Position 6 18.2920 15.7750 10.1040 11.0220 16.9400 01:12.1330
Position 7 18.3860 14.8960 06.5650 08.8340 15.6790 01:04.3600
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3580 09.1760 10.0460 18.3940 --.---
Position 2 20.1390 17.1720 08.7650 10.1500 17.6940 01:13.9200
Position 3 18.9680 18.3310 10.5000 09.7490 17.4470 01:14.9950
Position 4 18.6060 17.1190 08.5000 11.0020 18.9600 01:14.1870
Position 5 19.2300 14.8080 08.3560 10.7860 17.9430 01:11.1230
Position 6 19.5030 18.9170 09.2230 09.6940 17.8030 01:15.1400
Position 7 19.8650 16.6730 07.7070 11.4720 19.0940 01:14.8110
#67 Benny Bloss
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4200 07.0290 11.3850 18.9370 --.---
Position 2 19.6260 17.5520 07.4520 10.3200 18.7990 01:13.7490
Position 3 18.3330 17.3370 07.0670 09.0630 17.6640 01:09.4640
Position 4 18.4590 15.6190 07.3200 08.9910 16.9770 01:07.3660
Position 5 19.0350 17.6400 07.5830 09.9660 18.2080 01:12.4320
Position 6 18.2520 14.8940 08.5600 09.2630 19.1270 01:10.0960
Position 7 19.9880 17.1880 07.8500 09.9460 19.2740 01:14.2460
#70 Jerry Robin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.2430 11.1210 11.0350 20.3600 --.---
Position 2 24.7630 19.9080 11.9340 11.6320 19.9120 01:28.1490
Position 3 20.5630 19.2040 10.2580 13.4310 19.1830 01:22.6390
Position 4 19.3530 17.9990 11.8000 11.3600 18.2280 01:18.7400
Position 5 19.5290 16.5770 10.0240 13.0290 20.9030 01:20.0620
Position 6 19.4170 21.2240 --.--- --.--- 22.0120 01:25.4500
#32 Justin Cooper
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6740 08.3210 11.6290 19.6950 --.---
Position 2 19.9310 18.8930 07.2440 09.7400 18.5520 01:14.3600
Position 3 18.9170 15.8600 08.3260 09.7210 19.4220 01:12.2460
Position 4 18.9530 15.6260 07.5440 09.8230 17.0840 01:09.0300
Position 5 17.9410 15.7110 08.8620 09.9130 17.2360 01:09.6630
Position 6 18.8950 16.3860 07.6030 10.2110 17.5290 01:10.6240
Position 7 17.9370 16.1410 --.--- --.--- 17.7120 01:11.0090
#144 Jason Clermont
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5430 11.7090 11.1900 21.8990 --.---
Position 2 22.6950 19.5870 10.5080 11.6660 19.7240 01:24.1800
Position 3 20.6800 19.4560 10.9760 10.4320 19.3490 01:20.8930
Position 4 20.4280 19.4650 26.8610 10.2780 19.8860 01:36.9180
Position 5 21.2290 18.1530 11.7920 11.9020 20.9540 01:24.0300
Position 6 22.7370 16.5630 11.5320 12.9350 23.6590 01:27.4260
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5250 08.3720 11.0770 18.3550 --.---
Position 2 19.9170 17.3750 08.2540 09.2370 23.7650 01:18.5480
Position 3 18.7720 15.3720 09.7290 10.4570 17.7610 01:12.0910
Position 4 18.8800 15.2460 07.7550 10.0550 17.0500 01:08.9860
Position 5 18.2890 14.9140 07.6510 09.1770 17.1000 01:07.1310
Position 6 17.9510 15.2090 07.6310 09.2660 18.5900 01:08.6470
Position 7 18.4530 15.4670 07.8820 11.1070 19.4460 01:12.3550
#125 Vince Friese
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6840 08.5120 11.3630 19.5180 --.---
Position 2 20.9460 18.8540 10.7360 09.5660 17.5330 01:17.6350
Position 3 19.8500 15.3980 09.4180 09.6190 17.4900 01:11.7750
Position 4 19.1740 17.7470 10.7970 09.7050 19.0610 01:16.4840
Position 5 19.7690 15.2470 10.9880 10.5200 19.0270 01:15.5510
Position 6 19.2980 14.3860 09.9230 10.2730 17.2930 01:11.1730
Position 7 18.8420 14.1130 07.4610 09.9480 17.6590 01:08.0230
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5130 10.5320 10.8040 21.1570 --.---
Position 2 23.6810 21.1330 11.6710 11.6970 20.8400 01:29.0220
Position 3 26.0270 18.1530 10.1490 10.8830 19.7690 01:24.9810
Position 4 20.6440 19.9290 10.5460 09.9010 20.9860 01:22.0060
Position 5 20.0580 17.1980 09.7530 10.6730 20.6990 01:18.3810
Position 6 20.1360 18.6640 08.9290 10.2330 19.7610 01:17.7230
#199 John Short
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8310 09.4850 11.6540 20.3170 --.---
Position 2 23.1160 17.8590 09.8390 10.2260 18.5950 01:19.6350
Position 3 19.6630 17.9980 10.0640 10.3030 20.2280 01:18.2560
Position 4 21.6630 18.7570 08.3950 09.9360 19.1270 01:17.8780
Position 5 20.6720 16.4230 07.6210 10.9990 17.5480 01:13.2630
Position 6 19.4650 17.4980 07.2400 10.4400 17.7000 01:12.3430
Position 7 20.7980 15.2620 08.8230 10.3500 20.0800 01:15.3130
#148 Justin Rodbell
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3290 08.8040 10.2240 23.2930 --.---
Position 2 21.7520 18.4960 10.7210 10.4610 18.8480 01:20.2780
Position 3 20.6830 18.2620 11.8170 10.7830 19.1390 01:20.6840
Position 4 32.3660 20.2890 10.2380 10.7010 19.0670 01:32.6610
Position 5 20.6820 19.8930 10.8070 11.1620 19.8630 01:22.4070
Position 6 19.6300 23.1260 10.5460 11.6370 20.5970 01:25.5360
#411 Scott Meshey
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4910 10.1180 10.9380 21.6090 --.---
Position 2 24.2800 19.7300 11.6930 12.4630 22.0550 01:30.2210
Position 3 20.6060 20.2370 11.5820 10.7820 19.5260 01:22.7330
Position 4 20.7010 20.2000 10.2130 11.0200 20.3290 01:22.4630
Position 5 21.1160 20.7680 10.1340 10.6470 19.5840 01:22.2490
Position 6 21.6230 19.4740 12.8310 11.2400 20.5270 01:25.6950
#636 Luke Kalaitzian
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.7720 09.4100 10.8710 19.7250 --.---
Position 2 23.0170 19.2520 10.8750 10.7290 19.5200 01:23.3930
Position 3 20.8120 17.9070 10.2380 09.9150 19.0400 01:17.9120
Position 4 20.9130 20.5830 09.7250 11.3660 19.2270 01:21.8140
Position 5 19.1920 18.7410 09.7250 10.9850 19.6500 01:18.2930
Position 6 21.1830 23.6610 09.9400 11.4730 20.0560 01:26.3130