Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 125 Vince Friese 16.9450 7
Position 2 67 Benny Bloss 16.9980 2
Position 3 726 Gared Steinke 17.2230 6
Position 4 118 Cheyenne Harmon 17.3990 9
Position 5 74 Josh Cartwright 17.4490 9
Position 6 173 Hunter Schlosser 17.4730 9
Position 7 22 Freddie Noren 17.4740 9
Position 8 144 Jason Clermont 17.4870 7
Position 9 411 Scott Meshey 17.6090 10
Position 10 70 Jerry Robin 17.6330 10
Position 11 11 Kyle Chisholm 17.6880 8
Position 12 84 Anthony Rodriguez 17.7080 6
Position 13 199 John Short 17.7750 10
Position 14 636 Luke Kalaitzian 17.7880 6
Position 15 930 Joel Wightman 17.8650 10
Position 16 282 Theodore Pauli 17.9980 3
Position 17 44 Josh Hill 18.0730 4
Position 18 66 Justin Starling 18.1210 6
Position 19 146 Brandon Marley 18.2100 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 125 Vince Friese 11.2170 7
Position 2 11 Kyle Chisholm 11.3500 8
Position 3 70 Jerry Robin 11.4070 10
Position 4 67 Benny Bloss 11.4460 4
Position 5 22 Freddie Noren 11.4680 6
Position 6 118 Cheyenne Harmon 11.4940 9
Position 7 44 Josh Hill 11.5360 2
Position 8 173 Hunter Schlosser 11.5730 7
Position 9 66 Justin Starling 11.5850 6
Position 10 199 John Short 11.6000 8
Position 11 84 Anthony Rodriguez 11.7040 8
Position 12 726 Gared Steinke 11.7320 6
Position 13 411 Scott Meshey 11.7430 10
Position 14 282 Theodore Pauli 11.8100 7
Position 15 930 Joel Wightman 11.9970 7
Position 16 74 Josh Cartwright 12.0690 5
Position 17 636 Luke Kalaitzian 12.6310 5
Position 18 146 Brandon Marley 12.9040 4
Position 19 144 Jason Clermont 13.2190 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 11 Kyle Chisholm 04.9720 8
Position 2 67 Benny Bloss 05.1420 4
Position 3 22 Freddie Noren 05.1730 9
Position 4 118 Cheyenne Harmon 05.1910 6
Position 5 70 Jerry Robin 05.2530 10
Position 6 125 Vince Friese 05.2800 4
Position 7 282 Theodore Pauli 05.3410 2
Position 8 66 Justin Starling 05.3470 6
Position 9 199 John Short 05.3680 8
Position 10 173 Hunter Schlosser 05.3710 9
Position 11 726 Gared Steinke 05.4490 8
Position 12 44 Josh Hill 05.4640 4
Position 13 74 Josh Cartwright 05.7080 5
Position 14 144 Jason Clermont 05.7140 7
Position 15 84 Anthony Rodriguez 05.7630 4
Position 16 636 Luke Kalaitzian 05.8200 5
Position 17 146 Brandon Marley 05.8460 2
Position 18 411 Scott Meshey 05.9150 10
Position 19 930 Joel Wightman 06.0420 10
Segment #4
POS. # NAME BEST TIME LAP
Position 1 411 Scott Meshey 06.8960 9
Position 2 125 Vince Friese 06.9800 7
Position 3 70 Jerry Robin 07.1620 4
Position 4 636 Luke Kalaitzian 07.2010 8
Position 5 74 Josh Cartwright 07.2450 8
Position 6 11 Kyle Chisholm 07.2760 7
Position 7 67 Benny Bloss 07.2790 2
Position 8 173 Hunter Schlosser 07.3360 7
Position 9 84 Anthony Rodriguez 07.3440 8
Position 10 22 Freddie Noren 07.3530 7
Position 11 930 Joel Wightman 07.3650 7
Position 12 146 Brandon Marley 07.3790 8
Position 13 44 Josh Hill 07.5140 4
Position 14 66 Justin Starling 07.5300 6
Position 15 118 Cheyenne Harmon 07.5390 2
Position 16 199 John Short 07.5530 4
Position 17 726 Gared Steinke 07.7260 6
Position 18 282 Theodore Pauli 07.7980 6
Position 19 144 Jason Clermont 07.9440 7
Segment #5
POS. # NAME BEST TIME LAP
Position 1 22 Freddie Noren 14.3850 6
Position 2 125 Vince Friese 14.5720 7
Position 3 67 Benny Bloss 14.5730 4
Position 4 173 Hunter Schlosser 14.6000 7
Position 5 84 Anthony Rodriguez 14.8190 8
Position 6 70 Jerry Robin 14.8360 10
Position 7 11 Kyle Chisholm 14.8720 8
Position 8 199 John Short 14.9240 4
Position 9 66 Justin Starling 14.9380 6
Position 10 118 Cheyenne Harmon 14.9950 9
Position 11 930 Joel Wightman 15.0480 10
Position 12 74 Josh Cartwright 15.0750 3
Position 13 144 Jason Clermont 15.1220 7
Position 14 636 Luke Kalaitzian 15.1260 3
Position 15 726 Gared Steinke 15.1430 2
Position 16 282 Theodore Pauli 15.2200 7
Position 17 411 Scott Meshey 15.2730 8
Position 18 44 Josh Hill 15.3830 4
Position 19 146 Brandon Marley 15.4830 4