Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 96 Hunter Lawrence 15.2310 9
Position 2 3 Eli Tomac 15.3190 7
Position 3 1 Chase Sexton 15.3270 8
Position 4 94 Ken Roczen 15.4520 4
Position 5 21 Jason Anderson 15.4600 9
Position 6 14 Dylan Ferrandis 15.4920 9
Position 7 32 Justin Cooper 15.5290 6
Position 8 18 Jett Lawrence 15.6410 10
Position 9 51 Justin Barcia 15.7010 9
Position 10 9 Adam Cianciarulo 15.7430 4
Position 11 7 Aaron Plessinger 15.7740 3
Position 12 2 Cooper Webb 15.7750 9
Position 13 111 Jorge Prado 15.9010 5
Position 14 81 Cade Clason 15.9380 9
Position 15 15 Dean Wilson 15.9590 7
Position 16 27 Malcolm Stewart 16.0020 11
Position 17 12 Shane McElrath 16.0690 3
Position 18 46 Justin Hill 16.1760 3
Position 19 28 Christian Craig 16.4090 4
Position 20 52 Derek Drake 16.4110 9
Position 21 148 Justin Rodbell 16.5320 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 7 Aaron Plessinger 10.9910 9
Position 2 28 Christian Craig 11.0910 5
Position 3 18 Jett Lawrence 11.1030 6
Position 4 1 Chase Sexton 11.1530 2
Position 5 21 Jason Anderson 11.2440 3
Position 6 94 Ken Roczen 11.2570 2
Position 7 3 Eli Tomac 11.2740 7
Position 8 9 Adam Cianciarulo 11.2750 9
Position 9 14 Dylan Ferrandis 11.2830 9
Position 10 52 Derek Drake 11.2880 5
Position 11 2 Cooper Webb 11.3090 9
Position 12 96 Hunter Lawrence 11.3360 5
Position 13 12 Shane McElrath 11.3710 7
Position 14 51 Justin Barcia 11.3780 7
Position 15 111 Jorge Prado 11.4580 9
Position 16 32 Justin Cooper 11.4690 3
Position 17 46 Justin Hill 11.5160 9
Position 18 27 Malcolm Stewart 11.5330 9
Position 19 81 Cade Clason 11.6750 3
Position 20 15 Dean Wilson 11.7620 3
Position 21 148 Justin Rodbell 12.0170 9
Segment #3
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 04.5610 6
Position 2 21 Jason Anderson 04.6140 3
Position 3 14 Dylan Ferrandis 04.6350 7
Position 4 3 Eli Tomac 04.6860 5
Position 5 52 Derek Drake 04.7380 5
Position 6 1 Chase Sexton 04.7470 5
Position 7 28 Christian Craig 04.8280 7
Position 8 96 Hunter Lawrence 04.8340 5
Position 9 32 Justin Cooper 04.8370 9
Position 10 51 Justin Barcia 04.8810 5
Position 11 15 Dean Wilson 04.8920 7
Position 12 7 Aaron Plessinger 04.9110 5
Position 13 27 Malcolm Stewart 04.9400 7
Position 14 9 Adam Cianciarulo 04.9420 7
Position 15 94 Ken Roczen 04.9450 4
Position 16 2 Cooper Webb 04.9750 2
Position 17 111 Jorge Prado 05.0850 7
Position 18 12 Shane McElrath 05.0920 7
Position 19 81 Cade Clason 05.1500 6
Position 20 148 Justin Rodbell 05.1570 5
Position 21 46 Justin Hill 05.4920 9
Segment #4
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 06.3290 2
Position 2 7 Aaron Plessinger 06.4180 9
Position 3 27 Malcolm Stewart 06.5100 2
Position 4 81 Cade Clason 06.5430 9
Position 5 3 Eli Tomac 06.6320 5
Position 6 96 Hunter Lawrence 06.6620 5
Position 7 18 Jett Lawrence 06.6820 8
Position 8 1 Chase Sexton 06.7120 5
Position 9 21 Jason Anderson 06.7400 3
Position 10 2 Cooper Webb 06.7690 9
Position 11 14 Dylan Ferrandis 06.7910 2
Position 12 12 Shane McElrath 06.9160 9
Position 13 46 Justin Hill 06.9320 3
Position 14 15 Dean Wilson 06.9430 3
Position 15 111 Jorge Prado 07.0070 7
Position 16 51 Justin Barcia 07.0120 5
Position 17 32 Justin Cooper 07.0210 5
Position 18 28 Christian Craig 07.0320 7
Position 19 52 Derek Drake 07.1350 8
Position 20 9 Adam Cianciarulo 07.1870 9
Position 21 148 Justin Rodbell 07.3760 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 13.7540 6
Position 2 18 Jett Lawrence 13.9250 6
Position 3 1 Chase Sexton 13.9470 8
Position 4 3 Eli Tomac 14.0320 5
Position 5 28 Christian Craig 14.0460 7
Position 6 32 Justin Cooper 14.0740 6
Position 7 14 Dylan Ferrandis 14.0980 9
Position 8 51 Justin Barcia 14.1060 5
Position 9 2 Cooper Webb 14.1280 7
Position 10 21 Jason Anderson 14.1410 3
Position 11 9 Adam Cianciarulo 14.1910 7
Position 12 96 Hunter Lawrence 14.1920 5
Position 13 27 Malcolm Stewart 14.2710 9
Position 14 7 Aaron Plessinger 14.3010 10
Position 15 111 Jorge Prado 14.3350 9
Position 16 12 Shane McElrath 14.3760 3
Position 17 52 Derek Drake 14.4780 5
Position 18 81 Cade Clason 14.4920 6
Position 19 15 Dean Wilson 14.5490 7
Position 20 148 Justin Rodbell 14.6090 7
Position 21 46 Justin Hill 14.7080 6