Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
BEST SEGMENT TIMES - 250SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 334 Brad West 08.4780 6
Position 2 378 Kyle Wise 08.6770 5
Position 3 349 Kile Epperson 08.7730 5
Position 4 792 Bracken Hall 08.8140 5
Position 5 824 Carter Stephenson 08.8440 3
Position 6 996 Preston Taylor 08.8490 2
Position 7 162 Max Sanford 08.9580 3
Position 8 943 Noah Viney 08.9710 6
Position 9 289 Robert Hailey 08.9950 5
Position 10 512 Austin Cozadd 08.9950 5
Position 11 942 Deegan Hepp 09.0120 3
Position 12 490 Ragan Cochran 09.0190 5
Position 13 117 Nicholas Nisbet 09.1590 3
Position 14 805 Slade Varola 09.1750 3
Position 15 364 Chad Saultz 09.2330 6
Position 16 446 Blaine Silveira 09.3380 4
Position 17 976 Josh Greco 09.4450 6
Position 18 509 Alex Nagy 09.5940 4
Position 19 121 Chris Howell 09.6040 4
Position 20 158 Tre Fierro 09.8020 6
Position 21 500 Julien Benek 10.3740 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 334 Brad West 10.7480 6
Position 2 378 Kyle Wise 11.0620 4
Position 3 349 Kile Epperson 11.1760 5
Position 4 792 Bracken Hall 11.2280 5
Position 5 364 Chad Saultz 11.3360 2
Position 6 117 Nicholas Nisbet 11.3900 6
Position 7 490 Ragan Cochran 11.4000 4
Position 8 512 Austin Cozadd 11.4960 5
Position 9 805 Slade Varola 11.5330 5
Position 10 976 Josh Greco 11.5950 4
Position 11 996 Preston Taylor 11.6280 2
Position 12 158 Tre Fierro 11.6380 6
Position 13 824 Carter Stephenson 11.7340 6
Position 14 121 Chris Howell 11.7390 6
Position 15 509 Alex Nagy 11.7460 4
Position 16 162 Max Sanford 11.8030 1
Position 17 943 Noah Viney 11.8640 6
Position 18 446 Blaine Silveira 11.9270 4
Position 19 289 Robert Hailey 12.0850 4
Position 20 942 Deegan Hepp 12.2130 6
Position 21 500 Julien Benek 12.8580 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 446 Blaine Silveira 04.8030 4
Position 2 792 Bracken Hall 04.8330 4
Position 3 500 Julien Benek 04.9180 5
Position 4 805 Slade Varola 04.9730 1
Position 5 824 Carter Stephenson 05.0370 6
Position 6 334 Brad West 05.0910 4
Position 7 121 Chris Howell 05.1780 2
Position 8 942 Deegan Hepp 05.1950 4
Position 9 943 Noah Viney 05.2980 6
Position 10 509 Alex Nagy 05.3830 1
Position 11 378 Kyle Wise 05.4640 4
Position 12 158 Tre Fierro 05.4890 2
Position 13 996 Preston Taylor 05.5010 4
Position 14 349 Kile Epperson 05.5390 2
Position 15 512 Austin Cozadd 05.5460 5
Position 16 364 Chad Saultz 05.5830 5
Position 17 162 Max Sanford 05.6010 1
Position 18 490 Ragan Cochran 05.6270 3
Position 19 117 Nicholas Nisbet 05.6760 4
Position 20 289 Robert Hailey 05.7340 1
Position 21 976 Josh Greco 05.8320 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 162 Max Sanford 20.4670 2
Position 2 943 Noah Viney 20.8920 1
Position 3 996 Preston Taylor 20.9170 1
Position 4 289 Robert Hailey 20.9980 2
Position 5 334 Brad West 21.2740 3
Position 6 378 Kyle Wise 21.2880 3
Position 7 805 Slade Varola 21.6580 5
Position 8 792 Bracken Hall 21.6770 3
Position 9 824 Carter Stephenson 21.8800 3
Position 10 512 Austin Cozadd 21.9320 2
Position 11 117 Nicholas Nisbet 22.1400 6
Position 12 509 Alex Nagy 22.3690 4
Position 13 349 Kile Epperson 22.3910 6
Position 14 446 Blaine Silveira 22.4220 1
Position 15 364 Chad Saultz 22.4710 4
Position 16 158 Tre Fierro 22.5720 3
Position 17 942 Deegan Hepp 22.5740 1
Position 18 976 Josh Greco 22.7200 4
Position 19 121 Chris Howell 22.7700 1
Position 20 490 Ragan Cochran 22.7960 4
Position 21 500 Julien Benek 24.7600 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 349 Kile Epperson 12.8450 2
Position 2 334 Brad West 13.0120 4
Position 3 378 Kyle Wise 13.1670 5
Position 4 996 Preston Taylor 13.2350 2
Position 5 824 Carter Stephenson 13.2360 5
Position 6 162 Max Sanford 13.2380 1
Position 7 805 Slade Varola 13.2570 5
Position 8 117 Nicholas Nisbet 13.2640 6
Position 9 792 Bracken Hall 13.2780 2
Position 10 512 Austin Cozadd 13.4850 5
Position 11 943 Noah Viney 13.4880 5
Position 12 942 Deegan Hepp 13.5050 6
Position 13 446 Blaine Silveira 13.6900 4
Position 14 490 Ragan Cochran 13.7420 5
Position 15 289 Robert Hailey 13.7460 6
Position 16 364 Chad Saultz 13.7570 3
Position 17 509 Alex Nagy 13.7860 4
Position 18 121 Chris Howell 13.8140 1
Position 19 158 Tre Fierro 13.8910 3
Position 20 976 Josh Greco 14.1580 5
Position 21 500 Julien Benek 14.5060 2