Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.5630 06.4120 23.2220 14.2340 --.---
Position 2 09.4340 12.2020 06.1350 23.1090 13.6710 01:04.5510
Position 3 09.1590 12.2670 05.7560 22.2050 13.8130 01:03.2000
Position 4 09.4530 11.6690 05.6760 22.3870 13.6820 01:02.8670
Position 5 09.3860 11.6450 05.7890 22.3760 13.2840 01:02.4800
Position 6 09.3040 11.3900 05.7940 22.1400 13.2640 01:01.8920
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.4100 06.0050 22.7700 13.8140 --.---
Position 2 09.9050 12.2060 05.1780 23.7770 13.8330 01:04.8990
Position 3 09.8340 12.3100 05.7900 23.1730 14.3010 01:05.4080
Position 4 09.6040 12.2460 05.3380 22.9860 14.3790 01:04.5530
Position 5 10.2480 12.0180 06.8500 23.6370 14.5050 01:07.2580
Position 6 09.8000 11.7390 06.0380 24.0630 14.7200 01:06.3600
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.8030 05.6010 20.7970 13.2380 --.---
Position 2 09.0090 12.0510 05.6670 20.4670 13.4540 01:00.6480
Position 3 08.9580 12.0460 05.7400 21.1390 13.3930 01:01.2760
Position 4 08.9780 11.9940 05.6320 20.8400 13.7000 01:01.1440
Position 5 08.9870 11.9900 05.7790 20.7930 13.6560 01:01.2050
Position 6 09.0110 12.1020 05.7350 21.2900 13.5410 01:01.6790
#158 Tre Fierro
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2480 06.2880 23.6690 15.0820 --.---
Position 2 10.2350 13.0650 05.4890 22.9030 15.5830 01:07.2750
Position 3 09.9790 13.4380 06.0160 22.5720 13.8910 01:05.8960
Position 4 10.6660 11.9090 05.9030 22.8910 15.5600 01:06.9290
Position 5 09.8660 11.9190 05.8050 22.7200 13.9010 01:04.2110
Position 6 09.8020 11.6380 05.9150 22.8780 14.0270 01:04.2600
#334 Brad West
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6840 06.0730 23.0520 13.5210 --.---
Position 2 09.4540 11.6080 05.8340 22.0440 13.6440 01:02.5840
Position 3 09.9800 11.2840 05.4940 21.2740 13.2880 01:01.3200
Position 4 09.2490 11.5040 05.0910 21.5330 13.0120 01:00.3890
Position 5 08.7470 11.0800 05.8200 22.0590 13.9220 01:01.6280
Position 6 08.4780 10.7480 05.6430 22.0630 13.9850 01:00.9170
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.5970 05.7340 21.2030 14.1280 --.---
Position 2 10.1660 12.1390 05.7640 20.9980 13.9820 01:03.0490
Position 3 09.3240 12.9370 05.7470 21.7730 14.4360 01:04.2170
Position 4 09.3340 12.0850 05.7830 21.2560 14.1740 01:02.6320
Position 5 08.9950 12.2130 05.8000 21.5610 14.0790 01:02.6480
Position 6 09.4310 12.3950 05.8290 22.3020 13.7460 01:03.7030
#509 Alex Nagy
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.3590 05.3830 23.0010 14.6470 --.---
Position 2 09.7730 12.8540 05.8690 24.1660 14.2400 01:06.9020
Position 3 09.7490 13.4210 05.7230 23.1340 14.0640 01:06.0910
Position 4 09.5940 11.7460 06.3660 22.3690 13.7860 01:03.8610
Position 5 10.1380 11.8960 05.7030 22.8990 13.7960 01:04.4320
Position 6 09.8690 11.8060 05.9030 23.2970 14.0920 01:04.9670
#446 Blaine Silveira
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6530 05.6470 22.4220 13.9880 --.---
Position 2 09.8450 12.5120 04.9380 23.1450 14.4490 01:04.8890
Position 3 09.8360 12.0890 04.9990 22.7010 13.9870 01:03.6120
Position 4 09.3380 11.9270 04.8030 22.7880 13.6900 01:02.5460
Position 5 10.0940 12.4510 06.0390 23.6360 13.8440 01:06.0640
Position 6 09.6970 12.2500 05.0290 23.8290 14.6750 01:05.4800
#512 Austin Cozadd
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.5090 06.2370 23.6660 14.7410 --.---
Position 2 10.2120 12.5040 05.7090 21.9320 13.9600 01:04.3170
Position 3 10.0380 11.8370 05.5740 22.2610 13.7900 01:03.5000
Position 4 09.5850 11.7420 05.6170 22.9250 14.0700 01:03.9390
Position 5 08.9950 11.4960 05.5460 22.3160 13.4850 01:01.8380
Position 6 09.1950 11.6930 05.6270 22.2770 13.5810 01:02.3730
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.8360 06.0850 23.8700 13.9310 --.---
Position 2 09.8740 11.3360 05.6300 22.9030 15.1190 01:04.8620
Position 3 09.4310 24.9510 06.0030 22.7140 13.7570 01:16.8560
Position 4 09.3760 11.4400 05.6900 22.4710 14.0310 01:03.0080
Position 5 09.5740 11.8230 05.5830 24.0670 14.2010 01:05.2480
Position 6 09.2330 11.3700 06.0290 23.3560 14.8730 01:04.8610
#378 Kyle Wise
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.3360 05.8840 22.7420 14.5260 --.---
Position 2 09.1400 11.6730 05.6310 21.8020 13.3680 01:01.6140
Position 3 09.4030 12.0810 05.8980 21.2880 13.2990 01:01.9690
Position 4 08.6980 11.0620 05.4640 21.5130 13.5650 01:00.3020
Position 5 08.6770 11.4420 05.7670 21.4600 13.1670 01:00.5130
Position 6 09.2780 11.2500 05.8910 21.8370 13.9940 01:02.2500
#490 Ragan Cochran
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8890 05.9430 24.8590 14.7320 --.---
Position 2 10.2920 12.6550 05.9730 24.2140 14.2530 01:07.3870
Position 3 09.6580 13.1850 05.6270 23.0420 13.8640 01:05.3760
Position 4 09.3070 11.4000 05.8240 22.7960 13.9250 01:03.2520
Position 5 09.0190 12.0150 05.7760 23.2450 13.7420 01:03.7970
Position 6 09.1970 12.1090 05.9440 23.3500 14.2090 01:04.8090
#349 Kile Epperson
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.1190 05.5880 22.7440 13.2080 --.---
Position 2 09.0100 11.5210 05.5390 23.4370 12.8450 01:02.3520
Position 3 09.1030 11.3340 05.6170 22.9230 12.9930 01:01.9700
Position 4 09.2710 11.7180 05.8150 22.6920 13.5300 01:03.0260
Position 5 08.7730 11.1760 05.5690 22.4020 13.5700 01:01.4900
Position 6 08.8400 11.1860 05.5590 22.3910 14.7170 01:02.6930
#500 Julien Benek
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.2820 05.7010 41.5640 15.7730 --.---
Position 2 10.4030 13.2490 05.6070 24.7600 14.5060 01:08.5250
Position 3 13.5290 14.3890 07.7980 31.3610 19.8760 01:26.9530
Position 4 13.3860 19.4570 05.6920 25.4230 19.4470 01:23.4050
Position 5 10.3740 12.8580 04.9180 25.5270 14.5600 01:08.2370
#792 Bracken Hall
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1360 06.2810 22.8150 13.6910 --.---
Position 2 09.7840 11.7850 05.1700 22.3030 13.2780 01:02.3200
Position 3 09.4760 12.2600 05.0000 21.6770 13.5420 01:01.9550
Position 4 08.9870 12.0240 04.8330 21.6900 13.7370 01:01.2710
Position 5 08.8140 11.2280 05.4830 21.8270 14.1980 01:01.5500
Position 6 10.1860 12.0310 05.3580 22.2300 13.7790 01:03.5840
#824 Carter Stephenson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.8990 06.0940 22.6310 13.5020 --.---
Position 2 09.2490 11.7370 05.7000 21.9250 13.8090 01:02.4200
Position 3 08.8440 11.9640 05.7290 21.8800 13.4960 01:01.9130
Position 4 09.7380 11.7820 05.2710 22.6070 13.4650 01:02.8630
Position 5 09.4400 11.9490 05.6550 22.1340 13.2360 01:02.4140
Position 6 08.9470 11.7340 05.0370 22.1310 13.4310 01:01.2800
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7170 05.5480 20.9170 13.3570 --.---
Position 2 08.8490 11.6280 05.5400 21.5380 13.2350 01:00.7900
Position 3 09.1610 11.7290 05.5450 21.2200 13.5470 01:01.2020
Position 4 09.1230 12.1530 05.5010 21.4980 13.7180 01:01.9930
Position 5 08.9210 11.7900 05.5960 21.8670 13.6990 01:01.8730
Position 6 09.1700 11.8430 05.6690 22.4510 14.2450 01:03.3780
#943 Noah Viney
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7420 06.4190 20.8920 13.6680 --.---
Position 2 09.6510 11.9800 05.9810 23.2940 14.0560 01:04.9620
Position 3 09.8180 13.3230 06.0300 22.3190 14.0560 01:05.5460
Position 4 09.1450 12.3680 06.3540 22.0080 14.0760 01:03.9510
Position 5 24.9410 12.8540 05.3670 20.9950 13.4880 01:17.6450
Position 6 08.9710 11.8640 05.2980 22.5790 14.3010 01:03.0130
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1810 06.4640 22.5740 14.1090 --.---
Position 2 09.2460 12.2130 05.3000 33.9360 14.1660 01:14.8610
Position 3 09.0120 12.8790 05.3150 23.1160 13.7210 01:04.0430
Position 4 09.8650 12.7120 05.1950 22.7450 13.8750 01:04.3920
Position 5 09.2840 12.7900 05.3600 23.0930 14.2130 01:04.7400
Position 6 09.1300 12.2130 05.6350 22.6730 13.5050 01:03.1560
#805 Slade Varola
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6020 04.9730 23.5150 13.8940 --.---
Position 2 09.9410 12.2270 05.8180 23.0660 14.2410 01:05.2930
Position 3 09.1750 12.1930 05.7180 21.9650 13.5740 01:02.6250
Position 4 09.8290 11.8780 05.4930 22.3360 13.3420 01:02.8780
Position 5 09.4700 11.5330 06.4370 21.6580 13.2570 01:02.3550
Position 6 09.3410 11.7670 05.9420 21.6790 13.4710 01:02.2000
#976 Josh Greco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.9780 05.9910 24.3050 15.5340 --.---
Position 2 10.0680 12.1090 05.8910 22.8090 14.4910 01:05.3680
Position 3 09.9760 13.7970 06.4430 23.2070 14.1930 01:07.6160
Position 4 09.4480 11.5950 05.8320 22.7200 15.3930 01:04.9880
Position 5 10.1310 11.9460 05.8660 22.7640 14.1580 01:04.8650
Position 6 09.4450 11.7080 05.9980 24.3100 14.7210 01:06.1820