Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
BEST SEGMENT TIMES - 250SX Heat 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 08.3250 2
Position 2 31 Jordon Smith 08.3780 8
Position 3 334 Brad West 08.3910 5
Position 4 47 Levi Kitchen 08.3920 7
Position 5 35 Talon Hawkins 08.5050 5
Position 6 71 Cole Thompson 08.5170 5
Position 7 943 Noah Viney 08.5490 4
Position 8 87 Max Miller 08.5660 6
Position 9 116 Tj Albright 08.6410 3
Position 10 245 Matti Jorgensen 08.7560 4
Position 11 85 Hunter Yoder 08.7790 6
Position 12 114 Geran Stapleton 08.8390 4
Position 13 805 Slade Varola 08.8890 5
Position 14 824 Carter Stephenson 08.9180 3
Position 15 996 Preston Taylor 08.9700 3
Position 16 364 Chad Saultz 09.0280 5
Position 17 158 Tre Fierro 09.1100 3
Position 18 446 Blaine Silveira 09.1630 5
Position 19 117 Nicholas Nisbet 09.1950 5
Position 20 121 Chris Howell 09.3030 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 10.2930 5
Position 2 30 Jo Shimoda 10.5700 4
Position 3 31 Jordon Smith 10.6050 3
Position 4 334 Brad West 10.7310 4
Position 5 35 Talon Hawkins 10.7570 5
Position 6 71 Cole Thompson 10.7980 4
Position 7 85 Hunter Yoder 10.8440 2
Position 8 87 Max Miller 10.9020 6
Position 9 824 Carter Stephenson 10.9820 4
Position 10 245 Matti Jorgensen 10.9860 3
Position 11 364 Chad Saultz 11.1320 4
Position 12 996 Preston Taylor 11.1350 3
Position 13 446 Blaine Silveira 11.1370 3
Position 14 943 Noah Viney 11.1710 3
Position 15 114 Geran Stapleton 11.2080 4
Position 16 116 Tj Albright 11.2600 3
Position 17 805 Slade Varola 11.3120 3
Position 18 121 Chris Howell 11.3520 3
Position 19 117 Nicholas Nisbet 11.4840 3
Position 20 158 Tre Fierro 11.7960 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 04.3510 6
Position 2 30 Jo Shimoda 04.6150 3
Position 3 35 Talon Hawkins 04.7100 6
Position 4 31 Jordon Smith 04.7500 3
Position 5 87 Max Miller 04.8830 8
Position 6 116 Tj Albright 05.0310 2
Position 7 805 Slade Varola 05.0620 2
Position 8 85 Hunter Yoder 05.0800 8
Position 9 117 Nicholas Nisbet 05.1110 2
Position 10 245 Matti Jorgensen 05.1240 2
Position 11 943 Noah Viney 05.1680 3
Position 12 824 Carter Stephenson 05.2230 7
Position 13 446 Blaine Silveira 05.2290 5
Position 14 71 Cole Thompson 05.2580 2
Position 15 158 Tre Fierro 05.3080 2
Position 16 996 Preston Taylor 05.4420 4
Position 17 334 Brad West 05.5140 6
Position 18 114 Geran Stapleton 05.5640 3
Position 19 364 Chad Saultz 05.6730 2
Position 20 121 Chris Howell 05.9030 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 19.1710 3
Position 2 47 Levi Kitchen 19.4180 2
Position 3 31 Jordon Smith 19.5330 3
Position 4 943 Noah Viney 19.7580 2
Position 5 35 Talon Hawkins 19.8770 3
Position 6 87 Max Miller 20.4930 3
Position 7 71 Cole Thompson 20.6280 2
Position 8 114 Geran Stapleton 20.7790 4
Position 9 85 Hunter Yoder 20.8550 3
Position 10 116 Tj Albright 20.8570 3
Position 11 824 Carter Stephenson 20.9090 1
Position 12 805 Slade Varola 21.0770 6
Position 13 996 Preston Taylor 21.2800 4
Position 14 334 Brad West 21.3640 4
Position 15 245 Matti Jorgensen 21.5180 4
Position 16 158 Tre Fierro 21.8860 2
Position 17 121 Chris Howell 22.2740 2
Position 18 117 Nicholas Nisbet 22.3060 2
Position 19 446 Blaine Silveira 22.3470 2
Position 20 364 Chad Saultz 22.5710 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 11.4170 1
Position 2 31 Jordon Smith 11.6880 3
Position 3 35 Talon Hawkins 11.8890 3
Position 4 47 Levi Kitchen 11.8970 2
Position 5 71 Cole Thompson 11.9150 3
Position 6 85 Hunter Yoder 12.0780 2
Position 7 87 Max Miller 12.2630 1
Position 8 245 Matti Jorgensen 12.3950 3
Position 9 805 Slade Varola 12.5380 2
Position 10 116 Tj Albright 12.6480 2
Position 11 114 Geran Stapleton 12.6710 2
Position 12 996 Preston Taylor 13.1590 3
Position 13 446 Blaine Silveira 13.2480 3
Position 14 117 Nicholas Nisbet 13.3220 3
Position 15 334 Brad West 13.4010 8
Position 16 943 Noah Viney 13.5280 2
Position 17 158 Tre Fierro 13.5470 2
Position 18 824 Carter Stephenson 13.5600 5
Position 19 364 Chad Saultz 13.8650 2
Position 20 121 Chris Howell 14.1180 3