Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 24 R.J. Hampshire 08.0620 9
Position 2 31 Jordon Smith 08.1420 7
Position 3 100 Anthony Bourdon 08.1860 8
Position 4 57 Nate Thrasher 08.1950 7
Position 5 30 Jo Shimoda 08.2430 10
Position 6 47 Levi Kitchen 08.2540 4
Position 7 87 Max Miller 08.2830 8
Position 8 929 Julien Beaumer 08.3180 9
Position 9 34 Ryder DiFrancesco 08.3590 6
Position 10 73 Robbie Wageman 08.3630 9
Position 11 71 Cole Thompson 08.4260 8
Position 12 35 Talon Hawkins 08.4400 5
Position 13 116 Tj Albright 08.4600 9
Position 14 36 Phillip Nicoletti 08.4720 8
Position 15 162 Max Sanford 08.4920 8
Position 16 78 Joshua Varize 08.5800 8
Position 17 85 Hunter Yoder 08.6680 8
Position 18 245 Matti Jorgensen 08.6780 6
Position 19 114 Geran Stapleton 08.7170 6
Position 20 805 Slade Varola 08.9800 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 24 R.J. Hampshire 10.4230 7
Position 2 30 Jo Shimoda 10.4320 10
Position 3 47 Levi Kitchen 10.4850 6
Position 4 31 Jordon Smith 10.5330 7
Position 5 57 Nate Thrasher 10.6630 9
Position 6 100 Anthony Bourdon 10.7590 8
Position 7 35 Talon Hawkins 10.7680 5
Position 8 71 Cole Thompson 10.7810 10
Position 9 929 Julien Beaumer 10.7870 9
Position 10 34 Ryder DiFrancesco 10.8250 9
Position 11 245 Matti Jorgensen 10.8270 8
Position 12 87 Max Miller 10.9390 5
Position 13 116 Tj Albright 11.0080 2
Position 14 36 Phillip Nicoletti 11.0430 8
Position 15 73 Robbie Wageman 11.1330 3
Position 16 85 Hunter Yoder 11.1480 6
Position 17 78 Joshua Varize 11.3040 8
Position 18 162 Max Sanford 11.3790 6
Position 19 114 Geran Stapleton 11.4720 6
Position 20 805 Slade Varola 11.6530 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 04.4740 4
Position 2 100 Anthony Bourdon 04.6360 10
Position 3 24 R.J. Hampshire 04.6790 4
Position 4 35 Talon Hawkins 04.6920 10
Position 5 71 Cole Thompson 04.7170 6
Position 6 30 Jo Shimoda 04.7950 3
Position 7 57 Nate Thrasher 04.8090 9
Position 8 34 Ryder DiFrancesco 04.8330 7
Position 9 31 Jordon Smith 04.8570 7
Position 10 805 Slade Varola 04.8600 4
Position 11 929 Julien Beaumer 04.9080 9
Position 12 85 Hunter Yoder 04.9310 8
Position 13 78 Joshua Varize 04.9810 5
Position 14 73 Robbie Wageman 05.0680 6
Position 15 114 Geran Stapleton 05.1810 5
Position 16 87 Max Miller 05.2220 8
Position 17 36 Phillip Nicoletti 05.2290 7
Position 18 162 Max Sanford 05.4560 4
Position 19 245 Matti Jorgensen 05.5840 4
Position 20 116 Tj Albright 05.5980 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 19.0020 5
Position 2 57 Nate Thrasher 19.0580 7
Position 3 929 Julien Beaumer 19.1490 9
Position 4 31 Jordon Smith 19.2100 5
Position 5 24 R.J. Hampshire 19.4350 7
Position 6 47 Levi Kitchen 19.7340 4
Position 7 87 Max Miller 19.9230 6
Position 8 162 Max Sanford 20.0800 8
Position 9 100 Anthony Bourdon 20.1180 6
Position 10 34 Ryder DiFrancesco 20.2280 4
Position 11 73 Robbie Wageman 20.2290 3
Position 12 71 Cole Thompson 20.3010 2
Position 13 36 Phillip Nicoletti 20.3770 4
Position 14 85 Hunter Yoder 20.4810 6
Position 15 114 Geran Stapleton 20.5430 9
Position 16 78 Joshua Varize 20.6340 8
Position 17 116 Tj Albright 20.7540 2
Position 18 35 Talon Hawkins 20.7680 5
Position 19 805 Slade Varola 20.9700 2
Position 20 245 Matti Jorgensen 21.1120 4
Segment #5
POS. # NAME BEST TIME LAP
Position 1 47 Levi Kitchen 11.6330 4
Position 2 31 Jordon Smith 11.7150 2
Position 3 24 R.J. Hampshire 11.7390 7
Position 4 57 Nate Thrasher 11.7480 9
Position 5 929 Julien Beaumer 11.7750 2
Position 6 30 Jo Shimoda 11.9280 3
Position 7 35 Talon Hawkins 12.0180 3
Position 8 36 Phillip Nicoletti 12.3910 6
Position 9 34 Ryder DiFrancesco 12.3950 2
Position 10 116 Tj Albright 12.4210 5
Position 11 71 Cole Thompson 12.5260 4
Position 12 87 Max Miller 12.5290 2
Position 13 73 Robbie Wageman 12.8030 8
Position 14 100 Anthony Bourdon 12.8110 4
Position 15 245 Matti Jorgensen 12.8850 4
Position 16 85 Hunter Yoder 12.9050 8
Position 17 78 Joshua Varize 12.9920 8
Position 18 162 Max Sanford 13.0460 10
Position 19 114 Geran Stapleton 13.0550 5
Position 20 805 Slade Varola 13.3010 8