Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 2
#24 R.J. Hampshire
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7910 05.9520 20.8360 12.4120 --.---
Position 2 08.5130 11.0570 04.8200 20.2470 11.8490 56.4860
Position 3 08.3010 10.8900 04.6910 24.9650 15.1610 01:04.0080
Position 4 08.2010 10.6990 04.6790 19.5560 11.7990 54.9340
Position 5 09.1850 12.5230 06.7720 24.2880 13.8650 01:06.6330
Position 6 11.1670 11.6930 05.4620 22.9940 14.0850 01:05.4010
Position 7 08.2240 10.4230 04.7250 19.4350 11.7390 54.5460
Position 8 10.0430 11.6320 07.3710 25.7400 14.0140 01:08.8000
Position 9 08.0620 11.1710 05.5940 21.9550 13.6960 01:00.4780
Position 10 08.1090 10.4500 04.9200 19.9310 12.0280 55.4380
Position 11 10.3110 12.8680 06.2010 22.6370 14.2940 01:06.3110
#30 Jo Shimoda
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.4100 05.5900 22.0100 17.1160 --.---
Position 2 08.4480 11.4120 05.4730 21.4660 13.9910 01:00.7900
Position 3 08.4030 10.9320 04.7950 20.7450 11.9280 56.8030
Position 4 08.3390 11.1230 05.4070 22.3400 14.0920 01:01.3010
Position 5 08.4950 10.6340 05.2530 19.0020 12.5990 55.9830
Position 6 08.3360 10.8110 05.3200 27.1830 14.9560 01:06.6060
Position 7 08.4690 10.6000 05.2400 21.2160 14.4220 59.9470
Position 8 08.4040 10.6040 05.2070 19.9290 12.2510 56.3950
Position 9 12.0330 12.8990 06.4900 22.1870 16.7830 01:10.3920
Position 10 08.2430 10.4320 05.4060 19.8230 12.9670 56.8710
#31 Jordon Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.9380 05.3280 21.4350 13.0610 --.---
Position 2 08.4300 10.7460 05.3720 19.8660 11.7150 56.1290
Position 3 08.3180 10.8520 05.3180 21.5480 14.5410 01:00.5770
Position 4 08.2880 10.6790 05.2360 19.5200 12.1080 55.8310
Position 5 08.2680 10.8200 04.9200 19.2100 11.8730 55.0910
Position 6 11.3520 14.7300 08.2640 53.4920 13.8830 01:41.7210
Position 7 08.1420 10.5330 04.8570 20.2080 15.0910 58.8310
Position 8 08.3390 10.5890 04.9420 19.2240 11.8610 54.9550
Position 9 11.4580 12.5080 05.7520 28.5370 15.4400 01:13.6950
Position 10 08.2900 10.8670 04.8780 24.3850 22.0760 01:10.4960
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.2210 06.8040 30.5450 26.2020 --.---
Position 2 08.4000 10.9180 05.3430 20.3370 12.3950 57.3930
Position 3 09.9270 11.9370 05.7920 25.6220 16.2470 01:09.5250
Position 4 08.5170 10.9120 05.3090 20.2280 12.7050 57.6710
Position 5 08.5910 10.8870 05.4150 26.9290 17.8130 01:09.6350
Position 6 08.3590 10.9220 05.4890 20.2900 13.8930 58.9530
Position 7 08.5380 10.9780 04.8330 20.6230 12.5310 57.5030
Position 8 12.9740 16.1180 06.9350 52.4370 17.8030 01:46.2670
Position 9 08.4220 10.8250 04.8660 20.7900 13.7930 58.6960
#35 Talon Hawkins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1200 05.9380 22.5960 17.0090 --.---
Position 2 08.6980 11.1220 05.5210 21.1370 14.2620 01:00.7400
Position 3 08.4460 10.8500 04.9150 21.3000 12.0180 57.5290
Position 4 10.0110 12.0370 07.0400 23.8760 16.8940 01:09.8580
Position 5 08.4400 10.7680 04.9520 20.7680 12.5830 57.5110
Position 6 11.5180 13.1580 06.1030 27.9460 18.3100 01:17.0350
Position 7 08.4850 10.7920 05.2370 25.9710 15.0010 01:05.4860
Position 8 09.2670 11.0950 05.5860 22.9440 14.7640 01:03.6560
Position 9 09.0050 10.8910 04.8350 24.4430 15.9940 01:05.1680
Position 10 08.4500 10.8340 04.6920 21.9460 13.4340 59.3560
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1240 11.8200 29.6590 22.5410 --.---
Position 2 08.9930 11.1050 05.6210 20.6480 13.3010 59.6680
Position 3 24.4320 15.8500 09.2910 29.0740 20.7960 01:39.4430
Position 4 08.7230 11.1320 05.5210 20.3770 13.2950 59.0480
Position 5 10.2440 13.6460 08.1500 33.8160 27.8580 01:33.7140
Position 6 08.5650 11.3330 05.4320 21.0310 12.3910 58.7520
Position 7 08.7820 11.0490 05.2290 22.6160 24.3140 01:11.9900
Position 8 08.4720 11.0430 05.4790 28.7370 20.1800 01:13.9110
#71 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.2510 06.0130 24.2110 18.7820 --.---
Position 2 08.7950 10.9890 05.3240 20.3010 12.8420 58.2510
Position 3 11.7910 11.6200 06.3790 26.5800 13.5880 01:09.9580
Position 4 08.4760 11.0190 04.8130 20.7690 12.5260 57.6030
Position 5 12.9950 11.5870 06.1070 24.3230 13.3160 01:08.3280
Position 6 08.5140 10.8750 04.7170 20.5040 12.7560 57.3660
Position 7 12.2840 11.2740 07.0050 24.3450 14.1920 01:09.1000
Position 8 08.4260 10.8040 04.7400 20.7750 12.7530 57.4980
Position 9 10.7720 12.3750 08.2160 24.4220 14.1580 01:09.9430
Position 10 08.5190 10.7810 04.7310 24.2980 25.6910 01:14.0200
#78 Joshua Varize
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.0480 07.4710 29.5490 24.7680 --.---
Position 2 24.7810 13.4830 05.9200 21.5870 14.1290 01:19.9000
Position 3 08.8280 12.1510 05.6980 25.2910 17.0850 01:09.0530
Position 4 08.6730 11.4310 05.5930 21.1470 14.1100 01:00.9540
Position 5 08.6400 11.3650 04.9810 48.9690 15.7490 01:29.7040
Position 6 09.4110 12.4750 05.9600 22.5860 13.4550 01:03.8870
Position 7 09.7560 14.3490 07.0180 25.6380 14.2410 01:11.0020
Position 8 08.5800 11.3040 05.6990 20.6340 12.9920 59.2090
Position 9 08.6520 11.4430 05.6440 20.7220 18.5070 01:04.9680
#87 Max Miller
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.9550 05.9640 21.7220 14.3230 --.---
Position 2 08.6960 11.5240 05.4960 19.9850 12.5290 58.2300
Position 3 08.8410 11.7250 05.5000 20.9430 13.2300 01:00.2390
Position 4 08.8560 11.9980 05.3160 24.1920 16.1430 01:06.5050
Position 5 08.5940 10.9390 05.5270 21.7360 13.9560 01:00.7520
Position 6 08.4480 11.4010 05.6890 19.9230 13.0500 58.5110
Position 7 10.7160 11.8970 06.0820 27.5880 15.3970 01:11.6800
Position 8 08.2830 11.4900 05.2220 20.3640 13.1000 58.4590
Position 9 09.9770 12.2540 06.8870 26.8210 17.6960 01:13.6350
Position 10 08.3010 11.6200 05.3370 20.5450 01:04.4800 01:50.2830
#73 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7940 06.5100 25.6720 13.9520 --.---
Position 2 08.9860 11.4560 05.6350 20.6770 13.4560 01:00.2100
Position 3 08.4820 11.1330 05.4980 20.2290 13.2350 58.5770
Position 4 08.5730 13.2470 07.2140 28.6560 18.3540 01:16.0440
Position 5 10.7170 12.0610 06.1490 24.4360 13.7270 01:07.0900
Position 6 08.3730 11.2260 05.0680 20.4990 13.0950 58.2610
Position 7 11.9450 18.0120 07.1650 26.7110 13.4750 01:17.3080
Position 8 08.5890 11.2580 05.5710 20.6990 12.8030 58.9200
Position 9 08.3630 11.2980 05.6450 20.4550 13.0880 58.8490
Position 10 11.8100 19.7910 07.2500 29.4880 26.3700 01:34.7090
#57 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1210 06.5960 21.8570 13.8050 --.---
Position 2 08.6020 11.0650 05.2130 20.0970 12.1590 57.1360
Position 3 09.3520 12.1350 06.5110 23.5660 18.9890 01:10.5530
Position 4 08.3210 10.8930 05.2550 19.8710 11.9550 56.2950
Position 5 09.0050 12.3250 05.3360 21.8080 17.5090 01:05.9830
Position 6 08.2360 10.7930 05.3380 20.1270 18.0450 01:02.5390
Position 7 08.1950 10.7970 04.8320 19.0580 11.7900 54.6720
Position 8 10.4280 11.7380 06.3630 22.9740 16.0960 01:07.5990
Position 9 08.2060 10.6630 04.8090 19.2770 11.7480 54.7030
Position 10 08.2660 10.7340 05.8410 29.4010 15.6660 01:09.9080
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2040 07.1450 55.6670 16.1080 --.---
Position 2 09.2780 11.2780 04.7480 22.9010 14.6820 01:02.8870
Position 3 08.7650 10.9010 04.6970 20.3500 13.2920 58.0050
Position 4 08.2540 10.5480 04.4740 19.7340 11.6330 54.6430
Position 5 09.5710 13.0070 08.6090 24.8640 12.1010 01:08.1520
Position 6 08.2760 10.4850 04.8430 20.4400 24.2780 01:08.3220
Position 7 08.3580 10.6400 04.8090 19.9350 12.0010 55.7430
Position 8 13.4220 15.4830 06.8930 23.9380 13.8960 01:13.6320
Position 9 08.2700 10.7490 04.5850 20.7240 11.6870 56.0150
Position 10 08.4180 10.9640 04.6670 25.2000 22.6930 01:11.9420
#85 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.5030 07.2820 33.8560 19.1880 --.---
Position 2 08.9100 11.2290 05.3410 21.0390 13.3530 59.8720
Position 3 08.7320 11.2500 05.5420 20.4990 13.9640 59.9870
Position 4 11.4320 15.5170 07.3010 25.0600 14.7860 01:14.0960
Position 5 08.6970 11.4720 05.3870 23.4290 15.8580 01:04.8430
Position 6 08.8040 11.1480 05.4050 20.4810 13.6280 59.4660
Position 7 10.4840 15.4910 06.8080 27.3560 13.9980 01:14.1370
Position 8 08.6680 11.5430 04.9310 20.7250 12.9050 58.7720
Position 9 08.7560 11.4120 05.6470 21.5540 12.9170 01:00.2860
Position 10 15.2810 26.7850 11.5500 24.9360 19.6980 01:38.2500
#100 Anthony Bourdon
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.6820 05.9270 24.7280 17.7490 --.---
Position 2 08.7250 11.0980 05.5350 20.6570 13.8120 59.8270
Position 3 09.5180 15.8260 06.6300 27.8490 14.2680 01:14.0910
Position 4 08.4000 11.3030 04.8280 20.8840 12.8110 58.2260
Position 5 10.9610 12.8300 05.8790 26.7520 14.3130 01:10.7350
Position 6 08.2540 10.9620 05.0070 20.1180 13.0020 57.3430
Position 7 13.2340 13.4580 05.9340 26.5490 14.5720 01:13.7470
Position 8 08.1860 10.7590 04.7230 20.8550 13.0570 57.5800
Position 9 11.8880 13.9260 07.7850 26.9220 17.7140 01:18.2350
Position 10 08.3970 10.8250 04.6360 20.7870 12.9490 57.5940
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5700 08.3660 29.7040 19.6690 --.---
Position 2 08.6850 11.0080 05.8270 20.7540 12.7940 59.0680
Position 3 08.8530 11.5760 05.7110 21.1270 12.8630 01:00.1300
Position 4 12.3560 15.6260 08.0420 27.9780 19.3780 01:23.3800
Position 5 08.6400 11.6050 05.5980 21.0360 12.4210 59.3000
Position 6 08.6740 12.4290 09.0230 34.7390 18.5920 01:23.4570
Position 7 08.6110 11.7020 05.7270 21.1090 13.0350 01:00.1840
Position 8 13.0680 13.9750 06.3560 41.6580 21.7590 01:36.8160
Position 9 08.4600 11.4480 05.7090 20.9380 13.8790 01:00.4340
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.8390 06.8340 24.7720 18.8190 --.---
Position 2 08.9350 11.7650 05.7940 20.8310 14.0050 01:01.3300
Position 3 08.6890 11.5350 05.6470 20.7330 13.3360 59.9400
Position 4 08.6770 11.4230 05.4560 20.3800 13.5710 59.5070
Position 5 12.9080 16.5410 07.4900 28.7560 15.9680 01:21.6630
Position 6 08.5470 11.3790 05.5130 20.1120 13.2430 58.7940
Position 7 08.5910 11.7140 05.6110 30.9020 14.4000 01:11.2180
Position 8 08.4920 11.4970 05.4970 20.0800 13.2550 58.8210
Position 9 15.3910 13.4930 09.1290 25.3050 14.0320 01:17.3500
Position 10 08.5280 11.6350 05.4690 20.3240 13.0460 59.0020
#114 Geran Stapleton
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0880 07.3080 26.3770 14.4130 --.---
Position 2 09.0570 11.5990 05.7900 21.6450 13.7900 01:01.8810
Position 3 08.9660 11.5840 05.6930 20.8950 13.4280 01:00.5660
Position 4 08.7230 11.5740 05.6600 28.0040 17.4980 01:11.4590
Position 5 08.7560 11.5200 05.1810 21.0390 13.0550 59.5510
Position 6 08.7170 11.4720 05.7740 21.0760 13.3940 01:00.4330
Position 7 14.3370 15.6330 05.9050 27.0730 15.3450 01:18.2930
Position 8 08.9080 11.5830 05.6630 26.2890 14.7500 01:07.1930
Position 9 08.7350 11.6980 05.8580 20.5430 13.5740 01:00.4080
Position 10 13.3110 17.6950 06.2750 28.1640 19.7260 01:25.1710
#929 Julien Beaumer
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8190 08.5550 30.5610 24.6810 --.---
Position 2 08.7650 10.9710 04.9710 19.5070 11.7750 55.9890
Position 3 08.3240 10.9930 05.4630 19.7670 12.4980 57.0450
Position 4 13.3680 17.2670 07.9800 29.1900 19.2350 01:27.0400
Position 5 08.4370 10.9180 05.2260 19.6340 12.2730 56.4880
Position 6 08.4050 10.9160 06.1870 24.2780 19.2980 01:09.0840
Position 7 08.3660 11.1360 05.0980 20.0460 11.8170 56.4630
Position 8 10.3210 13.8960 07.0500 29.0980 18.2930 01:18.6580
Position 9 08.3180 10.7870 04.9080 19.1490 11.8270 54.9890
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1640 06.8750 25.8800 20.5880 --.---
Position 2 09.0100 11.3680 05.6140 21.2130 12.9770 01:00.1820
Position 3 09.0140 11.8310 05.8470 21.2550 25.2120 01:13.1590
Position 4 09.0570 11.4240 05.5840 21.1120 12.8850 01:00.0620
Position 5 12.1040 15.1730 07.4690 26.5270 15.4490 01:16.7220
Position 6 08.6780 11.5310 05.7120 21.2220 13.5300 01:00.6730
Position 7 08.8950 17.1780 09.9500 52.1240 17.2440 01:45.3910
Position 8 08.8570 10.8270 06.1810 21.4980 13.3650 01:00.7280
Position 9 08.9110 11.5860 05.8130 21.7570 20.2940 01:08.3610
#805 Slade Varola
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9100 07.7190 28.6530 15.7340 --.---
Position 2 09.5560 12.3100 05.6510 20.9700 13.4340 01:01.9210
Position 3 08.9820 11.6770 05.7530 20.9790 13.6150 01:01.0060
Position 4 08.9800 11.8060 04.8600 21.2730 13.3900 01:00.3090
Position 5 13.4720 13.8240 08.7310 27.7690 13.7580 01:17.5540
Position 6 09.0340 11.6530 05.0410 21.9110 15.4470 01:03.0860
Position 7 13.1030 15.0220 07.5320 27.1920 14.7280 01:17.5770
Position 8 08.9910 11.7140 05.0550 21.9370 13.3010 01:00.9980
Position 9 13.3220 15.5870 07.0990 30.0150 18.5340 01:24.5570