Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 473 Lux Turner 08.4440 7
Position 2 334 Brad West 08.4890 3
Position 3 500 Julien Benek 08.5620 3
Position 4 378 Kyle Wise 08.5920 10
Position 5 976 Josh Greco 08.6800 7
Position 6 509 Alex Nagy 08.7230 2
Position 7 349 Kile Epperson 08.8480 6
Position 8 446 Blaine Silveira 08.8690 4
Position 9 942 Deegan Hepp 08.8960 6
Position 10 158 Tre Fierro 08.9240 3
Position 11 364 Chad Saultz 08.9810 8
Position 12 121 Chris Howell 09.0380 6
Position 13 117 Nicholas Nisbet 09.0900 6
Position 14 132 Billy Laninovich 09.1340 8
Position 15 289 Robert Hailey 09.1390 6
Position 16 207 Rider Fisher 09.2230 6
Position 17 244 Mike Henderson 09.5140 2
Position 18 147 Ryan Carlson 10.1110 9
Segment #2
POS. # NAME BEST TIME LAP
Position 1 500 Julien Benek 10.5810 8
Position 2 509 Alex Nagy 10.6730 4
Position 3 976 Josh Greco 10.8390 4
Position 4 364 Chad Saultz 10.8800 8
Position 5 378 Kyle Wise 10.8880 7
Position 6 289 Robert Hailey 10.9620 6
Position 7 349 Kile Epperson 11.0450 8
Position 8 121 Chris Howell 11.1920 4
Position 9 334 Brad West 11.2490 3
Position 10 473 Lux Turner 11.2980 2
Position 11 446 Blaine Silveira 11.5620 4
Position 12 158 Tre Fierro 11.6490 7
Position 13 117 Nicholas Nisbet 11.6760 4
Position 14 942 Deegan Hepp 11.6830 2
Position 15 132 Billy Laninovich 11.8400 6
Position 16 207 Rider Fisher 12.2650 2
Position 17 244 Mike Henderson 12.3490 4
Position 18 147 Ryan Carlson 13.0250 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 473 Lux Turner 04.7530 7
Position 2 500 Julien Benek 04.9240 5
Position 3 446 Blaine Silveira 05.0410 4
Position 4 132 Billy Laninovich 05.2370 8
Position 5 378 Kyle Wise 05.3660 10
Position 6 349 Kile Epperson 05.5840 2
Position 7 976 Josh Greco 05.6170 7
Position 8 364 Chad Saultz 05.6390 3
Position 9 334 Brad West 05.6640 5
Position 10 158 Tre Fierro 05.7370 2
Position 11 207 Rider Fisher 05.8050 2
Position 12 117 Nicholas Nisbet 05.9320 2
Position 13 121 Chris Howell 05.9850 6
Position 14 509 Alex Nagy 06.0240 2
Position 15 942 Deegan Hepp 06.0590 2
Position 16 244 Mike Henderson 06.0940 2
Position 17 147 Ryan Carlson 06.2240 7
Position 18 289 Robert Hailey 06.2460 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 500 Julien Benek 20.2060 8
Position 2 509 Alex Nagy 20.5030 2
Position 3 378 Kyle Wise 20.5090 3
Position 4 473 Lux Turner 20.5530 4
Position 5 334 Brad West 20.5970 4
Position 6 289 Robert Hailey 20.8700 2
Position 7 158 Tre Fierro 21.0360 5
Position 8 942 Deegan Hepp 21.0500 6
Position 9 121 Chris Howell 21.2080 4
Position 10 976 Josh Greco 21.4590 2
Position 11 132 Billy Laninovich 21.5180 2
Position 12 364 Chad Saultz 21.5380 6
Position 13 117 Nicholas Nisbet 21.6530 2
Position 14 446 Blaine Silveira 21.7470 7
Position 15 207 Rider Fisher 22.0270 6
Position 16 244 Mike Henderson 22.0370 4
Position 17 349 Kile Epperson 22.4960 4
Position 18 147 Ryan Carlson 23.1300 7
Segment #5
POS. # NAME BEST TIME LAP
Position 1 976 Josh Greco 12.3510 2
Position 2 473 Lux Turner 12.3870 4
Position 3 349 Kile Epperson 13.0030 2
Position 4 446 Blaine Silveira 13.1650 2
Position 5 334 Brad West 13.1670 4
Position 6 121 Chris Howell 13.2150 2
Position 7 500 Julien Benek 13.2620 3
Position 8 117 Nicholas Nisbet 13.2740 8
Position 9 509 Alex Nagy 13.3230 4
Position 10 158 Tre Fierro 13.3760 7
Position 11 378 Kyle Wise 13.4000 3
Position 12 942 Deegan Hepp 13.6300 6
Position 13 289 Robert Hailey 13.6300 8
Position 14 364 Chad Saultz 13.6510 7
Position 15 132 Billy Laninovich 13.7950 2
Position 16 207 Rider Fisher 14.4190 2
Position 17 244 Mike Henderson 14.5450 2
Position 18 147 Ryan Carlson 14.8600 5