Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 1
#24 R.J. Hampshire
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2520 06.4010 22.9520 12.6540 --.---
Position 2 09.0430 11.7150 04.9550 23.2780 12.7460 01:01.7370
Position 3 09.0950 11.5960 05.0620 22.1740 13.1060 01:01.0330
Position 4 08.6860 11.3100 05.3230 21.5140 12.2840 59.1170
Position 5 09.6940 11.6590 09.1650 29.7500 12.6930 01:12.9610
Position 6 09.2510 11.3080 04.6670 22.8240 12.0360 01:00.0860
Position 7 08.6030 11.1840 05.2050 21.0250 12.0480 58.0650
Position 8 08.5020 11.4390 05.6020 01:01.0330 16.2840 01:42.8600
Position 9 08.2750 11.2860 05.4010 23.0170 14.3120 01:02.2910
Position 10 08.4210 11.2330 05.1290 21.4370 12.0370 58.2570
#30 Jo Shimoda
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7060 05.8270 22.2990 14.0440 --.---
Position 2 09.4470 11.1200 05.5800 24.6310 12.8410 01:03.6190
Position 3 08.6100 10.8180 05.3430 21.9950 13.3210 01:00.0870
Position 4 08.7730 10.7380 06.4960 20.6340 12.8290 59.4700
Position 5 08.7340 11.5930 04.7880 21.2690 12.7480 59.1320
Position 6 12.0580 12.2600 07.9920 29.0860 20.2720 01:21.6680
Position 7 08.7100 11.3250 05.0500 21.6160 12.2910 58.9920
Position 8 08.3670 11.4090 05.6850 20.2520 12.1900 57.9030
Position 9 12.3260 14.7490 07.2920 25.0070 14.0300 01:13.4040
Position 10 08.5650 11.2110 04.6060 21.4750 12.5680 58.4250
#31 Jordon Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7850 06.5220 24.6550 13.5210 --.---
Position 2 08.8710 11.5770 05.4070 22.9060 12.6550 01:01.4160
Position 3 08.8460 11.0170 06.3030 20.8470 12.5000 59.5130
Position 4 10.8030 12.3690 05.5340 25.5250 14.0330 01:08.2640
Position 5 08.4830 11.3180 05.0870 21.0910 12.2120 58.1910
Position 6 10.2450 12.6830 07.5320 26.6790 14.1650 01:11.3040
Position 7 09.2200 11.3920 05.5800 28.1250 14.9190 01:09.2360
Position 8 08.6430 11.1950 05.4130 20.7260 11.9950 57.9720
Position 9 09.1030 12.0180 06.9200 26.6250 15.0650 01:09.7310
Position 10 08.6970 11.1550 05.2810 20.6460 11.9550 57.7340
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.1710 11.1440 45.9910 18.7040 --.---
Position 2 08.7540 11.4710 05.3960 20.8180 12.4300 58.8690
Position 3 08.6670 11.3730 05.5780 27.1950 15.5570 01:08.3700
Position 4 08.6140 11.2980 05.4290 21.4530 12.5740 59.3680
Position 5 08.5660 11.3710 05.6050 21.0120 12.5730 59.1270
Position 6 13.9200 16.6690 09.6600 28.9910 17.1950 01:26.4350
Position 7 08.5280 11.2690 05.6690 20.9580 12.6770 59.1010
Position 8 12.2040 16.0600 09.7270 27.6720 21.3470 01:27.0100
Position 9 08.6090 11.1800 05.6170 20.6270 12.6780 58.7110
#35 Talon Hawkins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.2360 06.7830 25.5220 14.8980 --.---
Position 2 09.0780 12.0370 05.7820 25.5460 16.0130 01:08.4560
Position 3 09.2190 11.5600 05.4920 22.5180 12.3540 01:01.1430
Position 4 09.0550 11.7150 05.4570 21.4290 12.3890 01:00.0450
Position 5 12.3610 13.3530 08.4930 28.7320 14.8850 01:17.8240
Position 6 09.7480 11.8250 06.0980 26.8070 15.1090 01:09.5870
Position 7 08.7520 11.1970 05.5620 21.3800 12.8150 59.7060
Position 8 09.5200 14.6830 07.2770 29.6420 16.1580 01:17.2800
Position 9 08.4910 11.2900 05.5270 23.5330 16.2410 01:05.0820
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7440 09.7150 33.8790 17.5610 --.---
Position 2 09.1360 11.4920 07.2980 24.0090 12.9930 01:04.9280
Position 3 08.7300 11.5570 05.7390 22.8360 12.8900 01:01.7520
Position 4 09.0840 11.7140 05.6430 25.1220 26.2280 01:17.7910
Position 5 08.9760 11.4810 05.6000 21.9630 12.5850 01:00.6050
Position 6 14.2730 19.2470 09.7870 40.4200 23.1760 01:46.9030
Position 7 09.3520 11.3670 05.7930 23.9920 15.7390 01:06.2430
Position 8 09.0160 11.5260 05.7540 21.6140 13.1590 01:01.0690
Position 9 08.8670 12.1200 05.7280 21.2480 13.8430 01:01.8060
#71 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8330 06.6010 26.3060 17.5390 --.---
Position 2 08.9870 11.8110 05.6060 20.9320 13.0890 01:00.4250
Position 3 08.9650 11.8200 06.2430 25.5670 15.3090 01:07.9040
Position 4 08.6740 11.3320 05.4120 20.6790 12.9950 59.0920
Position 5 13.8910 13.6200 06.0520 23.8870 13.8510 01:11.3010
Position 6 09.1480 11.6400 06.0880 23.8310 13.7190 01:04.4260
Position 7 08.5230 11.3620 05.1740 23.4070 14.0690 01:02.5350
Position 8 08.7490 11.4630 05.5010 21.3430 12.9940 01:00.0500
Position 9 13.4960 13.9350 05.8730 25.0950 14.2890 01:12.6880
Position 10 08.6810 11.3270 05.7920 20.8160 12.6870 59.3030
#78 Joshua Varize
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.8070 07.1530 27.0720 21.1680 --.---
Position 2 09.5790 11.1920 06.2460 22.7470 13.1700 01:02.9340
Position 3 09.5260 10.9620 06.2370 01:54.9370 14.2050 02:35.8670
Position 4 09.3630 10.9640 06.4560 23.0080 12.9350 01:02.7260
Position 5 09.4120 10.9030 06.2670 21.9040 12.8280 01:01.3140
Position 6 13.6390 16.7370 07.3340 58.7190 14.8510 01:51.2800
Position 7 09.0280 10.9180 06.2900 21.3680 13.2550 01:00.8590
Position 8 10.2660 20.8630 10.5990 32.1200 16.2740 01:30.1220
#87 Max Miller
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5820 07.4880 25.9110 15.6750 --.---
Position 2 09.1090 12.0530 05.7980 22.1080 12.7780 01:01.8460
Position 3 09.9970 13.8360 05.6560 27.1730 14.9190 01:11.5810
Position 4 09.1260 11.6220 05.7860 24.4460 14.3230 01:05.3030
Position 5 09.3160 11.7840 05.9590 27.7410 21.3380 01:16.1380
Position 6 09.4600 11.5230 05.7760 21.4940 12.8670 01:01.1200
Position 7 11.5940 17.5170 06.7750 30.0510 15.6150 01:21.5520
Position 8 09.0660 11.6060 05.5830 22.0040 13.5710 01:01.8300
Position 9 11.1710 15.9790 09.8170 27.0270 14.5220 01:18.5160
#73 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7070 06.4650 23.8570 14.1460 --.---
Position 2 09.1900 11.7630 05.9700 22.0760 13.4190 01:02.4180
Position 3 08.8070 11.7870 05.6260 21.4330 12.5230 01:00.1760
Position 4 10.7130 13.3700 06.4570 24.8980 13.4490 01:08.8870
Position 5 08.9750 11.3550 05.4710 20.7330 13.1680 59.7020
Position 6 11.0450 13.4660 06.6290 26.4220 13.7980 01:11.3600
Position 7 08.8900 11.5340 05.4600 20.8480 13.2330 59.9650
Position 8 11.9280 15.8030 07.5260 28.5900 13.5050 01:17.3520
Position 9 08.4030 11.7790 05.6650 21.0990 24.0470 01:10.9930
Position 10 11.2870 16.5510 09.4840 28.5350 20.9970 01:26.8540
#57 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.2430 06.2710 22.1110 12.4790 --.---
Position 2 --.--- --.--- 06.0390 22.6810 13.0640 01:02.4430
Position 3 08.9190 11.4500 05.6010 21.1550 12.4520 59.5770
Position 4 10.5830 14.2180 07.1380 23.4740 14.2880 01:09.7010
Position 5 08.9690 11.4510 05.3400 21.6130 12.3880 59.7610
Position 6 08.6100 11.5080 05.7560 26.6190 19.2700 01:11.7630
Position 7 08.8460 11.1470 05.4810 41.1960 15.8060 01:22.4760
Position 8 08.5080 11.0780 05.2880 20.3240 12.1450 57.3430
Position 9 08.3760 11.2650 05.2640 23.6050 17.5020 01:06.0120
Position 10 08.1550 43.2440 06.7620 27.9000 14.1390 01:40.2000
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.5870 06.7310 01:04.5990 14.7170 --.---
Position 2 08.9140 11.1830 05.8180 22.9550 13.6520 01:02.5220
Position 3 08.7230 11.2740 05.4760 24.7570 13.1810 01:03.4110
Position 4 08.8950 11.0110 04.9300 21.7330 12.0960 58.6650
Position 5 09.9140 12.4140 08.2760 24.7190 13.1160 01:08.4390
Position 6 08.6810 11.0430 05.3250 20.4080 12.0620 57.5190
Position 7 08.6070 11.1770 05.4550 24.4630 15.5910 01:05.2930
Position 8 08.6020 11.1880 05.3040 20.4740 12.1480 57.7160
Position 9 11.6540 16.5540 07.4790 27.6840 23.1170 01:26.4880
#85 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2220 05.6960 22.5950 13.2080 --.---
Position 2 --.--- --.--- 05.8420 23.8210 12.7090 01:03.1090
Position 3 09.4320 11.6630 05.2340 22.5030 25.0230 01:13.8550
Position 4 21.0160 --.--- --.--- --.--- 22.4320 02:36.3110
Position 5 09.3260 11.5230 05.9240 22.1690 12.7930 01:01.7350
Position 6 09.1910 11.4260 05.8090 21.1250 13.2800 01:00.8310
Position 7 11.2590 16.6860 08.5640 31.0790 17.4100 01:24.9980
Position 8 08.6840 11.8390 06.0370 22.7680 13.4630 01:02.7910
#100 Anthony Bourdon
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4520 11.2320 27.7360 21.2370 --.---
Position 2 09.1890 11.3470 06.2080 22.0280 12.9430 01:01.7150
Position 3 12.2750 12.8380 08.1850 31.1510 19.0830 01:23.5320
Position 4 09.2490 10.8410 05.6610 21.9520 12.3870 01:00.0900
Position 5 12.1050 12.5310 08.2670 27.7370 17.0170 01:17.6570
Position 6 08.8820 11.0630 06.2540 21.9190 12.6030 01:00.7210
Position 7 11.6400 12.6160 06.5010 26.7030 21.0800 01:18.5400
Position 8 08.5290 10.9240 05.6720 22.5900 12.6350 01:00.3500
Position 9 12.1770 15.2280 --.--- --.--- 16.5400 01:36.7440
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2830 09.1120 29.6860 21.9290 --.---
Position 2 09.2550 11.9550 05.7300 22.0260 13.0730 01:02.0390
Position 3 09.5910 11.8970 05.9910 25.8160 20.5660 01:13.8610
Position 4 09.1030 11.9680 05.8110 21.8900 13.4270 01:02.1990
Position 5 09.0050 11.9770 05.7700 21.7980 13.6270 01:02.1770
Position 6 16.2060 14.0200 08.5860 28.8120 14.9600 01:22.5840
Position 7 08.9280 11.2880 06.2530 21.3020 13.1940 01:00.9650
Position 8 11.5700 13.4380 06.8570 29.2480 15.4560 01:16.5690
Position 9 12.9900 12.0200 06.4590 01:00.8260 19.1000 01:51.3950
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7530 06.9210 26.1510 20.3960 --.---
Position 2 09.7020 12.3890 05.8800 23.8130 13.5480 01:05.3320
Position 3 09.2130 11.8310 05.9630 22.3180 13.3980 01:02.7230
Position 4 10.4610 13.4650 06.0710 24.0360 16.3250 01:10.3580
Position 5 09.4960 11.5220 05.8860 22.8380 14.0090 01:03.7510
Position 6 09.1350 11.7190 05.9280 21.5360 13.5970 01:01.9150
Position 7 09.2370 11.8180 06.0230 22.1950 13.9300 01:03.2030
Position 8 12.8680 19.0560 08.0780 28.0300 15.9940 01:24.0260
Position 9 08.8590 11.9010 05.9510 22.0180 13.1930 01:01.9220
#114 Geran Stapleton
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9170 08.4540 27.8560 16.7370 --.---
Position 2 09.4390 12.4500 05.9350 24.0790 13.8650 01:05.7680
Position 3 09.5100 12.6480 08.3910 26.5720 15.0650 01:12.1860
Position 4 09.1210 11.9480 05.8130 22.5330 13.4300 01:02.8450
Position 5 09.5390 11.8330 06.1160 23.0590 13.0220 01:03.5690
Position 6 13.1420 15.1110 08.9670 26.0990 40.0780 01:43.3970
Position 7 09.5400 11.8970 05.8140 22.0980 13.0050 01:02.3540
Position 8 11.4310 13.0360 08.2820 24.6250 15.2300 01:12.6040
Position 9 09.2020 19.9920 07.6510 27.9090 16.4860 01:21.2400
#929 Julien Beaumer
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1500 06.6500 23.6650 28.7420 --.---
Position 2 09.3800 11.8450 05.6210 22.5550 12.4910 01:01.8920
Position 3 09.4450 12.0920 --.--- --.--- 17.5150 02:05.1600
Position 4 09.1860 11.9750 06.4560 21.7040 12.1810 01:01.5020
Position 5 08.8590 11.4040 05.8000 21.2690 12.7010 01:00.0330
Position 6 08.8290 11.4350 05.6750 27.0760 25.0290 01:18.0440
Position 7 08.2880 11.3600 05.6130 20.4090 12.4400 58.1100
Position 8 08.4670 11.4820 05.9540 21.8980 19.1860 01:06.9870
Position 9 08.2580 11.6760 05.6130 20.6630 12.2480 58.4580
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.3920 06.9270 27.7440 21.2380 --.---
Position 2 09.1910 11.4230 06.4610 22.9850 13.0690 01:03.1290
Position 3 09.3560 11.5650 06.5380 24.7830 14.7150 01:06.9570
Position 4 09.1360 11.3470 06.4900 22.0180 12.6610 01:01.6520
Position 5 09.1190 11.1290 06.5150 22.2490 12.7910 01:01.8030
Position 6 14.1710 17.6180 06.6390 27.6920 20.7270 01:26.8470
Position 7 08.8820 15.8330 07.5910 28.8540 13.6250 01:14.7850
Position 8 09.1200 11.1730 07.1010 27.8810 16.3200 01:11.5950
Position 9 09.3090 11.0550 06.6300 22.2070 13.6680 01:02.8690
#805 Slade Varola
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1760 09.2040 27.7940 22.0600 --.---
Position 2 09.7880 12.5130 07.0660 26.0370 22.6440 01:37.8570
Position 3 10.0320 12.7860 06.3620 02:40.2930 14.1890 03:23.6620
Position 4 09.6010 12.3120 05.8290 22.4600 13.5580 01:03.7600
Position 5 09.4040 12.1590 05.9410 22.2680 13.9290 01:03.7010
Position 6 12.5210 17.7150 06.8310 25.1150 14.0660 01:16.2480
Position 7 09.8220 11.9890 06.7160 23.3940 14.2820 01:06.2030