Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
BEST SEGMENT TIMES - 450SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 11 Kyle Chisholm 08.0250 6
Position 2 70 Jerry Robin 08.0720 7
Position 3 14 Dylan Ferrandis 08.1140 4
Position 4 75 Marshal Weltin 08.1380 6
Position 5 981 Austin Politelli 08.1670 6
Position 6 55 Mitchell Oldenburg 08.2050 4
Position 7 56 Jeremy Hand 08.3120 6
Position 8 91 Devin Simonson 08.3170 6
Position 9 97 Tristan Lane 08.3880 4
Position 10 84 Anthony Rodriguez 08.3950 5
Position 11 62 Kevin Moranz 08.3950 7
Position 12 173 Hunter Schlosser 08.4700 4
Position 13 23 Grant Harlan 08.4940 6
Position 14 66 Justin Starling 08.5240 4
Position 15 118 Cheyenne Harmon 08.5810 6
Position 16 65 Henry Miller 08.5870 4
Position 17 199 John Short 08.6000 4
Position 18 74 Josh Cartwright 08.6020 7
Position 19 848 Joan Cros 08.7230 3
Position 20 208 Logan Leitzel 08.7990 5
Position 21 148 Justin Rodbell 08.9820 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 981 Austin Politelli 10.1750 6
Position 2 55 Mitchell Oldenburg 10.2580 4
Position 3 11 Kyle Chisholm 10.3370 5
Position 4 14 Dylan Ferrandis 10.4080 6
Position 5 70 Jerry Robin 10.5100 3
Position 6 56 Jeremy Hand 10.6330 6
Position 7 75 Marshal Weltin 10.6680 7
Position 8 199 John Short 10.6830 2
Position 9 66 Justin Starling 10.7860 5
Position 10 173 Hunter Schlosser 10.7960 5
Position 11 97 Tristan Lane 10.8270 2
Position 12 74 Josh Cartwright 10.8290 7
Position 13 23 Grant Harlan 10.8320 2
Position 14 148 Justin Rodbell 10.8900 5
Position 15 84 Anthony Rodriguez 10.8930 4
Position 16 62 Kevin Moranz 10.9000 4
Position 17 91 Devin Simonson 10.9320 6
Position 18 65 Henry Miller 10.9530 4
Position 19 208 Logan Leitzel 10.9690 3
Position 20 848 Joan Cros 11.0420 7
Position 21 118 Cheyenne Harmon 11.3980 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 97 Tristan Lane 04.5780 7
Position 2 199 John Short 04.6870 6
Position 3 118 Cheyenne Harmon 04.7130 2
Position 4 84 Anthony Rodriguez 04.7520 3
Position 5 23 Grant Harlan 04.8850 4
Position 6 66 Justin Starling 05.1270 3
Position 7 91 Devin Simonson 05.2120 6
Position 8 70 Jerry Robin 05.2170 2
Position 9 11 Kyle Chisholm 05.2210 7
Position 10 56 Jeremy Hand 05.2580 1
Position 11 62 Kevin Moranz 05.2800 7
Position 12 55 Mitchell Oldenburg 05.2800 7
Position 13 173 Hunter Schlosser 05.3040 4
Position 14 14 Dylan Ferrandis 05.3380 4
Position 15 208 Logan Leitzel 05.3640 5
Position 16 981 Austin Politelli 05.3810 7
Position 17 75 Marshal Weltin 05.4600 6
Position 18 148 Justin Rodbell 05.4990 4
Position 19 65 Henry Miller 05.5580 4
Position 20 74 Josh Cartwright 05.5940 7
Position 21 848 Joan Cros 05.6110 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 14 Dylan Ferrandis 19.2930 6
Position 2 75 Marshal Weltin 19.6020 5
Position 3 56 Jeremy Hand 19.9340 4
Position 4 11 Kyle Chisholm 20.0240 7
Position 5 981 Austin Politelli 20.0330 6
Position 6 23 Grant Harlan 20.0870 2
Position 7 70 Jerry Robin 20.1890 4
Position 8 55 Mitchell Oldenburg 20.3800 2
Position 9 199 John Short 20.6120 7
Position 10 97 Tristan Lane 20.6210 4
Position 11 91 Devin Simonson 20.7060 5
Position 12 66 Justin Starling 20.9390 1
Position 13 173 Hunter Schlosser 20.9590 7
Position 14 84 Anthony Rodriguez 20.9890 7
Position 15 74 Josh Cartwright 21.2220 7
Position 16 118 Cheyenne Harmon 21.2330 5
Position 17 65 Henry Miller 21.2720 6
Position 18 62 Kevin Moranz 21.4230 2
Position 19 148 Justin Rodbell 21.6160 4
Position 20 848 Joan Cros 21.9020 3
Position 21 208 Logan Leitzel 22.0990 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 14 Dylan Ferrandis 11.6720 3
Position 2 11 Kyle Chisholm 11.9910 2
Position 3 981 Austin Politelli 12.2500 5
Position 4 55 Mitchell Oldenburg 12.5650 1
Position 5 56 Jeremy Hand 12.6250 2
Position 6 97 Tristan Lane 12.6250 7
Position 7 23 Grant Harlan 12.6380 7
Position 8 62 Kevin Moranz 12.6820 7
Position 9 74 Josh Cartwright 12.7700 5
Position 10 66 Justin Starling 12.8120 4
Position 11 75 Marshal Weltin 12.8240 5
Position 12 70 Jerry Robin 12.8500 3
Position 13 199 John Short 12.8770 4
Position 14 65 Henry Miller 12.9200 6
Position 15 848 Joan Cros 12.9860 4
Position 16 173 Hunter Schlosser 13.0220 6
Position 17 91 Devin Simonson 13.0250 3
Position 18 118 Cheyenne Harmon 13.0990 2
Position 19 148 Justin Rodbell 13.1060 4
Position 20 84 Anthony Rodriguez 13.1890 7
Position 21 208 Logan Leitzel 13.2630 7