Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 84 Anthony Rodriguez 08.1250 8
Position 2 74 Josh Cartwright 08.2150 5
Position 3 91 Devin Simonson 08.2320 5
Position 4 70 Jerry Robin 08.2360 6
Position 5 23 Grant Harlan 08.2500 6
Position 6 65 Henry Miller 08.2670 8
Position 7 75 Marshal Weltin 08.2680 4
Position 8 97 Tristan Lane 08.3350 4
Position 9 66 Justin Starling 08.4380 4
Position 10 981 Austin Politelli 08.4530 6
Position 11 199 John Short 08.4660 7
Position 12 148 Justin Rodbell 08.4900 6
Position 13 636 Luke Kalaitzian 08.5220 8
Position 14 411 Scott Meshey 08.5270 8
Position 15 173 Hunter Schlosser 08.5560 8
Position 16 848 Joan Cros 08.6190 7
Position 17 62 Kevin Moranz 08.6390 4
Position 18 118 Cheyenne Harmon 08.7290 6
Position 19 208 Logan Leitzel 08.9170 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 173 Hunter Schlosser 10.6680 7
Position 2 84 Anthony Rodriguez 10.8000 7
Position 3 848 Joan Cros 10.8700 5
Position 4 70 Jerry Robin 10.9350 8
Position 5 208 Logan Leitzel 11.0180 7
Position 6 74 Josh Cartwright 11.0790 2
Position 7 981 Austin Politelli 11.0830 6
Position 8 118 Cheyenne Harmon 11.1980 8
Position 9 636 Luke Kalaitzian 11.3090 7
Position 10 65 Henry Miller 11.3320 8
Position 11 23 Grant Harlan 11.3370 4
Position 12 199 John Short 11.3650 4
Position 13 66 Justin Starling 11.3910 8
Position 14 75 Marshal Weltin 11.3970 4
Position 15 148 Justin Rodbell 11.4090 4
Position 16 97 Tristan Lane 11.4550 6
Position 17 91 Devin Simonson 11.5210 5
Position 18 411 Scott Meshey 11.6220 2
Position 19 62 Kevin Moranz 11.9040 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 70 Jerry Robin 04.7260 6
Position 2 411 Scott Meshey 05.0400 4
Position 3 84 Anthony Rodriguez 05.2170 3
Position 4 208 Logan Leitzel 05.4150 4
Position 5 97 Tristan Lane 05.4570 2
Position 6 23 Grant Harlan 05.5030 4
Position 7 848 Joan Cros 05.5160 8
Position 8 981 Austin Politelli 05.5410 4
Position 9 91 Devin Simonson 05.5650 4
Position 10 118 Cheyenne Harmon 05.5800 6
Position 11 636 Luke Kalaitzian 05.5910 4
Position 12 66 Justin Starling 05.6080 2
Position 13 173 Hunter Schlosser 05.6290 2
Position 14 75 Marshal Weltin 05.6450 3
Position 15 74 Josh Cartwright 05.6640 8
Position 16 199 John Short 05.6790 7
Position 17 65 Henry Miller 05.6890 8
Position 18 148 Justin Rodbell 05.7590 2
Position 19 62 Kevin Moranz 05.8070 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 70 Jerry Robin 19.8720 8
Position 2 91 Devin Simonson 20.0850 7
Position 3 65 Henry Miller 20.0960 8
Position 4 75 Marshal Weltin 20.1010 4
Position 5 23 Grant Harlan 20.1100 4
Position 6 84 Anthony Rodriguez 20.1680 5
Position 7 66 Justin Starling 20.1750 8
Position 8 199 John Short 20.1920 5
Position 9 74 Josh Cartwright 20.4810 6
Position 10 981 Austin Politelli 20.5180 4
Position 11 62 Kevin Moranz 20.6860 4
Position 12 97 Tristan Lane 20.7600 10
Position 13 148 Justin Rodbell 20.8900 4
Position 14 118 Cheyenne Harmon 20.9210 6
Position 15 208 Logan Leitzel 21.1440 7
Position 16 411 Scott Meshey 21.2240 2
Position 17 173 Hunter Schlosser 21.3940 8
Position 18 636 Luke Kalaitzian 21.5360 5
Position 19 848 Joan Cros 21.7840 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 981 Austin Politelli 12.2890 4
Position 2 23 Grant Harlan 12.7740 4
Position 3 118 Cheyenne Harmon 12.9010 3
Position 4 65 Henry Miller 12.9140 6
Position 5 66 Justin Starling 13.0110 4
Position 6 148 Justin Rodbell 13.0230 2
Position 7 75 Marshal Weltin 13.0570 6
Position 8 74 Josh Cartwright 13.0760 8
Position 9 70 Jerry Robin 13.1390 6
Position 10 91 Devin Simonson 13.1560 7
Position 11 97 Tristan Lane 13.2440 4
Position 12 199 John Short 13.2580 4
Position 13 208 Logan Leitzel 13.2890 2
Position 14 62 Kevin Moranz 13.3540 3
Position 15 84 Anthony Rodriguez 13.3690 5
Position 16 636 Luke Kalaitzian 13.4110 5
Position 17 848 Joan Cros 13.4200 5
Position 18 173 Hunter Schlosser 13.4220 4
Position 19 411 Scott Meshey 13.5520 8