Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 32 Justin Cooper 07.7520 9
Position 2 96 Hunter Lawrence 07.7930 6
Position 3 27 Malcolm Stewart 07.8500 10
Position 4 2 Cooper Webb 07.8940 7
Position 5 18 Jett Lawrence 07.8950 9
Position 6 3 Eli Tomac 07.9480 10
Position 7 21 Jason Anderson 07.9720 8
Position 8 9 Adam Cianciarulo 08.0130 7
Position 9 14 Dylan Ferrandis 08.0270 9
Position 10 1 Chase Sexton 08.0350 9
Position 11 12 Shane McElrath 08.0700 9
Position 12 15 Dean Wilson 08.0740 7
Position 13 125 Vince Friese 08.0880 8
Position 14 81 Cade Clason 08.0900 8
Position 15 46 Justin Hill 08.1410 9
Position 16 55 Mitchell Oldenburg 08.1500 8
Position 17 82 Mitchell Harrison 08.1510 9
Position 18 11 Kyle Chisholm 08.1570 9
Position 19 45 Colt Nichols 08.1710 6
Position 20 51 Justin Barcia 08.2190 7
Position 21 56 Jeremy Hand 08.2840 7
Position 22 22 Freddie Noren 08.4150 9
Segment #2
POS. # NAME BEST TIME LAP
Position 1 51 Justin Barcia 09.9170 7
Position 2 3 Eli Tomac 10.0700 4
Position 3 32 Justin Cooper 10.1350 6
Position 4 2 Cooper Webb 10.2900 9
Position 5 1 Chase Sexton 10.3310 9
Position 6 27 Malcolm Stewart 10.3370 10
Position 7 18 Jett Lawrence 10.3630 5
Position 8 46 Justin Hill 10.4950 5
Position 9 96 Hunter Lawrence 10.5830 5
Position 10 9 Adam Cianciarulo 10.6710 7
Position 11 21 Jason Anderson 10.7160 8
Position 12 15 Dean Wilson 10.7800 9
Position 13 14 Dylan Ferrandis 10.7980 9
Position 14 45 Colt Nichols 10.8310 9
Position 15 55 Mitchell Oldenburg 10.8530 6
Position 16 12 Shane McElrath 10.8780 6
Position 17 125 Vince Friese 10.8910 6
Position 18 81 Cade Clason 10.9100 3
Position 19 22 Freddie Noren 10.9810 4
Position 20 56 Jeremy Hand 11.0320 7
Position 21 11 Kyle Chisholm 11.0880 7
Position 22 82 Mitchell Harrison 11.3020 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 55 Mitchell Oldenburg 04.2880 3
Position 2 46 Justin Hill 04.5660 3
Position 3 125 Vince Friese 04.6090 6
Position 4 96 Hunter Lawrence 04.6110 5
Position 5 1 Chase Sexton 04.6170 6
Position 6 22 Freddie Noren 04.6640 9
Position 7 2 Cooper Webb 04.6840 2
Position 8 12 Shane McElrath 04.7350 10
Position 9 18 Jett Lawrence 04.7580 5
Position 10 27 Malcolm Stewart 04.7930 10
Position 11 32 Justin Cooper 04.8050 7
Position 12 21 Jason Anderson 04.8090 7
Position 13 81 Cade Clason 04.8130 5
Position 14 9 Adam Cianciarulo 04.8370 3
Position 15 14 Dylan Ferrandis 04.8430 4
Position 16 51 Justin Barcia 04.8640 9
Position 17 45 Colt Nichols 04.8940 6
Position 18 3 Eli Tomac 04.9090 7
Position 19 15 Dean Wilson 04.9150 7
Position 20 11 Kyle Chisholm 04.9240 7
Position 21 56 Jeremy Hand 05.3700 3
Position 22 82 Mitchell Harrison 05.5470 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 18.8610 9
Position 2 27 Malcolm Stewart 18.9070 10
Position 3 96 Hunter Lawrence 19.0260 6
Position 4 1 Chase Sexton 19.0940 4
Position 5 15 Dean Wilson 19.1330 9
Position 6 32 Justin Cooper 19.1590 10
Position 7 21 Jason Anderson 19.2770 8
Position 8 3 Eli Tomac 19.2950 8
Position 9 51 Justin Barcia 19.2960 9
Position 10 125 Vince Friese 19.3100 8
Position 11 9 Adam Cianciarulo 19.3940 7
Position 12 2 Cooper Webb 19.4750 7
Position 13 56 Jeremy Hand 19.4920 3
Position 14 46 Justin Hill 19.5350 5
Position 15 14 Dylan Ferrandis 19.6840 9
Position 16 45 Colt Nichols 19.7270 7
Position 17 82 Mitchell Harrison 19.8530 10
Position 18 55 Mitchell Oldenburg 19.9360 8
Position 19 81 Cade Clason 19.9970 4
Position 20 22 Freddie Noren 20.0090 2
Position 21 12 Shane McElrath 20.1300 9
Position 22 11 Kyle Chisholm 20.1970 9
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 11.2620 3
Position 2 1 Chase Sexton 11.3810 2
Position 3 27 Malcolm Stewart 11.3870 8
Position 4 96 Hunter Lawrence 11.5530 8
Position 5 21 Jason Anderson 11.6440 6
Position 6 2 Cooper Webb 11.7430 5
Position 7 51 Justin Barcia 11.7670 4
Position 8 3 Eli Tomac 11.7710 2
Position 9 14 Dylan Ferrandis 11.7960 7
Position 10 55 Mitchell Oldenburg 12.2250 3
Position 11 46 Justin Hill 12.3330 7
Position 12 125 Vince Friese 12.4060 9
Position 13 22 Freddie Noren 12.4960 4
Position 14 12 Shane McElrath 12.5380 4
Position 15 32 Justin Cooper 12.5650 10
Position 16 9 Adam Cianciarulo 12.5840 3
Position 17 82 Mitchell Harrison 12.6690 4
Position 18 45 Colt Nichols 12.7840 9
Position 19 15 Dean Wilson 12.8090 7
Position 20 81 Cade Clason 12.8540 8
Position 21 11 Kyle Chisholm 12.9070 9
Position 22 56 Jeremy Hand 12.9330 7