Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 1
#108 Jorgen-Matthias Talviku
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.9920 09.0540 31.6630 18.6840 --.---
Position 2 08.9410 11.3070 05.8520 22.4480 13.9350 01:02.4830
Position 3 11.8420 12.8310 07.9670 25.4110 15.1430 01:13.1940
Position 4 09.3200 11.8630 05.8110 25.8220 15.2520 01:08.0680
Position 5 09.1590 10.8860 05.7920 22.1610 13.2320 01:01.2300
Position 6 08.6690 11.4820 07.5020 26.2030 15.8600 01:09.7160
Position 7 08.6120 10.7580 05.7140 22.8940 13.2000 01:01.1780
Position 8 11.3570 13.6850 07.0000 26.8970 15.8870 01:14.8260
Position 9 08.6110 11.0270 05.8030 22.2640 13.1570 01:00.8620
#120 Todd Bannister
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8810 09.3070 30.9090 18.1760 --.---
Position 2 09.8530 12.1450 06.3770 22.9640 14.1620 01:05.5010
Position 3 10.0160 12.1400 06.7140 24.0850 14.0260 01:06.9810
Position 4 12.7760 23.6590 09.7060 29.1310 16.1170 01:31.3890
Position 5 09.9140 11.8410 06.8160 23.9670 14.1810 01:06.7190
Position 6 13.2830 15.3700 08.8570 30.8440 16.2600 01:24.6140
Position 7 09.7900 12.0370 06.8620 23.6500 14.3300 01:06.6690
Position 8 10.8460 13.7190 07.1100 26.2870 15.3000 01:13.2620
Position 9 10.7070 18.8770 07.2570 28.8890 16.9990 01:22.7290
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2920 08.0220 32.1670 19.8810 --.---
Position 2 10.0000 14.2700 07.9460 26.6620 15.0540 01:13.9320
Position 3 11.9070 19.0920 08.5350 36.9070 20.5090 01:36.9500
Position 4 09.6790 13.4400 06.9360 26.9860 14.9480 01:11.9890
Position 5 12.8790 21.2200 09.4610 55.5530 21.4060 02:00.5190
Position 6 09.7240 13.6820 06.5950 24.3810 14.4280 01:08.8100
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7790 08.4260 30.1710 18.6340 --.---
Position 2 10.0880 12.5210 06.5260 23.7250 14.0610 01:06.9210
Position 3 09.4010 13.0450 11.4570 01:28.1960 14.8600 02:16.9590
Position 4 09.0450 12.0020 06.4540 22.8400 14.0280 01:04.3690
Position 5 11.2640 21.4490 10.8270 45.1540 26.2430 01:54.9370
Position 6 08.9520 11.6610 06.3240 23.1600 13.8970 01:03.9940
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5400 09.0770 31.4640 19.8160 --.---
Position 2 09.3950 12.8690 06.1380 23.6330 14.6430 01:06.6780
Position 3 09.5880 13.1990 06.6240 24.1100 14.6640 01:08.1850
Position 4 11.3190 18.4830 08.0810 24.7190 14.6390 01:17.2410
Position 5 09.1930 12.9980 05.9640 23.5230 14.3920 01:06.0700
Position 6 10.8980 16.7550 06.6280 30.7420 14.3180 01:19.3410
Position 7 09.2960 12.5970 05.8310 23.3410 14.0290 01:05.0940
Position 8 09.2630 12.6610 07.0860 36.9990 16.8410 01:22.8500
Position 9 09.3320 18.1820 06.6090 27.7810 19.5240 01:21.4280
#382 Rylan Munson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6870 06.3410 25.5570 18.1760 --.---
Position 2 09.5920 12.8620 06.5790 24.6200 14.3280 01:07.9810
Position 3 09.6390 12.4510 07.0620 25.2530 14.3620 01:08.7670
Position 4 09.5970 13.7640 08.6520 31.7980 15.2430 01:19.0540
Position 5 09.3800 12.3950 06.2430 23.8360 14.6270 01:06.4810
Position 6 11.4880 19.4530 08.0200 30.4700 14.7440 01:24.1750
Position 7 09.1970 12.6190 06.3180 24.1350 14.3270 01:06.5960
Position 8 12.1430 19.6880 08.9820 31.1630 15.9270 01:27.9030
#726 Gared Steinke
Husqvarna TC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.1450 08.5300 31.5390 20.1500 --.---
Position 2 09.4330 12.0770 05.9740 23.0090 13.8080 01:04.3010
Position 3 12.2640 20.2960 08.2030 28.6210 15.7260 01:25.1100
Position 4 09.0060 15.9010 06.1200 28.8690 15.2670 01:15.1630
Position 5 08.8380 11.6840 06.1010 22.5620 13.4490 01:02.6340
Position 6 12.6160 22.9030 10.0450 30.6710 18.1980 01:34.4330
Position 7 09.1730 11.6050 06.2270 21.7230 13.3420 01:02.0700
Position 8 14.4170 23.6070 09.3610 33.2310 20.5390 01:41.1550
#672 Brandon Pederson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.1540 06.9540 24.1560 15.0110 --.---
Position 2 10.3700 13.5450 06.1210 24.9510 14.9720 01:09.9590
Position 3 10.1350 13.5730 06.0320 23.9420 14.7660 01:08.4480
Position 4 09.5350 13.3420 06.1770 23.8600 14.9200 01:07.8340
Position 5 12.6830 17.6460 07.2600 35.1930 16.7290 01:29.5110
Position 6 09.5140 12.3790 06.0330 23.2210 14.5220 01:05.6690
Position 7 09.9550 16.8380 06.6690 31.3640 24.7880 01:29.6140
Position 8 09.6090 12.2160 06.2300 22.9600 14.3670 01:05.3820
Position 9 09.4690 12.7190 05.8540 24.1330 15.4040 01:07.5790
#930 Joel Wightman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.4090 07.1090 23.4860 14.2880 --.---
Position 2 09.4240 12.5890 06.0820 22.1680 13.6480 01:03.9110
Position 3 10.3690 13.7430 06.6300 24.8240 14.3280 01:09.8940
Position 4 09.2220 12.2100 06.0990 27.8360 16.1340 01:11.5010
Position 5 08.8950 12.1050 06.0870 21.8900 13.4290 01:02.4060
Position 6 10.1560 14.4970 07.9370 25.4060 14.8270 01:12.8230
Position 7 09.1930 12.2990 06.5440 24.1340 14.5920 01:06.7620
Position 8 09.5710 12.1210 06.0310 21.5590 13.5120 01:02.7940
Position 9 13.1700 16.3270 06.3630 24.3490 14.4410 01:14.6500
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8380 08.4690 27.2010 17.8120 --.---
Position 2 09.3230 12.9100 06.3490 23.4460 13.5300 01:05.5580
Position 3 11.9220 20.8770 08.9200 29.5410 15.4110 01:26.6710
Position 4 09.0660 12.6700 05.5250 23.0600 13.6560 01:03.9770
Position 5 12.0400 18.4930 09.2560 30.2390 14.6080 01:24.6360
Position 6 09.1220 12.5630 05.9000 22.8460 13.8160 01:04.2470
Position 7 12.0020 23.2950 09.4030 28.2920 20.5070 01:33.4990