Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 75 Marshal Weltin 08.4610 9
Position 2 70 Jerry Robin 08.4770 6
Position 3 23 Grant Harlan 08.5130 4
Position 4 199 John Short 08.6700 8
Position 5 84 Anthony Rodriguez 08.6770 5
Position 6 173 Hunter Schlosser 08.7140 8
Position 7 91 Devin Simonson 08.7360 8
Position 8 66 Justin Starling 08.7390 5
Position 9 97 Tristan Lane 08.7470 8
Position 10 74 Josh Cartwright 08.8350 8
Position 11 65 Henry Miller 08.8590 9
Position 12 411 Scott Meshey 08.8640 8
Position 13 636 Luke Kalaitzian 09.0030 6
Position 14 62 Kevin Moranz 09.0080 9
Position 15 118 Cheyenne Harmon 09.0340 8
Position 16 848 Joan Cros 09.1140 8
Position 17 148 Justin Rodbell 09.1780 6
Position 18 208 Logan Leitzel 09.2070 3
Position 19 981 Austin Politelli 09.4060 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 199 John Short 10.7590 8
Position 2 62 Kevin Moranz 10.9880 7
Position 3 70 Jerry Robin 10.9930 2
Position 4 118 Cheyenne Harmon 11.0560 7
Position 5 208 Logan Leitzel 11.0720 3
Position 6 173 Hunter Schlosser 11.0780 9
Position 7 411 Scott Meshey 11.1020 5
Position 8 981 Austin Politelli 11.1060 7
Position 9 74 Josh Cartwright 11.1130 6
Position 10 97 Tristan Lane 11.2120 3
Position 11 848 Joan Cros 11.3280 4
Position 12 84 Anthony Rodriguez 11.5280 5
Position 13 148 Justin Rodbell 11.5520 4
Position 14 636 Luke Kalaitzian 11.5750 8
Position 15 65 Henry Miller 11.6180 9
Position 16 23 Grant Harlan 11.6900 8
Position 17 66 Justin Starling 11.7090 7
Position 18 75 Marshal Weltin 11.7100 8
Position 19 91 Devin Simonson 11.8030 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 97 Tristan Lane 04.7330 8
Position 2 84 Anthony Rodriguez 05.0680 2
Position 3 981 Austin Politelli 05.0950 2
Position 4 118 Cheyenne Harmon 05.5870 4
Position 5 23 Grant Harlan 05.5920 6
Position 6 148 Justin Rodbell 05.6180 6
Position 7 411 Scott Meshey 05.6320 4
Position 8 173 Hunter Schlosser 05.7220 6
Position 9 70 Jerry Robin 05.7560 9
Position 10 66 Justin Starling 05.7830 2
Position 11 74 Josh Cartwright 05.7980 4
Position 12 208 Logan Leitzel 05.8050 7
Position 13 75 Marshal Weltin 05.8330 3
Position 14 91 Devin Simonson 05.8910 8
Position 15 65 Henry Miller 05.8960 6
Position 16 636 Luke Kalaitzian 05.9300 6
Position 17 62 Kevin Moranz 05.9560 9
Position 18 848 Joan Cros 06.0430 5
Position 19 199 John Short 06.4420 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 91 Devin Simonson 20.3660 8
Position 2 23 Grant Harlan 20.3990 4
Position 3 75 Marshal Weltin 20.4340 8
Position 4 65 Henry Miller 20.6500 9
Position 5 70 Jerry Robin 20.6870 6
Position 6 84 Anthony Rodriguez 20.6950 7
Position 7 62 Kevin Moranz 20.7420 9
Position 8 199 John Short 21.0250 8
Position 9 66 Justin Starling 21.2870 3
Position 10 97 Tristan Lane 21.3290 6
Position 11 148 Justin Rodbell 21.4590 4
Position 12 208 Logan Leitzel 21.5800 3
Position 13 74 Josh Cartwright 21.8500 6
Position 14 411 Scott Meshey 21.9790 8
Position 15 118 Cheyenne Harmon 22.0460 2
Position 16 173 Hunter Schlosser 22.2530 8
Position 17 848 Joan Cros 22.5940 5
Position 18 981 Austin Politelli 22.9070 4
Position 19 636 Luke Kalaitzian 23.0140 8
Segment #5
POS. # NAME BEST TIME LAP
Position 1 981 Austin Politelli 12.4540 2
Position 2 70 Jerry Robin 12.7390 6
Position 3 75 Marshal Weltin 12.8540 9
Position 4 97 Tristan Lane 12.8820 6
Position 5 66 Justin Starling 12.8860 7
Position 6 84 Anthony Rodriguez 12.9110 3
Position 7 65 Henry Miller 12.9500 9
Position 8 199 John Short 12.9580 5
Position 9 148 Justin Rodbell 12.9750 6
Position 10 23 Grant Harlan 12.9850 2
Position 11 62 Kevin Moranz 13.0050 5
Position 12 91 Devin Simonson 13.0140 5
Position 13 208 Logan Leitzel 13.1320 5
Position 14 74 Josh Cartwright 13.1770 8
Position 15 118 Cheyenne Harmon 13.3070 8
Position 16 636 Luke Kalaitzian 13.3330 2
Position 17 173 Hunter Schlosser 13.4910 6
Position 18 848 Joan Cros 13.6330 5
Position 19 411 Scott Meshey 13.6370 4