Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 96 Hunter Lawrence 07.9990 9
Position 2 1 Chase Sexton 08.0100 7
Position 3 2 Cooper Webb 08.1150 6
Position 4 51 Justin Barcia 08.1390 6
Position 5 18 Jett Lawrence 08.1660 9
Position 6 21 Jason Anderson 08.1880 9
Position 7 3 Eli Tomac 08.1930 4
Position 8 32 Justin Cooper 08.2550 6
Position 9 14 Dylan Ferrandis 08.2610 6
Position 10 15 Dean Wilson 08.2780 7
Position 11 45 Colt Nichols 08.3550 6
Position 12 82 Mitchell Harrison 08.3550 6
Position 13 125 Vince Friese 08.3790 2
Position 14 27 Malcolm Stewart 08.3990 6
Position 15 55 Mitchell Oldenburg 08.4110 5
Position 16 46 Justin Hill 08.4530 4
Position 17 9 Adam Cianciarulo 08.4590 7
Position 18 12 Shane McElrath 08.5120 5
Position 19 22 Freddie Noren 08.5130 3
Position 20 11 Kyle Chisholm 08.5510 3
Position 21 56 Jeremy Hand 08.5970 8
Position 22 81 Cade Clason 08.7100 9
Segment #2
POS. # NAME BEST TIME LAP
Position 1 32 Justin Cooper 10.4430 10
Position 2 125 Vince Friese 10.5860 7
Position 3 51 Justin Barcia 10.6280 9
Position 4 3 Eli Tomac 10.6480 4
Position 5 2 Cooper Webb 10.6780 6
Position 6 22 Freddie Noren 10.7560 9
Position 7 96 Hunter Lawrence 10.7710 9
Position 8 18 Jett Lawrence 10.7780 9
Position 9 55 Mitchell Oldenburg 10.8010 4
Position 10 1 Chase Sexton 10.8040 7
Position 11 27 Malcolm Stewart 10.8710 8
Position 12 82 Mitchell Harrison 10.9110 5
Position 13 21 Jason Anderson 11.0580 9
Position 14 14 Dylan Ferrandis 11.0970 9
Position 15 9 Adam Cianciarulo 11.1200 8
Position 16 46 Justin Hill 11.1600 4
Position 17 45 Colt Nichols 11.2000 6
Position 18 15 Dean Wilson 11.2850 9
Position 19 12 Shane McElrath 11.2880 7
Position 20 56 Jeremy Hand 11.4430 6
Position 21 81 Cade Clason 11.5570 5
Position 22 11 Kyle Chisholm 11.7580 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 96 Hunter Lawrence 04.6060 9
Position 2 21 Jason Anderson 04.8150 7
Position 3 32 Justin Cooper 04.8200 2
Position 4 82 Mitchell Harrison 04.8300 10
Position 5 3 Eli Tomac 04.8380 6
Position 6 18 Jett Lawrence 04.9540 4
Position 7 1 Chase Sexton 04.9550 5
Position 8 9 Adam Cianciarulo 04.9820 2
Position 9 27 Malcolm Stewart 05.0090 8
Position 10 51 Justin Barcia 05.0250 6
Position 11 22 Freddie Noren 05.0290 6
Position 12 14 Dylan Ferrandis 05.0830 4
Position 13 46 Justin Hill 05.0960 6
Position 14 55 Mitchell Oldenburg 05.1430 5
Position 15 15 Dean Wilson 05.1730 9
Position 16 45 Colt Nichols 05.1880 6
Position 17 2 Cooper Webb 05.3210 8
Position 18 125 Vince Friese 05.3370 10
Position 19 56 Jeremy Hand 05.4580 6
Position 20 81 Cade Clason 05.4630 9
Position 21 12 Shane McElrath 05.6000 3
Position 22 11 Kyle Chisholm 05.6580 8
Segment #4
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 18.9360 6
Position 2 18 Jett Lawrence 19.1220 9
Position 3 1 Chase Sexton 19.1520 7
Position 4 32 Justin Cooper 19.2060 6
Position 5 96 Hunter Lawrence 19.6140 3
Position 6 27 Malcolm Stewart 19.6210 8
Position 7 56 Jeremy Hand 19.8000 6
Position 8 9 Adam Cianciarulo 19.8600 8
Position 9 46 Justin Hill 19.8640 4
Position 10 81 Cade Clason 19.9030 9
Position 11 15 Dean Wilson 19.9640 7
Position 12 51 Justin Barcia 20.0080 6
Position 13 14 Dylan Ferrandis 20.0700 7
Position 14 82 Mitchell Harrison 20.1290 8
Position 15 125 Vince Friese 20.1310 2
Position 16 45 Colt Nichols 20.2760 8
Position 17 21 Jason Anderson 20.3390 7
Position 18 55 Mitchell Oldenburg 20.4990 5
Position 19 3 Eli Tomac 20.6430 4
Position 20 12 Shane McElrath 20.7930 7
Position 21 11 Kyle Chisholm 21.1520 6
Position 22 22 Freddie Noren 21.5820 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 11.2230 2
Position 2 51 Justin Barcia 11.6780 4
Position 3 21 Jason Anderson 11.6990 7
Position 4 96 Hunter Lawrence 11.7070 3
Position 5 1 Chase Sexton 11.7450 7
Position 6 12 Shane McElrath 12.0200 5
Position 7 3 Eli Tomac 12.0370 4
Position 8 27 Malcolm Stewart 12.1110 6
Position 9 14 Dylan Ferrandis 12.1460 4
Position 10 2 Cooper Webb 12.2750 4
Position 11 22 Freddie Noren 12.2910 6
Position 12 32 Justin Cooper 12.4450 6
Position 13 11 Kyle Chisholm 12.5140 6
Position 14 55 Mitchell Oldenburg 12.5460 3
Position 15 81 Cade Clason 12.6020 3
Position 16 45 Colt Nichols 12.7760 8
Position 17 125 Vince Friese 12.8140 5
Position 18 46 Justin Hill 12.8230 4
Position 19 82 Mitchell Harrison 12.8940 4
Position 20 15 Dean Wilson 12.9450 9
Position 21 9 Adam Cianciarulo 12.9730 5
Position 22 56 Jeremy Hand 13.0610 4