| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 54.9490 |
| 3 | 54.3450 |
| 4 | 54.6190 |
| 5 | 53.3260 |
| 6 | 53.9070 |
| 7 | 53.9820 |
| 8 | 54.3700 |
| 9 | 53.5370 |
| 10 | 53.8310 |
| 11 | 54.4300 |
| 12 | 54.7980 |
| 13 | 55.5440 |
| 14 | 54.6300 |
| 15 | 54.9200 |
| 16 | 55.2240 |
| 17 | 55.8230 |
| 18 | 54.8250 |
| Max: 55.8230 | |
| Min: 53.3260 | |
| Avg: 54.5329 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 54.6050 |
| 3 | 54.1980 |
| 4 | 54.4940 |
| 5 | 54.0440 |
| 6 | 54.3200 |
| 7 | 54.5090 |
| 8 | 54.1420 |
| 9 | 54.3370 |
| 10 | 55.0480 |
| 11 | 54.4360 |
| 12 | 55.9380 |
| 13 | 55.3170 |
| 14 | 55.3490 |
| 15 | 54.7670 |
| 16 | 01:18.1430 |
| 17 | 01:00.7290 |
| 18 | 58.1830 |
| Max: 01:18.1430 | |
| Min: 54.0440 | |
| Avg: 56.6211 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 53.7410 |
| 3 | 53.6730 |
| 4 | 54.4400 |
| 5 | 53.9790 |
| 6 | 54.2970 |
| 7 | 54.5210 |
| 8 | 55.0790 |
| 9 | 54.7010 |
| 10 | 55.1400 |
| 11 | 54.5870 |
| 12 | 57.0290 |
| 13 | 55.2950 |
| 14 | 55.3690 |
| 15 | 55.0990 |
| 16 | 01:18.8460 |
| 17 | 58.6740 |
| 18 | 56.6360 |
| Max: 01:18.8460 | |
| Min: 53.6730 | |
| Avg: 56.5356 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 55.0960 |
| 3 | 54.4230 |
| 4 | 54.0040 |
| 5 | 54.2630 |
| 6 | 54.1820 |
| 7 | 55.0460 |
| 8 | 54.1940 |
| 9 | 54.4860 |
| 10 | 54.2450 |
| 11 | 55.0870 |
| 12 | 54.9530 |
| 13 | 57.2680 |
| 14 | 54.6120 |
| 15 | 54.9120 |
| 16 | 55.3850 |
| 17 | 55.5350 |
| Max: 57.2680 | |
| Min: 54.0040 | |
| Avg: 54.8557 |
| #38 | RIDER - Haiden Deegan YAM |
|---|---|
| 2 | 55.1660 |
| 3 | 55.0900 |
| 4 | 53.7950 |
| 5 | 54.5960 |
| 6 | 53.9510 |
| 7 | 53.8890 |
| 8 | 53.6940 |
| 9 | 54.2930 |
| 10 | 53.9030 |
| 11 | 54.0450 |
| 12 | 54.3810 |
| 13 | 55.6650 |
| 14 | 54.8320 |
| 15 | 54.9720 |
| 16 | 55.4030 |
| 17 | 55.4890 |
| 18 | 54.0940 |
| Max: 55.6650 | |
| Min: 53.6940 | |
| Avg: 54.5446 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 54.5300 |
| 3 | 53.9420 |
| 4 | 53.6070 |
| 5 | 53.9340 |
| 6 | 54.2400 |
| 7 | 54.1690 |
| 8 | 54.6950 |
| 9 | 55.6700 |
| 10 | 54.0900 |
| 11 | 54.8040 |
| 12 | 55.4170 |
| 13 | 55.2590 |
| 14 | 54.8780 |
| 15 | 55.3720 |
| 16 | 55.1090 |
| 17 | 55.6070 |
| 18 | 57.1300 |
| Max: 57.1300 | |
| Min: 53.6070 | |
| Avg: 54.8502 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 01:05.5570 |
| 3 | 58.2610 |
| 4 | 56.1370 |
| 5 | 56.2660 |
| 6 | 56.5310 |
| 7 | 55.9860 |
| 8 | 56.5650 |
| 9 | 56.4110 |
| 10 | 57.4060 |
| 11 | 57.6480 |
| 12 | 56.4410 |
| 13 | 01:06.0240 |
| 14 | 57.1760 |
| 15 | 01:06.6900 |
| 16 | 58.6380 |
| 17 | 01:00.4330 |
| Max: 01:06.6900 | |
| Min: 55.9860 | |
| Avg: 58.8856 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 55.4570 |
| 3 | 56.4950 |
| 4 | 54.7940 |
| 5 | 55.9650 |
| 6 | 55.8490 |
| 7 | 55.7300 |
| 8 | 55.3660 |
| 9 | 55.8890 |
| 10 | 55.6630 |
| 11 | 55.5720 |
| 12 | 56.0710 |
| 13 | 56.5360 |
| 14 | 57.1030 |
| 15 | 56.7090 |
| 16 | 56.9310 |
| 17 | 57.8340 |
| 18 | 58.1040 |
| Max: 58.1040 | |
| Min: 54.7940 | |
| Avg: 56.2393 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 57.9480 |
| 3 | 56.7300 |
| 4 | 56.5560 |
| 5 | 55.3640 |
| 6 | 55.1060 |
| 7 | 55.7430 |
| 8 | 56.4420 |
| 9 | 56.6880 |
| 10 | 56.2820 |
| 11 | 56.4170 |
| 12 | 56.8010 |
| 13 | 56.7830 |
| 14 | 56.8160 |
| 15 | 56.2190 |
| 16 | 56.2390 |
| 17 | 57.1510 |
| 18 | 58.2180 |
| Max: 58.2180 | |
| Min: 55.1060 | |
| Avg: 56.5590 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 57.0040 |
| 3 | 55.9170 |
| 4 | 56.6700 |
| 5 | 56.1180 |
| 6 | 55.7010 |
| 7 | 56.0270 |
| 8 | 56.2560 |
| 9 | 56.9800 |
| 10 | 56.1000 |
| 11 | 56.4740 |
| 12 | 56.4190 |
| 13 | 57.2780 |
| 14 | 01:00.8000 |
| 15 | 58.1130 |
| 16 | 58.1030 |
| 17 | 58.1790 |
| 18 | 58.3880 |
| Max: 01:00.8000 | |
| Min: 55.7010 | |
| Avg: 57.0898 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 55.5670 |
| 3 | 54.4750 |
| 4 | 54.5150 |
| 5 | 54.2840 |
| 6 | 54.5820 |
| 7 | 55.7860 |
| 8 | 55.6220 |
| 9 | 54.6530 |
| 10 | 54.8920 |
| 11 | 55.4690 |
| 12 | 56.1520 |
| 13 | 56.2240 |
| 14 | 56.4740 |
| 15 | 57.0530 |
| 16 | 56.7300 |
| 17 | 57.6790 |
| 18 | 58.5670 |
| Max: 58.5670 | |
| Min: 54.2840 | |
| Avg: 55.8073 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 56.9370 |
| 3 | 55.8640 |
| 4 | 54.6230 |
| 5 | 54.4840 |
| 6 | 55.4340 |
| 7 | 54.5190 |
| 8 | 54.9060 |
| 9 | 54.9660 |
| 10 | 55.7640 |
| 11 | 54.6780 |
| 12 | 55.5950 |
| 13 | 56.1810 |
| 14 | 56.2880 |
| 15 | 56.8990 |
| 16 | 56.8290 |
| 17 | 57.6130 |
| 18 | 56.5420 |
| Max: 57.6130 | |
| Min: 54.4840 | |
| Avg: 55.7719 |
| #128 | RIDER - Preston Boespflug SUZ |
|---|---|
| 2 | 55.9680 |
| 3 | 55.2580 |
| 4 | 56.2020 |
| 5 | 55.2140 |
| 6 | 55.1830 |
| 7 | 55.8330 |
| 8 | 55.8540 |
| 9 | 55.9740 |
| 10 | 56.2200 |
| 11 | 56.8210 |
| 12 | 56.6930 |
| 13 | 56.7420 |
| 14 | 56.6600 |
| 15 | 56.9430 |
| 16 | 57.4450 |
| 17 | 58.7120 |
| 18 | 58.9510 |
| Max: 58.9510 | |
| Min: 55.1830 | |
| Avg: 56.5102 |
| #166 | RIDER - Casey Cochran HUS |
|---|---|
| 2 | 01:05.6000 |
| 3 | 56.5800 |
| 4 | 55.6330 |
| 5 | 57.6490 |
| 6 | 56.9680 |
| 7 | 55.9300 |
| 8 | 56.4160 |
| 9 | 56.5650 |
| 10 | 56.1230 |
| 11 | 55.9120 |
| 12 | 56.8080 |
| 13 | 56.2240 |
| 14 | 57.0950 |
| 15 | 57.3170 |
| 16 | 57.0080 |
| 17 | 59.4260 |
| 18 | 58.4220 |
| Max: 01:05.6000 | |
| Min: 55.6330 | |
| Avg: 57.3927 |
| #408 | RIDER - Kyle Peters HON |
|---|---|
| 2 | 59.2010 |
| 3 | 56.1140 |
| 4 | 56.2950 |
| 5 | 55.1630 |
| 6 | 55.6480 |
| 7 | 56.2420 |
| 8 | 56.5350 |
| 9 | 56.3260 |
| 10 | 56.1350 |
| 11 | 56.2510 |
| 12 | 57.0290 |
| 13 | 56.6460 |
| 14 | 56.7130 |
| 15 | 56.1870 |
| 16 | 56.2400 |
| 17 | 57.1590 |
| 18 | 56.8510 |
| Max: 59.2010 | |
| Min: 55.1630 | |
| Avg: 56.5138 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 59.1190 |
| 3 | 57.2340 |
| 4 | 57.0920 |
| 5 | 56.3640 |
| 6 | 56.8170 |
| 7 | 56.3420 |
| 8 | 56.9810 |
| 9 | 56.3920 |
| 10 | 56.2200 |
| 11 | 56.0480 |
| 12 | 56.1020 |
| 13 | 56.9150 |
| 14 | 57.0460 |
| 15 | 57.5960 |
| 16 | 56.9110 |
| 17 | 57.7700 |
| 18 | 58.3370 |
| Max: 59.1190 | |
| Min: 56.0480 | |
| Avg: 57.0168 |
| #437 | RIDER - Vinny Luhovey HON |
|---|---|
| 2 | 01:00.9220 |
| 3 | 57.6500 |
| 4 | 58.6430 |
| 5 | 57.3710 |
| 6 | 58.0200 |
| 7 | 01:00.0990 |
| 8 | 58.2100 |
| 9 | 59.2070 |
| 10 | 58.4780 |
| 11 | 58.6920 |
| 12 | 01:05.3300 |
| 13 | 01:01.0450 |
| 14 | 01:02.4090 |
| 15 | 59.6420 |
| 16 | 01:06.1220 |
| 17 | 01:01.7470 |
| Max: 01:06.1220 | |
| Min: 57.3710 | |
| Avg: 01:00.2242 |
| #483 | RIDER - Bryton Carroll YAM |
|---|---|
| 2 | 58.8200 |
| 3 | 59.9620 |
| 4 | 58.2370 |
| 5 | 57.3040 |
| 6 | 57.2080 |
| 7 | 01:08.0910 |
| 8 | 58.5060 |
| 9 | 58.7550 |
| 10 | 58.2120 |
| 11 | 01:04.0330 |
| 12 | 01:03.0340 |
| 13 | 01:01.5570 |
| 14 | 01:01.0570 |
| 15 | 01:01.8680 |
| 16 | 01:02.9670 |
| 17 | 01:00.5980 |
| Max: 01:08.0910 | |
| Min: 57.2080 | |
| Avg: 01:00.6381 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 2 | 59.9640 |
| 3 | 57.1700 |
| 4 | 57.2950 |
| 5 | 58.1450 |
| 6 | 59.3150 |
| 7 | 58.2490 |
| 8 | 57.9300 |
| 9 | 57.8940 |
| 10 | 57.9190 |
| 11 | 58.3300 |
| 12 | 58.9720 |
| 13 | 01:03.4750 |
| 14 | 59.6610 |
| 15 | 59.0490 |
| 16 | 58.9340 |
| 17 | 01:01.4070 |
| Max: 01:03.4750 | |
| Min: 57.1700 | |
| Avg: 58.9818 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 56.9880 |
| 3 | 55.2620 |
| 4 | 55.3790 |
| 5 | 55.8570 |
| 6 | 56.5630 |
| 7 | 56.1050 |
| 8 | 56.8190 |
| 9 | 56.0420 |
| 10 | 55.8580 |
| 11 | 56.6430 |
| 12 | 57.1610 |
| 13 | 56.9300 |
| 14 | 57.1520 |
| 15 | 56.8720 |
| 16 | 56.2570 |
| 17 | 58.1410 |
| 18 | 56.4780 |
| Max: 58.1410 | |
| Min: 55.2620 | |
| Avg: 56.5004 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 56.0720 |
| 3 | 57.7100 |
| 4 | 54.9200 |
| 5 | 56.0400 |
| 6 | 56.1210 |
| 7 | 56.5130 |
| 8 | 56.7860 |
| 9 | 55.9800 |
| 10 | 55.7630 |
| 11 | 56.1020 |
| 12 | 55.8590 |
| 13 | 56.0940 |
| 14 | 55.9970 |
| 15 | 56.6500 |
| 16 | 57.0430 |
| 17 | 01:00.1620 |
| 18 | 57.7370 |
| Max: 01:00.1620 | |
| Min: 54.9200 | |
| Avg: 56.5617 |
| #413 | RIDER - Crockett Myers HUS |
|---|---|
| 2 | 01:01.8710 |
| 3 | 57.6990 |
| 4 | 57.3470 |
| 5 | 57.0640 |
| 6 | 57.7450 |
| 7 | 57.8190 |
| 8 | 57.5900 |
| 9 | 58.3750 |
| 10 | 57.5820 |
| 11 | 58.9900 |
| 12 | 01:05.8890 |
| 13 | 58.1270 |
| 14 | 58.5360 |
| 15 | 01:00.4420 |
| 16 | 01:03.9240 |
| 17 | 01:08.4930 |
| Max: 01:08.4930 | |
| Min: 57.0640 | |
| Avg: 59.8433 |