#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 50.8750 |
3 | 51.2800 |
4 | 50.6700 |
5 | 50.5540 |
6 | 50.2730 |
7 | 50.4810 |
8 | 51.0570 |
9 | 50.9050 |
Max: 51.2800 | |
Min: 50.2730 | |
Avg: 50.7619 |
#3 | RIDER - Eli Tomac YAM |
---|---|
2 | 51.8490 |
3 | 50.9570 |
4 | 51.2790 |
5 | 50.3170 |
6 | 50.6580 |
7 | 51.1960 |
8 | 49.7420 |
9 | 51.0600 |
Max: 51.8490 | |
Min: 49.7420 | |
Avg: 50.8823 |
#21 | RIDER - Jason Anderson KAW |
---|---|
2 | 53.9250 |
3 | 52.7280 |
4 | 52.0370 |
5 | 52.0730 |
6 | 51.3720 |
7 | 50.8440 |
8 | 51.0990 |
9 | 52.2540 |
Max: 53.9250 | |
Min: 50.8440 | |
Avg: 52.0415 |
#22 | RIDER - Freddie Noren KAW |
---|---|
2 | 54.9800 |
3 | 54.5680 |
4 | 54.8100 |
5 | 54.9390 |
6 | 54.6680 |
7 | 55.4010 |
8 | 55.6330 |
9 | 55.4400 |
Max: 55.6330 | |
Min: 54.5680 | |
Avg: 55.0549 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
2 | 53.4680 |
3 | 53.1560 |
4 | 53.2330 |
5 | 53.1400 |
6 | 53.1080 |
7 | 54.0880 |
8 | 53.5220 |
9 | 54.4600 |
Max: 54.4600 | |
Min: 53.1080 | |
Avg: 53.5219 |
#18 | RIDER - Jett Lawrence HON |
---|---|
2 | 50.8600 |
3 | 50.5610 |
4 | 50.1460 |
5 | 50.3060 |
6 | 50.2100 |
7 | 50.3170 |
8 | 50.2410 |
9 | 51.7460 |
Max: 51.7460 | |
Min: 50.1460 | |
Avg: 50.5484 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
2 | 50.4840 |
3 | 50.9000 |
4 | 51.4670 |
5 | 50.5730 |
6 | 52.8980 |
7 | 51.3670 |
8 | 51.7950 |
9 | 52.5740 |
Max: 52.8980 | |
Min: 50.4840 | |
Avg: 51.5073 |
#55 | RIDER - Mitchell Oldenburg HON |
---|---|
2 | 54.9650 |
3 | 54.1110 |
4 | 54.4070 |
5 | 54.1690 |
6 | 53.8590 |
7 | 54.2880 |
8 | 54.4420 |
9 | 55.7030 |
Max: 55.7030 | |
Min: 53.8590 | |
Avg: 54.4930 |
#81 | RIDER - Cade Clason KAW |
---|---|
2 | 56.9340 |
3 | 55.0700 |
4 | 54.9600 |
5 | 54.1800 |
6 | 54.2580 |
7 | 54.5710 |
8 | 55.0970 |
9 | 55.8220 |
Max: 56.9340 | |
Min: 54.1800 | |
Avg: 55.1115 |
#45 | RIDER - Colt Nichols BET |
---|---|
2 | 56.6390 |
3 | 54.7060 |
4 | 54.1530 |
5 | 55.0140 |
6 | 53.8790 |
7 | 53.7870 |
8 | 54.6610 |
9 | 55.1120 |
Max: 56.6390 | |
Min: 53.7870 | |
Avg: 54.7439 |
#91 | RIDER - Devin Simonson YAM |
---|---|
2 | 55.3310 |
3 | 01:11.5120 |
4 | 56.2580 |
5 | 55.7010 |
6 | 55.7940 |
7 | 01:02.2060 |
8 | 01:03.3540 |
Max: 01:11.5120 | |
Min: 55.3310 | |
Avg: 01:00.0223 |
#51 | RIDER - Justin Barcia GAS |
---|---|
2 | 52.3970 |
3 | 51.3480 |
4 | 51.6880 |
5 | 52.0380 |
6 | 52.4160 |
7 | 52.2150 |
8 | 52.2830 |
9 | 55.7930 |
Max: 55.7930 | |
Min: 51.3480 | |
Avg: 52.5223 |
#125 | RIDER - Vince Friese HON |
---|---|
2 | 53.5810 |
3 | 52.8290 |
4 | 54.0140 |
5 | 53.3110 |
6 | 53.4680 |
7 | 53.5100 |
8 | 53.2970 |
9 | 54.6350 |
Max: 54.6350 | |
Min: 52.8290 | |
Avg: 53.5806 |
#66 | RIDER - Justin Starling HON |
---|---|
2 | 57.6560 |
3 | 55.1130 |
4 | 54.6160 |
5 | 54.8800 |
6 | 54.8890 |
7 | 54.5250 |
8 | 55.8530 |
9 | 57.1190 |
Max: 57.6560 | |
Min: 54.5250 | |
Avg: 55.5814 |
#981 | RIDER - Austin Politelli GAS |
---|---|
2 | 57.2080 |
3 | 55.4810 |
4 | 55.6790 |
5 | 01:04.4450 |
6 | 56.3920 |
7 | 01:01.9750 |
8 | 01:00.3940 |
Max: 01:04.4450 | |
Min: 55.4810 | |
Avg: 58.7963 |
#412 | RIDER - Jared Lesher YAM |
---|---|
2 | 56.7110 |
3 | 01:29.0510 |
4 | 55.7380 |
5 | 57.0550 |
6 | 01:11.4830 |
Max: 01:29.0510 | |
Min: 55.7380 | |
Avg: 01:06.0076 |
#148 | RIDER - Justin Rodbell KTM |
---|---|
2 | 55.6170 |
3 | 55.8900 |
4 | 55.3640 |
5 | 55.2960 |
6 | 56.6350 |
7 | 56.2570 |
8 | 56.2370 |
9 | 01:00.6610 |
Max: 01:00.6610 | |
Min: 55.2960 | |
Avg: 56.4946 |
#173 | RIDER - Hunter Schlosser KTM |
---|---|
2 | 01:00.7280 |
3 | 59.3180 |
4 | 57.7680 |
5 | 58.0690 |
6 | 01:02.9070 |
7 | 01:00.5160 |
8 | 01:01.9840 |
Max: 01:02.9070 | |
Min: 57.7680 | |
Avg: 01:00.1843 |
#351 | RIDER - Jack Rogers KAW |
---|---|
2 | 01:02.8970 |
3 | 58.0170 |
4 | 56.9140 |
5 | 58.2790 |
6 | 01:01.7790 |
7 | 01:02.4750 |
8 | 01:08.1350 |
Max: 01:08.1350 | |
Min: 56.9140 | |
Avg: 01:01.2137 |