Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Foxborough
Gillette Stadium - Foxborough, MA
Round 13 Of 17 April 13, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#116 Tj Albright
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9910 08.4990 --.---
Position 2 14.9950 09.8220 17.3760 08.6210 08.3790 59.1930
Position 3 15.3270 11.7860 21.4090 15.3800 12.2010 01:16.1030
Position 4 14.3530 09.6820 17.3670 08.7630 08.3580 58.5230
Position 5 14.6620 09.8520 17.4570 08.7360 08.5940 59.3010
Position 6 19.6250 17.4350 24.6100 16.6040 14.8160 01:33.0900
Position 7 14.1300 09.5690 17.3970 08.4340 08.3640 57.8940
Position 8 18.9130 16.0240 21.2790 11.0780 09.5430 01:16.8370
Position 9 14.3220 09.6660 20.1900 11.9520 15.8320 01:11.9620
Position 10 14.8300 13.0660 20.4700 11.9340 11.5020 01:11.8020
#152 Hunter Calle
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.0930 10.7460 --.---
Position 2 19.9720 11.8290 19.3480 11.0050 09.9080 01:12.0620
Position 3 22.8790 12.7880 23.5570 10.3670 10.0100 01:19.6010
Position 4 15.3810 11.6780 18.9240 09.8150 09.0670 01:04.8650
Position 5 17.9340 12.6330 23.4570 13.3470 10.1860 01:17.5570
Position 6 16.3380 12.0670 18.5470 10.2430 09.4050 01:06.6000
Position 7 15.2600 11.3410 --.--- --.--- 09.5580 01:03.8520
Position 8 24.6370 20.4950 20.3130 10.4140 12.0410 01:27.9000
Position 9 16.3530 11.6230 18.5000 09.2170 09.9120 01:05.6050
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.9440 11.3970 --.---
Position 2 15.2560 10.4700 17.4060 09.6270 09.2120 01:01.9710
Position 3 15.0560 23.0770 27.7050 13.9990 12.9890 01:32.8260
Position 4 14.6370 10.5150 23.3960 14.0360 14.0060 01:16.5900
Position 5 20.9570 26.7620 24.3220 17.7200 13.3130 01:43.0740
Position 6 14.8190 10.4990 17.4800 10.0760 08.7270 01:01.6010
Position 7 01:05.3470 14.4680 24.3360 11.3340 10.1570 02:05.6420
Position 8 14.7410 10.7120 17.5610 10.0700 09.2140 01:02.2980
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.5660 14.3010 --.---
Position 2 23.0980 16.7660 22.0630 12.8980 09.7030 01:24.5280
Position 3 15.4490 10.6810 17.7620 09.9080 09.6100 01:03.4100
Position 4 15.4570 11.1390 18.5280 09.5570 09.1790 01:03.8600
Position 5 15.6300 11.0310 17.8070 09.7850 10.3440 01:04.5970
Position 6 15.5800 10.9580 17.6500 09.6350 09.1130 01:02.9360
Position 7 15.6700 11.1130 17.6400 09.5860 08.8850 01:02.8940
Position 8 21.4160 19.6720 22.1520 10.6040 12.0810 01:25.9250
Position 9 15.2260 10.9710 17.5720 09.2680 08.2020 01:01.2390
Position 10 21.1130 17.9170 21.4620 10.2940 10.2550 01:21.0410
#364 Chad Saultz
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.9940 09.8670 --.---
Position 2 18.4960 11.8440 19.4510 09.9850 11.9730 01:11.7490
Position 3 18.5630 11.5850 18.2160 09.9740 09.4760 01:07.8140
Position 4 15.4230 11.2040 17.6340 09.7010 09.4330 01:03.3950
Position 5 16.4980 11.3060 17.8550 10.2830 09.5340 01:05.4760
Position 6 16.4770 11.0930 18.9970 10.4090 09.7900 01:06.7660
Position 7 16.0500 10.8350 17.8550 10.0910 09.4490 01:04.2800
Position 8 23.4750 13.9280 20.7020 12.0870 10.5360 01:20.7280
Position 9 15.5470 11.2110 17.4080 09.8960 09.6670 01:03.7290
Position 10 16.1320 11.2100 17.5500 10.0130 09.5400 01:04.4450
#551 Guillaume St-Cyr
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.2210 09.5420 --.---
Position 2 15.1300 10.8550 17.5270 09.9890 08.8010 01:02.3020
Position 3 23.8420 14.9230 22.3470 10.5570 14.1630 01:25.8320
Position 4 14.9670 10.4190 18.0220 09.7940 14.3850 01:07.5870
Position 5 15.5980 10.7910 17.5210 10.1930 08.3880 01:02.4910
Position 6 23.7000 15.1110 19.6720 10.4970 09.3300 01:18.3100
Position 7 17.8110 20.0310 20.0350 10.5920 10.5180 01:18.9870
Position 8 15.0120 10.7280 17.2080 09.8080 08.7410 01:01.4970
Position 9 14.7210 11.5120 27.4680 11.9300 15.4830 01:21.1140
#606 Ronnie Stewart
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9030 09.1120 --.---
Position 2 17.7210 10.9110 18.7080 10.2680 10.0430 01:07.6510
Position 3 14.4070 10.0160 16.5760 09.2440 08.5830 58.8260
Position 4 20.1770 12.4320 18.0490 10.7940 11.0140 01:12.4660
Position 5 14.3180 09.9560 16.5090 09.1870 08.4870 58.4570
Position 6 20.3830 11.7260 19.4450 10.5740 09.6380 01:11.7660
Position 7 15.8600 10.2570 18.3440 10.6940 10.8940 01:06.0490
Position 8 15.4470 11.3390 19.3610 10.9360 10.5530 01:07.6360
Position 9 16.2530 11.3720 19.1950 10.9770 09.7100 01:07.5070
#976 Josh Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.5590 14.2500 --.---
Position 2 22.8730 16.8000 22.2030 12.9120 09.7470 01:24.5350
Position 3 14.8360 09.5270 16.9960 08.8820 08.4080 58.6490
Position 4 28.7020 27.6500 26.9420 13.4540 10.1520 01:51.3080
Position 5 14.8410 09.4740 17.1820 09.5430 09.2990 01:00.3390
Position 6 33.5920 25.2010 --.--- --.--- 15.0430 01:52.8550
Position 7 17.2630 24.8810 27.3900 12.2620 09.6840 01:34.7130
Position 8 14.5650 09.8060 17.4210 08.7020 08.8310 59.3250