Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Seattle
Lumen Field - Seattle, WA
Round 11 Of 17 March 23, 2024
450SX
BEST SEGMENT TIMES - 450SX Main Event (20 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 09.3900 3
Position 2 94 Ken Roczen 09.4210 3
Position 3 7 Aaron Plessinger 09.4820 6
Position 4 2 Cooper Webb 09.5180 6
Position 5 21 Jason Anderson 09.5340 7
Position 6 32 Justin Cooper 09.5540 9
Position 7 18 Jett Lawrence 09.5840 7
Position 8 3 Eli Tomac 09.6450 10
Position 9 9 Adam Cianciarulo 09.6490 6
Position 10 55 Mitchell Oldenburg 09.7080 7
Position 11 96 Hunter Lawrence 09.7140 8
Position 12 51 Justin Barcia 09.7460 8
Position 13 125 Vince Friese 09.8240 7
Position 14 200 Ryan Breece 09.8540 3
Position 15 27 Malcolm Stewart 09.8790 9
Position 16 67 Benny Bloss 09.8810 7
Position 17 52 Derek Drake 09.9540 6
Position 18 81 Cade Clason 09.9740 4
Position 19 29 Ty Masterpool 10.0120 9
Position 20 82 Mitchell Harrison 10.0430 7
Position 21 12 Shane McElrath 10.1130 11
Position 22 148 Justin Rodbell 10.3400 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 10.8510 6
Position 2 2 Cooper Webb 11.1750 5
Position 3 32 Justin Cooper 11.5440 14
Position 4 7 Aaron Plessinger 11.5940 6
Position 5 94 Ken Roczen 11.6730 9
Position 6 51 Justin Barcia 11.7140 8
Position 7 29 Ty Masterpool 11.7650 9
Position 8 1 Chase Sexton 11.7970 11
Position 9 96 Hunter Lawrence 11.8190 4
Position 10 27 Malcolm Stewart 11.8260 6
Position 11 21 Jason Anderson 11.8460 3
Position 12 3 Eli Tomac 11.9290 9
Position 13 9 Adam Cianciarulo 12.1680 5
Position 14 52 Derek Drake 12.1930 5
Position 15 55 Mitchell Oldenburg 12.2090 4
Position 16 82 Mitchell Harrison 12.3360 5
Position 17 67 Benny Bloss 12.3630 9
Position 18 81 Cade Clason 12.4950 3
Position 19 12 Shane McElrath 12.5890 3
Position 20 125 Vince Friese 12.6140 8
Position 21 200 Ryan Breece 12.7210 6
Position 22 148 Justin Rodbell 12.7460 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 2 Cooper Webb 06.2890 12
Position 2 7 Aaron Plessinger 06.5310 7
Position 3 94 Ken Roczen 06.6580 1
Position 4 3 Eli Tomac 06.7690 3
Position 5 12 Shane McElrath 06.7770 4
Position 6 32 Justin Cooper 06.7910 6
Position 7 200 Ryan Breece 06.8310 5
Position 8 9 Adam Cianciarulo 06.8450 9
Position 9 125 Vince Friese 06.8720 6
Position 10 27 Malcolm Stewart 06.8980 15
Position 11 96 Hunter Lawrence 06.9680 13
Position 12 51 Justin Barcia 07.0320 18
Position 13 55 Mitchell Oldenburg 07.1010 16
Position 14 148 Justin Rodbell 07.1110 4
Position 15 29 Ty Masterpool 07.1950 18
Position 16 21 Jason Anderson 07.2780 22
Position 17 52 Derek Drake 07.8880 21
Position 18 81 Cade Clason 08.2690 10
Position 19 18 Jett Lawrence 08.3550 4
Position 20 1 Chase Sexton 08.3720 3
Position 21 67 Benny Bloss 09.0180 5
Position 22 82 Mitchell Harrison 09.1520 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 7 Aaron Plessinger 06.2040 1
Position 2 200 Ryan Breece 07.0990 12
Position 3 52 Derek Drake 07.1000 15
Position 4 18 Jett Lawrence 08.2300 6
Position 5 32 Justin Cooper 08.2620 4
Position 6 1 Chase Sexton 08.2770 1
Position 7 94 Ken Roczen 08.3130 2
Position 8 21 Jason Anderson 08.3850 7
Position 9 2 Cooper Webb 08.4300 2
Position 10 96 Hunter Lawrence 08.4800 6
Position 11 29 Ty Masterpool 08.5060 4
Position 12 51 Justin Barcia 08.5340 3
Position 13 3 Eli Tomac 08.5480 2
Position 14 125 Vince Friese 08.5550 3
Position 15 55 Mitchell Oldenburg 08.5860 6
Position 16 9 Adam Cianciarulo 08.5890 5
Position 17 67 Benny Bloss 08.6370 12
Position 18 12 Shane McElrath 08.6620 3
Position 19 27 Malcolm Stewart 08.7170 10
Position 20 82 Mitchell Harrison 08.7740 2
Position 21 81 Cade Clason 09.0930 5
Position 22 148 Justin Rodbell 09.7480 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 13.1920 6
Position 2 3 Eli Tomac 13.2270 9
Position 3 94 Ken Roczen 13.2600 3
Position 4 7 Aaron Plessinger 13.3900 6
Position 5 51 Justin Barcia 13.4110 4
Position 6 2 Cooper Webb 13.4720 2
Position 7 1 Chase Sexton 13.4980 4
Position 8 96 Hunter Lawrence 13.6770 12
Position 9 32 Justin Cooper 13.7020 8
Position 10 67 Benny Bloss 13.7170 10
Position 11 21 Jason Anderson 13.8000 6
Position 12 27 Malcolm Stewart 13.9750 5
Position 13 125 Vince Friese 14.1440 11
Position 14 52 Derek Drake 14.2400 3
Position 15 55 Mitchell Oldenburg 14.2700 4
Position 16 200 Ryan Breece 14.2720 4
Position 17 12 Shane McElrath 14.3690 3
Position 18 29 Ty Masterpool 14.3750 11
Position 19 9 Adam Cianciarulo 14.4000 3
Position 20 81 Cade Clason 14.5240 2
Position 21 148 Justin Rodbell 14.6250 3
Position 22 82 Mitchell Harrison 15.1140 6