Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
KTM Junior
INDIVIDUAL SEGMENT TIMES - KTM Junior Racing Practice 2
#1 Kash Pinkstaff
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.0550 12.5270 47.1230 41.2320 --.---
Position 2 16.0640 38.7780 12.8490 34.1460 34.3890 02:16.2260
Position 3 15.7400 52.0730 11.0230 33.0050 01:07.7050 02:59.5460
Position 4 15.2230 35.5540 11.2520 32.0470 36.5170 02:10.5930
Position 5 14.7360 41.5500 11.1520 33.4850 33.6400 02:14.5630
#2 Memphis Deeter
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:07.1710 09.6300 26.3510 32.7450 --.---
Position 2 16.5030 28.8030 10.1910 26.7970 31.0230 01:53.3170
Position 3 14.0560 27.0530 22.6200 27.6710 29.7850 02:01.1850
Position 4 13.1740 27.0260 10.6140 26.7790 29.3730 01:46.9660
Position 5 13.0530 36.5890 09.0130 25.8890 30.4850 02:23.9800
#3 Jacob Richey
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.9030 31.9120 30.2410 32.3620 --.---
Position 2 13.9170 34.2420 11.4060 26.9280 34.6130 02:01.1060
Position 3 13.3150 27.4770 10.8670 43.7200 29.9940 02:05.3730
Position 4 13.1990 26.6900 10.5900 26.4980 40.6250 01:57.6020
Position 5 13.7720 40.8610 10.9100 28.9650 30.6710 02:05.1790
#4 Jack Robidoux
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.3520 12.5010 28.3250 33.1550 --.---
Position 2 13.7350 32.5610 11.3710 28.0100 38.2620 02:03.9390
Position 3 14.1220 27.1720 10.4720 26.7920 40.3830 01:58.9410
Position 4 13.6540 27.8170 10.8680 26.7530 29.8550 01:48.9470
Position 5 13.4960 28.2070 10.7270 26.3490 52.1330 02:10.9120
Position 6 13.4180 27.5760 10.2830 26.0970 29.1640 01:46.5380
#5 Bryce Hollinger
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9360 09.6020 23.9850 34.1340 --.---
Position 2 12.3980 22.4520 08.7350 30.3140 26.2710 01:40.1700
Position 3 11.8240 23.5470 09.0380 24.0860 25.2920 01:33.7870
Position 4 11.6330 24.2170 08.9420 24.7590 25.6680 01:35.2190
Position 5 11.8420 24.0120 08.6520 25.1160 25.3050 01:34.9270
Position 6 11.9630 23.9620 09.0810 25.9210 25.9770 01:36.9040
Position 7 11.5720 27.2470 09.7360 26.7660 26.3990 01:41.7200
#6 Liam Palmer
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3530 11.6210 28.1550 34.8640 --.---
Position 2 13.7300 34.3760 10.1940 26.1320 39.5520 02:03.9840
Position 3 13.0800 24.9550 09.8370 25.9420 59.1090 02:12.9230
Position 4 12.8790 23.6650 10.2580 29.3680 28.7620 01:44.9320
Position 5 12.9250 26.3140 10.3910 26.8210 30.1460 01:46.5970
Position 6 15.7270 25.8920 10.5020 30.1680 31.3540 01:53.6430
#9 Luke Mink
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.4950 09.9770 25.1910 29.3180 --.---
Position 2 12.7700 25.0670 09.3640 25.4730 33.3580 01:46.0320
Position 3 11.7010 24.7080 09.5600 24.6310 31.5320 01:42.1320
Position 4 12.9400 26.5750 09.1660 24.4120 39.4520 01:52.5450
Position 5 11.4790 26.2160 09.4710 25.9850 27.6890 01:40.8400
Position 6 11.8750 26.0090 10.1220 24.6370 30.0370 01:42.6800
#13 Kooper Mckenzie
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9050 09.4520 23.2630 26.6160 --.---
Position 2 12.1930 23.4450 08.8120 22.6900 25.0760 01:32.2160
Position 3 11.3040 22.2810 08.9130 22.4000 24.4490 01:29.3470
Position 4 11.2970 23.1550 09.7680 22.9840 26.0620 01:33.2660
Position 5 11.3900 22.0730 08.9790 22.2180 25.2670 01:29.9270
Position 6 10.8820 23.2360 08.8360 21.7110 24.6600 01:29.3250
Position 7 11.2140 22.2720 08.9650 22.3210 24.4260 01:29.1980
#7 Nikolaj Evans
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.9590 14.0450 37.3520 38.4220 --.---
Position 2 17.7510 33.2120 13.2590 33.2160 43.0280 02:20.4660
Position 3 15.6120 59.7980 11.3400 35.4700 36.1210 02:38.3410
Position 4 17.1890 40.4880 13.3560 36.0260 37.0020 02:24.0610
Position 5 16.8540 01:10.3420 13.0200 34.3370 42.6170 02:57.1700
#8 Slone Kidwell
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3720 10.2880 26.7200 30.1050 --.---
Position 2 12.8690 37.7080 29.7140 30.1690 29.9550 02:20.4150
Position 3 12.9130 24.9720 09.7970 27.3380 30.5660 01:45.5860
Position 4 12.3690 26.6250 10.3200 27.5570 32.7200 01:49.5910
Position 5 13.6770 26.5470 09.6960 29.9800 29.2980 01:49.1980
Position 6 15.1950 40.1650 10.6820 29.9220 30.8610 02:06.8250
#10 Mason Mundy
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.6710 13.6510 40.1270 39.6050 --.---
Position 2 17.0990 57.1670 11.7560 34.2500 41.5200 02:41.7920
Position 3 15.9960 33.7040 12.7090 34.9800 37.1260 02:14.5150
Position 4 16.0400 31.5690 12.1750 38.3270 35.5590 02:13.6700
Position 5 16.1370 32.9980 10.8760 36.2770 35.1410 02:11.4290
#11 Robert De La Paz
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.2070 09.1310 24.7440 26.2760 --.---
Position 2 11.8560 23.2080 09.2820 23.8180 25.5410 01:33.7050
Position 3 11.4160 22.3980 08.8220 22.9100 25.6210 01:31.1670
Position 4 11.0860 23.1330 09.2850 23.3380 27.1770 01:34.0190
Position 5 11.5380 23.2370 08.7630 23.0880 29.6150 01:36.2410
Position 6 14.4320 22.9630 08.8120 25.0770 26.1670 01:37.4510
Position 7 11.9950 24.1160 09.0180 24.6260 26.5120 01:36.2670
#12 Jaxton Motosicky
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3310 09.9630 27.7930 29.9100 --.---
Position 2 13.7860 26.6480 09.1680 26.7870 28.8360 01:45.2250
Position 3 12.3560 28.2600 10.0110 26.4860 25.3670 01:42.4800
Position 4 12.3750 26.0790 10.0720 26.4560 27.4830 01:42.4650
Position 5 12.4870 25.6150 09.9670 27.2500 27.3060 01:42.6250
Position 6 11.9340 26.2250 10.1280 25.2320 28.8250 01:42.3440
#14 Maura Tsakanikas
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.3200 08.7640 23.4050 26.8760 --.---
Position 2 12.0470 23.4120 08.7600 23.7080 24.9050 01:32.8320
Position 3 11.5120 22.4340 09.0740 23.5280 26.5510 01:33.0990
Position 4 11.6320 22.9690 09.3990 24.3100 27.7420 01:36.0520
Position 5 11.6910 22.2450 09.1870 28.6470 25.4370 01:37.2070
Position 6 11.8090 23.5160 09.5680 24.6010 25.1390 01:34.6330
Position 7 11.7340 22.5140 09.1000 24.2640 24.6520 01:32.2640
#15 Travis Mcdonald
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.7460 10.9030 26.5340 29.8300 --.---
Position 2 13.3870 26.4350 10.1130 26.3030 28.7240 01:44.9620
Position 3 12.8540 25.0760 10.0690 26.1740 28.0370 01:42.2100
Position 4 12.7330 27.2440 10.3170 27.7990 27.7110 01:45.8040
Position 5 12.4690 25.6460 09.8330 25.2610 28.0630 01:41.2720
Position 6 12.5580 24.9760 09.7650 25.4570 29.0270 01:41.7830