| #6 | RIDER - Jeremy Martin YAM |
|---|---|
| 2 | 52.6110 |
| 3 | 53.4540 |
| 4 | 52.5190 |
| 5 | 53.2030 |
| 6 | 52.9560 |
| 7 | 51.8880 |
| 8 | 52.3250 |
| 9 | 53.8460 |
| 10 | 54.6230 |
| 11 | 52.8820 |
| 12 | 55.0510 |
| 13 | 56.7110 |
| Max: 56.7110 | |
| Min: 51.8880 | |
| Avg: 53.5058 |
| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 49.9620 |
| 3 | 49.8440 |
| 4 | 50.4720 |
| 5 | 50.5600 |
| 6 | 50.3210 |
| 7 | 51.0980 |
| 8 | 51.2530 |
| 9 | 52.2870 |
| 10 | 52.1700 |
| 11 | 52.1490 |
| 12 | 53.3640 |
| 13 | 54.4370 |
| Max: 54.4370 | |
| Min: 49.8440 | |
| Avg: 51.4931 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 50.2820 |
| 3 | 50.5850 |
| 4 | 50.9830 |
| 5 | 50.6670 |
| 6 | 51.3620 |
| 7 | 51.7840 |
| 8 | 51.6460 |
| 9 | 51.5920 |
| 10 | 51.2300 |
| 11 | 51.6800 |
| 12 | 53.2760 |
| 13 | 53.6780 |
| Max: 53.6780 | |
| Min: 50.2820 | |
| Avg: 51.5638 |
| #38 | RIDER - Haiden Deegan YAM |
|---|---|
| 2 | 50.5900 |
| 3 | 50.2670 |
| 4 | 50.9860 |
| 5 | 51.1930 |
| 6 | 51.8240 |
| 7 | 52.2250 |
| 8 | 51.6800 |
| 9 | 51.8380 |
| 10 | 52.2190 |
| 11 | 52.4670 |
| 12 | 52.2900 |
| 13 | 55.1310 |
| Max: 55.1310 | |
| Min: 50.2670 | |
| Avg: 51.8925 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 52.3550 |
| Max: 52.3550 | |
| Min: 52.3550 | |
| Avg: 52.3550 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 52.8220 |
| 3 | 50.9590 |
| 4 | 51.8560 |
| 5 | 52.0110 |
| 6 | 52.1960 |
| 7 | 52.5490 |
| 8 | 53.5200 |
| 9 | 54.2060 |
| 10 | 53.8360 |
| 11 | 54.1470 |
| 12 | 53.3540 |
| 13 | 53.8190 |
| Max: 54.2060 | |
| Min: 50.9590 | |
| Avg: 52.9396 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 53.1800 |
| 3 | 53.4160 |
| 4 | 53.0190 |
| 5 | 54.7230 |
| 6 | 54.4210 |
| 7 | 53.5350 |
| 8 | 53.8360 |
| 9 | 54.7530 |
| 10 | 54.6770 |
| 11 | 54.3290 |
| 12 | 55.0030 |
| 13 | 54.9220 |
| Max: 55.0030 | |
| Min: 53.0190 | |
| Avg: 54.1512 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 53.4460 |
| 3 | 54.0370 |
| 4 | 54.0690 |
| 5 | 54.9550 |
| 6 | 54.7160 |
| 7 | 55.9780 |
| 8 | 54.7300 |
| 9 | 54.4250 |
| 10 | 55.4700 |
| 11 | 56.5720 |
| 12 | 56.3160 |
| 13 | 56.8950 |
| Max: 56.8950 | |
| Min: 53.4460 | |
| Avg: 55.1341 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 51.9490 |
| 3 | 52.3750 |
| 4 | 51.4370 |
| 5 | 53.1500 |
| 6 | 52.5100 |
| 7 | 53.3010 |
| 8 | 53.8160 |
| 9 | 53.6910 |
| 10 | 01:00.9550 |
| 11 | 55.2350 |
| 12 | 54.3340 |
| 13 | 57.5030 |
| Max: 01:00.9550 | |
| Min: 51.4370 | |
| Avg: 54.1880 |
| #63 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 2 | 50.7610 |
| 3 | 51.3830 |
| 4 | 50.1750 |
| 5 | 50.5460 |
| 6 | 51.3330 |
| 7 | 51.6150 |
| 8 | 51.9780 |
| 9 | 52.4550 |
| 10 | 52.2630 |
| 11 | 52.7280 |
| 12 | 53.8410 |
| 13 | 55.6730 |
| Max: 55.6730 | |
| Min: 50.1750 | |
| Avg: 52.0626 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 52.2570 |
| 3 | 53.5470 |
| 4 | 53.2200 |
| 5 | 52.3200 |
| 6 | 53.7370 |
| 7 | 53.0980 |
| 8 | 54.6330 |
| 9 | 56.6680 |
| 10 | 53.9150 |
| 11 | 55.6010 |
| 12 | 53.9750 |
| 13 | 56.0380 |
| Max: 56.6680 | |
| Min: 52.2570 | |
| Avg: 54.0841 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 52.5220 |
| 3 | 54.3420 |
| 4 | 52.3450 |
| 5 | 52.6370 |
| 6 | 52.7890 |
| 7 | 52.8120 |
| 8 | 53.7500 |
| 9 | 53.5320 |
| 10 | 53.8550 |
| 11 | 53.8190 |
| 12 | 54.0780 |
| 13 | 53.8590 |
| Max: 54.3420 | |
| Min: 52.3450 | |
| Avg: 53.3617 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 50.9320 |
| 3 | 51.6080 |
| 4 | 51.8780 |
| 5 | 52.4240 |
| 6 | 52.7180 |
| 7 | 52.6600 |
| 8 | 52.1200 |
| 9 | 51.9190 |
| 10 | 52.6370 |
| 11 | 52.7560 |
| 12 | 54.0630 |
| 13 | 54.5650 |
| Max: 54.5650 | |
| Min: 50.9320 | |
| Avg: 52.5233 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 50.0200 |
| 3 | 50.1500 |
| 4 | 53.8420 |
| 5 | 51.1350 |
| 6 | 52.3950 |
| 7 | 53.6940 |
| 8 | 53.3550 |
| 9 | 53.9660 |
| 10 | 52.8970 |
| 11 | 53.4930 |
| 12 | 53.9650 |
| 13 | 54.5230 |
| Max: 54.5230 | |
| Min: 50.0200 | |
| Avg: 52.7863 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 54.6960 |
| 3 | 55.1000 |
| 4 | 53.5750 |
| 5 | 53.2750 |
| 6 | 55.8410 |
| 7 | 54.8060 |
| 8 | 55.2590 |
| 9 | 56.9440 |
| 10 | 54.9140 |
| 11 | 55.9260 |
| 12 | 57.8470 |
| Max: 57.8470 | |
| Min: 53.2750 | |
| Avg: 55.2894 |
| #247 | RIDER - Brock Papi HUS |
|---|---|
| 2 | 53.3490 |
| 3 | 56.7880 |
| 4 | 53.2700 |
| 5 | 54.9460 |
| 6 | 55.8050 |
| 7 | 54.7690 |
| 8 | 56.5390 |
| 9 | 56.3460 |
| 10 | 56.7200 |
| 11 | 57.9300 |
| 12 | 58.5670 |
| Max: 58.5670 | |
| Min: 53.2700 | |
| Avg: 55.9117 |
| #89 | RIDER - Luke Neese YAM |
|---|---|
| 2 | 58.0860 |
| Max: 58.0860 | |
| Min: 58.0860 | |
| Avg: 58.0860 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 53.7980 |
| 3 | 53.3720 |
| 4 | 53.1980 |
| 5 | 55.0430 |
| 6 | 54.8380 |
| 7 | 54.1650 |
| 8 | 53.8810 |
| 9 | 56.2380 |
| 10 | 54.8310 |
| 11 | 59.2850 |
| 12 | 58.6580 |
| 13 | 58.2820 |
| Max: 59.2850 | |
| Min: 53.1980 | |
| Avg: 55.4658 |
| #174 | RIDER - Trevor Colip HON |
|---|---|
| 2 | 54.2090 |
| 3 | 54.1030 |
| 4 | 53.7300 |
| 5 | 54.0690 |
| 6 | 54.2950 |
| 7 | 55.5600 |
| 8 | 55.2370 |
| 9 | 59.1640 |
| 10 | 59.5690 |
| 11 | 57.4370 |
| 12 | 58.0140 |
| Max: 59.5690 | |
| Min: 53.7300 | |
| Avg: 55.9443 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 51.4410 |
| 3 | 52.2660 |
| 4 | 53.4800 |
| 5 | 53.0880 |
| 6 | 53.0200 |
| 7 | 52.5700 |
| 8 | 52.3200 |
| 9 | 53.3980 |
| 10 | 53.6740 |
| 11 | 53.4050 |
| 12 | 53.1630 |
| 13 | 52.2410 |
| Max: 53.6740 | |
| Min: 51.4410 | |
| Avg: 52.8388 |
| #212 | RIDER - Levi Kilbarger YAM |
|---|---|
| 2 | 56.1370 |
| 3 | 57.8450 |
| 4 | 57.1090 |
| 5 | 56.6770 |
| 6 | 57.1290 |
| 7 | 01:01.0680 |
| 8 | 59.8200 |
| 9 | 01:00.0530 |
| 10 | 59.6630 |
| 11 | 01:10.0090 |
| 12 | 01:01.1020 |
| Max: 01:10.0090 | |
| Min: 56.1370 | |
| Avg: 59.6920 |