Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Race #2 (10 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 06.3600 3
Position 2 48 Chance Hymas 06.6690 7
Position 3 39 Pierce Brown 06.7230 3
Position 4 43 Seth Hammaker 06.7250 7
Position 5 56 Jeremy Hand 06.7620 3
Position 6 63 Cameron Mcadoo 06.8220 7
Position 7 65 Henry Miller 06.8380 11
Position 8 16 Tom Vialle 06.8620 5
Position 9 37 Max Anstie 06.8660 11
Position 10 33 Jalek Swoll 06.8900 2
Position 11 6 Jeremy Martin 06.9280 13
Position 12 247 Brock Papi 07.0010 3
Position 13 511 Nicholas Romano 07.0010 2
Position 14 75 Marshal Weltin 07.0060 4
Position 15 296 Ryder Floyd 07.0100 3
Position 16 59 Daxton Bennick 07.0100 7
Position 17 69 Coty Schock 07.0210 7
Position 18 174 Trevor Colip 07.1020 2
Position 19 90 Hardy Munoz 07.2090 3
Position 20 89 Luke Neese 07.2310 3
Position 21 212 Levi Kilbarger 07.2530 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 33 Jalek Swoll 11.4000 3
Position 2 38 Haiden Deegan 11.4010 2
Position 3 43 Seth Hammaker 11.6070 3
Position 4 39 Pierce Brown 11.7590 3
Position 5 48 Chance Hymas 11.8400 2
Position 6 16 Tom Vialle 11.8450 4
Position 7 63 Cameron Mcadoo 11.8500 3
Position 8 37 Max Anstie 11.9140 11
Position 9 6 Jeremy Martin 12.0970 3
Position 10 59 Daxton Bennick 12.1330 3
Position 11 511 Nicholas Romano 12.2180 2
Position 12 69 Coty Schock 12.2220 4
Position 13 65 Henry Miller 12.2420 2
Position 14 174 Trevor Colip 12.3270 3
Position 15 75 Marshal Weltin 12.3970 2
Position 16 296 Ryder Floyd 12.4870 5
Position 17 247 Brock Papi 12.5280 3
Position 18 56 Jeremy Hand 12.6810 9
Position 19 90 Hardy Munoz 12.9050 3
Position 20 212 Levi Kilbarger 12.9990 4
Position 21 89 Luke Neese 13.1550 5
Segment #3
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 04.3520 5
Position 2 43 Seth Hammaker 04.4010 5
Position 3 90 Hardy Munoz 04.4480 4
Position 4 16 Tom Vialle 04.4670 3
Position 5 6 Jeremy Martin 04.4920 3
Position 6 38 Haiden Deegan 04.5210 3
Position 7 37 Max Anstie 04.5310 11
Position 8 511 Nicholas Romano 04.5320 4
Position 9 69 Coty Schock 04.5470 2
Position 10 48 Chance Hymas 04.5520 7
Position 11 39 Pierce Brown 04.5880 7
Position 12 33 Jalek Swoll 04.6520 1
Position 13 56 Jeremy Hand 04.6960 2
Position 14 65 Henry Miller 04.7660 7
Position 15 59 Daxton Bennick 04.7780 6
Position 16 75 Marshal Weltin 04.7980 4
Position 17 174 Trevor Colip 04.9250 2
Position 18 296 Ryder Floyd 05.3230 3
Position 19 247 Brock Papi 05.3450 12
Position 20 212 Levi Kilbarger 05.4750 3
Position 21 89 Luke Neese 05.6190 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 12.1860 4
Position 2 38 Haiden Deegan 12.2680 6
Position 3 16 Tom Vialle 12.2770 5
Position 4 48 Chance Hymas 12.4480 9
Position 5 39 Pierce Brown 12.4660 3
Position 6 43 Seth Hammaker 12.5290 2
Position 7 33 Jalek Swoll 12.5450 1
Position 8 511 Nicholas Romano 12.5740 5
Position 9 65 Henry Miller 12.6300 7
Position 10 69 Coty Schock 12.6320 1
Position 11 174 Trevor Colip 12.7560 5
Position 12 75 Marshal Weltin 12.9300 5
Position 13 6 Jeremy Martin 13.0010 2
Position 14 37 Max Anstie 13.0390 11
Position 15 59 Daxton Bennick 13.1820 6
Position 16 56 Jeremy Hand 13.1950 4
Position 17 212 Levi Kilbarger 13.3490 3
Position 18 90 Hardy Munoz 13.3500 3
Position 19 247 Brock Papi 13.4160 4
Position 20 296 Ryder Floyd 13.4300 4
Position 21 89 Luke Neese 13.5950 4
Segment #5
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 14.5220 2
Position 2 63 Cameron Mcadoo 14.6180 7
Position 3 48 Chance Hymas 14.6860 4
Position 4 33 Jalek Swoll 14.9190 3
Position 5 39 Pierce Brown 14.9430 4
Position 6 37 Max Anstie 15.0030 6
Position 7 16 Tom Vialle 15.0170 5
Position 8 6 Jeremy Martin 15.1120 2
Position 9 43 Seth Hammaker 15.1140 2
Position 10 174 Trevor Colip 15.1820 5
Position 11 65 Henry Miller 15.2190 7
Position 12 69 Coty Schock 15.2520 6
Position 13 59 Daxton Bennick 15.2980 5
Position 14 56 Jeremy Hand 15.3790 2
Position 15 511 Nicholas Romano 15.5180 3
Position 16 247 Brock Papi 15.5820 5
Position 17 75 Marshal Weltin 15.7580 5
Position 18 296 Ryder Floyd 15.7890 2
Position 19 90 Hardy Munoz 16.2930 2
Position 20 212 Levi Kilbarger 16.5200 5
Position 21 89 Luke Neese 17.2580 3